2013 Football Cumulative Statistics

Team Stats (10-3)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
40.00 28.46
520 370
First Downs
158 111
126 125
15 24
299 260
Rushing
3050 2559
334 308
562 477
4.8 4.7
208.9 173.2
32 19
2716 2251
Passing
393-224-7 445-223-14
8.01 7.10
242.00 242.92
29 28
3146 3158
Total Offense
955 922
6.1 5.9
450.9 416.1
5862 5409
69 48
Returns
23.66 18.98
64-1514 54-1025
8.04 6.47
23-185 15-97
29.50 7.00
14-413 7-49
Kicking
39.18 39.33
35.95 34.69
61-2390 70-2753
13-17 12-17
0-0 0-0
Penalties
56.54 55.92
82-735 76-727
Time Of Possession
32:18 27:42
06:59:48 06:00:12
Miscellaneous
81-195 (41.54%) 72-194 (37.11%)
14-23 (60.87%) 13-28 (46.43%)
23-10 14-7
23-156 25-161
61-64 46-47
0 0
52-58 37-47
43-58 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wiltz, Marcus 13 213 1316 29 1287 6.0 11 77 99.00
29 Bennett, Kelvin 12 108 795 21 774 7.2 4 54 64.50
34 Long, Dylan 13 79 349 14 335 4.2 10 27 25.77
25 Murray, Javaris 12 33 119 4 115 3.5 2 12 9.58
49 Eaglin, Devin 4 24 113 2 111 4.6 0 27 27.75
17 Celestie, Ernest 13 6 96 1 95 15.8 1 60 7.31
4 Spencer, Diontae 13 9 57 2 55 6.1 1 16 4.23
7 Bush, David 13 7 47 1 46 6.6 0 17 3.54
1 Breaux, Jean 13 1 26 0 26 26.0 0 26 2.00
Thomas, Kh 13 1 14 0 14 14.0 0 14 1.08  
26 Tillman, Jontrey 1 3 12 1 11 3.7 1 9 11.00
48 Collins, Tyler 3 6 9 2 7 1.2 0 4 2.33
8 Bolfing, Tyler 10 10 24 22 2 0.2 1 7 0.20
9 Young, Reynaldo 4 1 2 0 2 2.0 0 2 0.50
46 Hetrick, Zach 13 0 0 0 0 0.0 1 0 0.00
87 Mitchell, Deajon 12 3 4 4 0 0.0 0 4 0.00
85 Briscoe, Wes 6 1 0 2 -2 -2.0 0 0 -0.33
Briscoe, We 6 1 0 2 -2 -2.0 0 0 -0.33  
Team 12 18 0 79 -79 -4.4 0 0 -6.58  
18 Stroud, Cody 13 39 67 150 -83 -2.1 0 14 -6.38
Total 13 563 3050 336 2714 4.8 32 77 208.77
Opponents 13 477 2559 308 2251 4.7 19 80 173.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Stroud, Cody 13 144.85 211 370 7 57.03% 2935 28 78 225.77
8 Bolfing, Tyler 10 117.55 12 22 0 54.55% 165 0 40 16.50
4 Spencer, Diontae 13 816.40 1 1 0 100.00% 46 1 46 3.54
Total 13 145.03 224 393 7 57.00% 3146 29 78 242.00
Opponents 13 124.20 223 445 14 50.11% 3158 28 75 242.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Spencer, Diontae 13 50 835 16.70 9 57 64.23
17 Celestie, Ernest 13 31 565 18.23 5 71 43.46
88 Jacobs, Nic 13 32 453 14.16 4 78 34.85
5 McGilvery, Jereon 13 11 219 19.91 2 46 16.85
7 Bush, David 13 20 194 9.70 1 32 14.92
3 Wiltz, Marcus 13 20 180 9.00 2 29 13.85
85 Briscoe, Wes 6 9 115 12.78 1 31 19.17
Briscoe, We 6 9 115 12.78 1 31 19.17  
32 Gladney, Damon 13 7 114 16.29 1 30 8.77
25 Murray, Javaris 12 6 97 16.17 0 68 8.08
29 Bennett, Kelvin 12 9 95 10.56 0 33 7.92
87 Mitchell, Deajon 12 7 85 12.14 0 24 7.08
Thomas, Ke 10 6 73 12.17 0 28 7.30  
34 Long, Dylan 13 8 54 6.75 2 22 4.15
Thomas, Kh 13 2 18 9.00 0 15 1.38  
46 Hetrick, Zach 13 3 16 5.33 2 9 1.23
80 Gladney, Logan 5 1 15 15.00 0 15 3.00
33 Scott, Deltoine 13 1 11 11.00 0 11 0.85
81 Ryckman, William 12 1 7 7.00 0 7 0.58
Total 13 233 3261 14.00 30 78 250.85
Opponents 13 223 3158 14.16 28 75 242.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Sam, Aaron 13 50 34 84.0 8.5-17 0-0 0 7 1 1 0 0 0
11 Cahee, Terence 13 55 24 79.0 2.5-6 0-0 1 6 0 1 1 0 0
10 Brown, Bo 13 54 21 75.0 12.0-54 4.0-36 0 4 9 1 2 0 0
38 Bronson, Ryan 13 37 23 60.0 2.0-6 0-0 2 8 0 0 0 0 0
6 Morgan, Guy 13 44 15 59.0 2.5-14 1.0-9 4 6 0 0 0 0 0
75 Dorn, Kevin 13 28 24 52.0 7.5-28 5.0-21 1 1 6 0 1 0 0
13 Hamner, Gabe 13 40 8 48.0 0.5-0 0-0 2 10 0 0 0 0 0
94 Ellefsen, Everett 13 23 21 44.0 7.0-29 5.0-26 1 1 10 0 0 0 0
41 Dobbs, Hayden 13 17 22 39.0 2.0-8 0-0 0 4 3 0 2 0 0
98 Ware, Michael 13 14 25 39.0 1.0-1 0-0 0 0 2 1 0 0 0
20 Scott, Wallace 10 21 13 34.0 2.0-13 2.0-13 1 1 1 0 0 0 0
45 Spikes, Brent 13 20 11 31.0 1.0-1 0-0 0 3 1 0 0 0 0
12 Thompson, Deonte 11 18 13 31.0 3.5-9 1.0-6 1 3 2 0 1 0 0
97 Brown, Sean 13 17 13 30.0 3.0-22 1.0-10 0 0 5 0 1 0 0
99 Loveless, Chris 13 12 17 29.0 3.5-14 1.0-8 0 1 12 0 0 0 0
96 Hunter, Danyel 13 10 13 23.0 0.5-1 0.5-1 0 2 9 0 0 0 0
35 Pennington, Austin 12 13 7 20.0 0.5-2 0.5-2 0 2 0 1 1 0 0
52 Middleton, Correy 12 9 8 17.0 1.0-8 0-0 0 0 1 0 1 0 0
16 Blouin, Leon 11 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
51 Burkhalter, Brody 10 5 8 13.0 2.0-7 1.0-6 0 1 1 0 0 0 0
59 Harden, Kyle 13 8 5 13.0 0-0 0-0 0 0 2 0 0 0 0
73 McGhee, Antonio 10 5 8 13.0 0-0 0-0 0 0 2 0 0 0 0
22 Nutt, Shea 10 8 5 13.0 0-0 0-0 1 3 0 0 0 0 0
91 Smith, Cam 9 5 8 13.0 1.0-7 2.0-7 0 1 2 0 0 0 0  
37 Allen, Derek 12 5 5 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
34 Long, Dylan 13 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas, Kh 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hamilton, Livingston 10 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
24 Carroll, Carlos 7 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
57 Grode, Jake 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 McGilvery, Jereon 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Scott, Deltoine 13 3 0 3.0 1.0-4 0-0 0 0 0 0 0 1 0
29 Bennett, Kelvin 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Breaux, Jean 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Burns, D 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 James, Ja'Len 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Merritt, Steele 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Murray, Javaris 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Rome, Ryan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Romero, Hunter 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Seastrunk, Krishon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Spencer, Diontae 13 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
90 Yruegas, Anthony 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
8 Bolfing, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Bruno, K 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
71 Everett, Antoine 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gladney, Damon 13 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Gray, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gross, J 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hebert, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hetrick, Zach 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Walters, R.J. 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jacobs, Nic 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 13 566 385 951.0 67.5-268 26.0-160 14 68 70 6 10 1 2
Opponents 13 534 457 991.0 71.0-269 25.0-161 7 42 12 10 19 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Breaux, Jean 60 2390 39.83 59 5 25 15 6 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2390 39.18 59 5 25 15 6 1
Opponents 70 2753 39.33 66 7 24 17 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Breaux, Jean 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 47 0
39 Rome, Ryan 12-15 80.00% 0-0 3-3 8-8 1-4 0-0 43 0
Total 13-17 76.47% 0-0 3-3 8-8 2-6 0-0 47 0
Opponents 12-17 70.59% 2-2 3-3 5-6 2-6 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Rome, Ryan 1 65 65.0 1 0
1 Breaux, Jean 92 5410 58.8 33 2
Total 93 5475 58.9 34 2
Opponents 75 4142 55.2 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Spencer, Diontae 20 152 7.60 1 35
5 McGilvery, Jereon 1 20 20.00 1 20
9 Young, Reynaldo 1 14 14.00 0 14
7 Bush, David 1 -1 -1.00 0 0
Total 23 185 8.04 2 35
Opponents 15 97 6.47 0 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Spencer, Diontae 29 853 29.41 2 93
Thomas, Kh 19 467 24.58 1 94  
25 Murray, Javaris 6 114 19.00 0 30
46 Hetrick, Zach 4 43 10.75 0 12
88 Jacobs, Nic 2 20 10.00 0 14
32 Gladney, Damon 1 10 10.00 0 10
59 Harden, Kyle 1 7 7.00 0 7
7 Bush, David 1 0 0.00 0 0
34 Long, Dylan 1 0 0.00 0 0
Total 64 1514 23.66 3 94
Opponents 54 1025 18.98 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Rome, Ryan 0 12 0 60-63 0-0 0 0-0 0 96
4 Spencer, Diontae 13 0 0 0-0 0-0 0 0-0 0 78
3 Wiltz, Marcus 13 0 0 0-0 0-0 0 0-0 0 78
34 Long, Dylan 12 0 0 0-0 0-0 0 0-0 0 72
17 Celestie, Ernest 6 0 0 0-0 0-0 0 0-0 0 36
29 Bennett, Kelvin 4 0 0 0-0 0-0 0 0-0 0 24
88 Jacobs, Nic 4 0 0 0-0 0-0 0 0-0 0 24
46 Hetrick, Zach 3 0 0 0-0 0-0 0 0-0 0 18
5 McGilvery, Jereon 3 0 0 0-0 0-0 0 0-0 0 18
25 Murray, Javaris 2 0 0 0-0 0-0 0 0-0 0 12
8 Bolfing, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
85 Briscoe, Wes 1 0 0 0-0 0-0 0 0-0 0 6
Briscoe, We 1 0 0 0-0 0-0 0 0-0 0 6  
38 Bronson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
7 Bush, David 1 0 0 0-0 0-0 0 0-0 0 6
32 Gladney, Damon 1 0 0 0-0 0-0 0 0-0 0 6
6 Morgan, Guy 1 0 0 0-0 0-0 0 0-0 0 6
20 Scott, Wallace 1 0 0 0-0 0-0 0 0-0 0 6
Thomas, Kh 1 0 0 0-0 0-0 0 0-0 0 6  
26 Tillman, Jontrey 1 0 0 0-0 0-0 0 0-0 0 6
1 Breaux, Jean 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
81 Ryckman, William 0 0 0 0-0 1-2 0 0-0 0 2
Total 70 13 2 61-64 1-3 0 0-2 0 526
Opponents 48 12 0 46-47 0-1 0 0-0 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at USF W 53-21 1-0 3:15 35470
9/7/2013 vs Arkansas-Pine Bluff W 58-14 2-0 2:48 15217
9/14/2013 vs West Alabama W 44-42 3-0 3:05 10107
9/21/2013 vs Weber State W 43-6 4-0 2:53 8893
9/28/2013 at UNI L 6-41 4-1 2:55 12325
10/5/2013 at Central Arkansas W 59-28 5-1 , 1-0 3:18 10247
10/19/2013 vs Sam Houston State W 31-23 6-1 , 2-0 3:10 15352
10/26/2013 at Nicholls W 55-30 7-1 , 3-0 3:06 5988
11/2/2013 vs SLU L 7-41 7-2 , 3-1 2:58 14898
11/9/2013 at Stephen F. Austin W 69-38 8-2 , 4-1 3:20 6312
11/16/2013 vs Northwestern State W 43-17 9-2 , 5-1 3:05 15003
11/23/2013 at Lamar W 42-38 10-2 , 6-1 3:17 7627
12/7/2013 vs Jacksonville St. L 10-31 10-3 3:25 5036
162475

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 USF 42 180 3 26 16 244 2 78 244 2 78 3 71 0 26 2 32 0 21
9/7/2013 Arkansas-Pine Bluff 54 263 6 27 22 265 2 33 265 2 33 4 162 0 80 3 -7 0 4
9/14/2013 West Alabama 36 97 1 14 31 406 5 44 406 5 44 6 111 0 33 2 34 0 26
9/21/2013 Weber State 45 363 4 60 14 222 1 43 222 1 43 1 5 0 5 1 2 0 2
9/28/2013 UNI 32 109 0 22 17 171 1 30 171 1 30 8 183 0 30 1 -1 0 0
10/5/2013 Central Arkansas 45 272 3 77 14 323 4 68 323 4 68 5 112 0 29 0 0 0 0
10/19/2013 Sam Houston State 46 215 1 24 15 267 3 57 267 3 57 5 64 0 19 2 0 0 0
10/26/2013 Nicholls 47 313 5 54 18 199 1 40 199 1 40 5 189 1 94 3 41 0 27
11/2/2013 SLU 27 99 0 21 11 92 1 24 92 1 24 8 173 0 36 2 -1 0 0
11/9/2013 Stephen F. Austin 46 161 2 17 18 337 4 71 337 4 71 6 215 2 93 1 35 1 35
11/16/2013 Northwestern State 52 285 3 33 19 195 2 28 195 2 28 2 32 0 17 2 25 1 20
11/23/2013 Lamar 55 313 4 30 11 170 2 50 170 2 50 7 101 0 21 3 20 0 10
12/7/2013 Jacksonville St. 35 46 0 24 18 255 1 37 255 1 37 4 96 0 37 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 USF 45 15 60 3.0 13 1.0 9 1 1 0 2 94 7 5 0 1
9/7/2013 Arkansas-Pine Bluff 38 21 59 8.0 29 4.0 17 1 0 0 2 0 6 5 0 1
9/14/2013 West Alabama 57 41 98 8.0 38 5.0 29 2 1 0 1 0 8 0 0 0
9/21/2013 Weber State 68 34 102 7.0 36 4.0 23 1 0 0 2 78 13 11 0 0
9/28/2013 UNI 41 16 57 2.0 3 0 0 1 0 0 0 0 3 4 0 0
10/5/2013 Central Arkansas 63 27 90 5.5 27 2.0 19 0 0 0 3 105 13 12 0 0
10/19/2013 Sam Houston State 43 28 71 4.0 15 1.0 9 0 0 0 1 7 7 4 0 0
10/26/2013 Nicholls 48 17 65 7.0 24 4.0 20 0 0 0 1 24 8 5 0 0
11/2/2013 SLU 36 48 84 4.0 9 0 0 0 0 0 1 40 1 2 0 0
11/9/2013 Stephen F. Austin 28 50 78 6.0 21 0 0 1 2 0 1 65 0 6 0 0
11/16/2013 Northwestern State 25 18 43 3.0 7 0 0 1 0 0 0 0 2 2 1 0
11/23/2013 Lamar 35 34 69 7.0 29 4.0 22 1 0 0 0 0 2 9 0 0
12/7/2013 Jacksonville St. 39 36 75 3.0 17 1.0 12 1 2 13 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 USF 3 121 40.300 46 0 1 1 0 1 3-3 47 0 10 600 60.00 3 0
9/7/2013 Arkansas-Pine Bluff 1 47 47.000 47 0 0 1 0 1 0-1 0 0 9 582 64.67 4 0
9/14/2013 West Alabama 3 140 46.700 53 0 0 0 1 1 1-1 31 0 8 507 63.38 4 1
9/21/2013 Weber State 6 234 39.000 45 0 0 3 0 2 1-1 35 0 8 444 55.50 3 0
9/28/2013 UNI 6 227 37.800 51 0 0 2 1 0 0-0 0 2 122 61.00 0 0
10/5/2013 Central Arkansas 4 128 32.000 38 0 0 3 0 1 1-1 39 0 10 588 58.80 5 0
10/19/2013 Sam Houston State 6 261 43.500 59 0 0 4 1 1 1-1 33 0 5 274 54.80 2 0
10/26/2013 Nicholls 2 99 49.500 51 0 0 0 1 2 2-3 43 0 10 620 62.00 6 0
11/2/2013 SLU 9 304 33.800 39 0 0 7 0 1 0-1 0 0 2 110 55.00 1 0
11/9/2013 Stephen F. Austin 7 294 42.000 47 0 1 2 0 2 2-3 23 0 11 586 53.27 2 1
11/16/2013 Northwestern State 2 86 43.000 45 0 2 0 0 0 0-0 0 7 422 60.29 3 0
11/23/2013 Lamar 3 140 46.700 53 0 0 1 1 1 1-1 39 0 8 451 56.38 1 0
12/7/2013 Jacksonville St. 9 309 19.300 51 1 1 1 1 2 1-1 35 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 USF 21 133 1 80 19 209 2 59 209 2 59 6 138 0 38 0 0 0 0
9/7/2013 Arkansas-Pine Bluff 26 106 2 50 13 110 0 40 110 0 40 5 52 0 16 0 0 0 0
9/14/2013 West Alabama 50 265 3 43 13 300 3 75 300 3 75 3 73 0 29 2 2 0 2
9/21/2013 Weber State 52 223 0 45 8 85 1 48 85 1 48 4 110 0 69 1 0 0 0
9/28/2013 UNI 37 159 2 20 17 307 3 39 307 3 39 2 59 0 33 2 6 0 3
10/5/2013 Central Arkansas 36 146 2 15 37 498 2 52 498 2 52 4 102 0 44 0 0 0 0
10/19/2013 Sam Houston State 32 84 0 15 23 315 2 40 315 2 40 3 22 0 21 2 28 0 25
10/26/2013 Nicholls 34 239 2 54 11 157 2 42 157 2 42 4 61 0 22 1 -3 0 0
11/2/2013 SLU 57 284 3 40 14 155 2 20 155 2 20 1 12 0 12 0 0 0 0
11/9/2013 Stephen F. Austin 31 133 0 38 21 330 4 62 330 4 62 8 180 1 100 3 0 0 2
11/16/2013 Northwestern State 18 70 0 19 19 242 2 38 242 2 38 4 64 0 22 0 0 0 0
11/23/2013 Lamar 33 146 1 50 21 330 4 67 330 4 67 7 83 0 21 0 0 0 0
12/7/2013 Jacksonville St. 50 263 3 30 7 120 1 46 120 1 46 3 69 0 41 4 64 0 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 USF 47 22 69 6.0 13 0 0 0 0 0 1 0 0 2 0 0
9/7/2013 Arkansas-Pine Bluff 38 60 98 4.0 6 0 0 1 0 0 0 0 0 2 0 0
9/14/2013 West Alabama 43 39 82 5.0 28 3.0 25 1 0 0 1 0 0 3 1 0
9/21/2013 Weber State 36 35 71 5.0 26 2.0 17 2 2 4 0 0 1 3 1 0
9/28/2013 UNI 44 22 66 4.0 24 2.0 16 2 3 0 0 0 1 5 0 0
10/5/2013 Central Arkansas 47 10 57 5.0 8 0 0 3 2 30 0 0 0 1 0 0
10/19/2013 Sam Houston State 42 36 78 3.0 15 1.0 11 1 0 0 0 0 2 5 0 0
10/26/2013 Nicholls 46 32 78 3.0 9 1.0 6 1 0 0 0 0 0 1 0 0
11/2/2013 SLU 31 30 61 8.0 24 4.0 18 1 1 0 2 30 3 3 0 0
11/9/2013 Stephen F. Austin 32 52 84 4.0 9 0 0 0 0 0 0 0 0 9 0 0
11/16/2013 Northwestern State 43 45 88 4.0 27 1.0 7 2 1 0 0 0 0 3 0 0
11/23/2013 Lamar 40 56 96 7.0 12 0 0 1 0 0 1 0 3 2 0 0
12/7/2013 Jacksonville St. 45 18 63 13.0 68 11.0 61 4 1 0 2 19 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 USF 3 98 32.700 35 0 0 1 0 1 0-1 0 0 5 329 65.80 2 0
9/7/2013 Arkansas-Pine Bluff 5 193 38.600 47 0 0 0 0 0 0-0 0 4 259 64.75 0 0
9/14/2013 West Alabama 2 84 42.000 45 0 0 0 0 0 0-0 0 7 364 52.00 0 1
9/21/2013 Weber State 9 368 40.900 59 0 0 4 2 5 0-0 0 2 130 65.00 1 0
9/28/2013 UNI 3 113 37.700 46 0 0 0 0 1 2-3 23 0 8 508 63.50 0 0
10/5/2013 Central Arkansas 4 159 39.800 50 0 1 3 1 1 0-1 0 0 5 294 58.80 0 0
10/19/2013 Sam Houston State 5 227 46.100 49 0 0 1 0 3 3-3 38 0 6 320 53.33 1 0
10/26/2013 Nicholls 6 208 34.700 42 0 0 3 0 1 1-2 48 0 6 343 57.17 1 0
11/2/2013 SLU 5 239 48.600 52 0 2 0 3 2 2-2 44 0 8 476 59.50 0 0
11/9/2013 Stephen F. Austin 10 338 33.800 40 0 0 8 0 1 1-1 20 0 7 268 38.29 0 0
11/16/2013 Northwestern State 5 168 19.900 66 1 2 0 1 1 1-2 19 0 4 166 41.50 0 2
11/23/2013 Lamar 6 257 42.800 51 0 0 1 1 1 1-1 30 0 7 323 46.14 0 0
12/7/2013 Jacksonville St. 7 301 43.000 49 0 2 3 0 0 1-1 39 0 6 362 60.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USF 53-21 19/14 9/5 10/8 0/1 42-180 / 21-133 16-25-1 / 19-40-2 244/209 67-424 / 61-342 197/138 1/3
Arkansas-Pine Bluff 58-14 32/14 18/4 13/8 1/2 54-263 / 26-106 22-31-0 / 13-25-2 265/110 85-528 / 51-216 155/52 0/2
West Alabama 44-42 24/25 7/13 16/10 1/2 36-97 / 50-265 31-44-1 / 13-20-1 406/300 80-503 / 70-565 145/75 1/2
Weber State 43-6 25/15 17/9 7/3 1/3 45-363 / 52-223 14-26-0 / 8-31-2 222/85 71-585 / 83-308 85/114 2/2
UNI 6-41 15/22 7/9 8/10 0/3 32-109 / 37-159 17-31-0 / 17-28-0 171/307 63-280 / 65-466 182/65 3/0
Central Arkansas 59-28 22/33 9/11 12/22 1/0 45-272 / 36-146 14-20-0 / 37-70-3 323/498 65-595 / 106-644 217/132 2/3
Sam Houston State 31-23 27/22 15/6 9/15 3/1 46-215 / 32-84 15-29-0 / 23-38-1 267/315 75-482 / 70-399 71/50 0/1
Nicholls 55-30 26/17 17/9 9/5 0/3 47-313 / 34-239 18-23-0 / 11-32-1 199/157 70-512 / 66-396 254/58 0/1
SLU 7-41 13/26 7/14 5/9 1/3 27-99 / 57-284 11-33-2 / 14-29-1 92/155 60-191 / 86-439 212/42 3/1
Stephen F. Austin 69-38 22/20 10/6 9/10 3/4 46-161 / 31-133 18-36-0 / 21-42-1 337/330 82-498 / 73-463 315/180 0/3
Northwestern State 43-17 27/14 17/4 9/10 1/0 52-285 / 18-70 19-32-0 / 19-33-0 195/242 84-480 / 51-312 57/64 1/0
Lamar 42-38 26/21 18/8 8/11 0/2 55-313 / 33-146 11-23-1 / 21-42-0 170/330 78-483 / 75-476 121/83 1/0
Jacksonville St. 10-31 21/17 7/13 11/4 3/0 35-46 / 50-263 18-40-2 / 7-15-0 255/120 75-301 / 65-383 114/152 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USF 6-15 / 3-13 1-1 / 2-5 35:54 / 24:06 11:48 4.29 / 6.33 9.76 / 5.23 6.33 / 5.61 3-40.3 / 3-32.7 4-33 / 3-44
Arkansas-Pine Bluff 14-19 / 5-11 2-2 / 0-0 40:24 / 19:36 20:48 4.87 / 4.08 8.55 / 4.40 6.21 / 4.24 1-47.0 / 5-38.6 4-38 / 5-29
West Alabama 9-18 / 6-11 3-5 / 2-3 33:47 / 26:13 7:34 2.69 / 5.30 9.23 / 15.00 6.29 / 8.07 3-46.7 / 2-42.0 6-58 / 9-92
Weber State 6-14 / 7-22 0-0 / 2-5 29:57 / 30:03 -0:06 8.07 / 4.29 8.54 / 2.74 8.24 / 3.71 6-39.0 / 9-40.9 13-105 / 6-114
UNI 3-14 / 4-12 2-4 / 1-2 28:53 / 31:07 -2:14 3.41 / 4.30 5.52 / 10.96 4.44 / 7.17 6-37.8 / 3-37.7 6-51 / 5-35
Central Arkansas 4-12 / 9-19 0-0 / 1-5 29:10 / 30:50 -1:40 6.04 / 4.06 16.15 / 7.11 9.15 / 6.08 4-32.0 / 4-39.8 0-0 / 4-48
Sam Houston State 8-15 / 2-13 0-0 / 3-3 31:38 / 28:22 3:16 4.67 / 2.63 9.21 / 8.29 6.43 / 5.70 6-43.5 / 5-45.4 6-82 / 7-70
Nicholls 5-13 / 4-14 1-2 / 1-1 31:12 / 28:48 2:24 6.66 / 7.03 8.65 / 4.91 7.31 / 6.00 2-49.5 / 6-34.7 5-58 / 5-25
SLU 3-14 / 11-21 0-0 / 0-0 22:13 / 37:47 -15:34 3.67 / 4.98 2.79 / 5.34 3.18 / 5.10 9-33.8 / 5-47.8 7-65 / 7-45
