2024 Track and Field Seniors
Cherie Trahan

Tracksters shine at Spring Time Classic

| By:
LAKE CHARLES – McNeese track and field dominated its final home meet of the season at the McNeese Spring Time Classic on Friday and Saturday as the Cowboys and Cowgirls combined to win 19 events – 10 for the Cowboys and nine the Cowgirls.
 
Head coach Brendon Gilroy also recognized the seniors prior to the 4x400 relay events.
 
One of the more impressive performances occurred on Saturday in both the men's and women's javelin event where the Cowgirls placed first through sixth as Blanche Beard, the reigning two-time SLC Female Field Athlete of the Week, lead the way with a throw of 152-9. Beard has won in all five meets this outdoor season.
 
The Cowboys had seven javelin throwers place in the top 10, led by Hunter Longino's massive first place throw of 223-6.
 
Freshman Cowboy jumper Amire Ledet continued his stellar opening collegiate campaign with first place finishes in both the long jump (23-1.75) and the triple jump (49-1.75), the latter moving him into the No. 3 spot in the SLC rankings.
 
Marcus Francis re-wrote his personal record book in three throwing events. He won the shot put with a mark of 58-2 and captured first place in the discus at 163-5. He then placed second I the hammer at 167-3.
 
Mariah Lee captured her fourth win on the season in the women's hammer throw after tossing 184-3.
 
Morgan Talley jumped to the No. 1 spot in the triple jump in the conference after a first place mark of 41-8 which set a new personal record. She also clocked a wind-aided 13.72 in the 100m hurdles which lifted her to No. 3 in the conference rankings. He moved to Nos. 2, 4 and 7 in the league in those events respectively.
 
Cowgirl Results
100m | 1, Tia Andrews 11.93; 3, Makayla Heath 12.05; 6, Layla Parker 12.26; 7, Jashyra Thomas 12.31; Chelsi Tatum 12.62; 9, Pauliqua Landry 12.63; 10, Makayla Bellot 12.64; 12, Iseoluwa Barbarinde 12.68; 12, Mya Harmon 13.01.
200m | 1, Tia Andrews 25.06; 2, Kayla Warner 25.24; 3, Makayla Heath 25.26; 4, Jashyra Thomas 25.31; 5, Layla Parker 25.47; 6, Jordan Carter 25.58; 7, Zaria Hamilton 25.86; 8, Chelsi Tatum 26.12; 9, Makayla Bellot 26.20; 10, Pauliqua Landry 26.52; 11, Mya Harmon 26.73.
400m | 2, Zaria Hamilton 58.27.
800m | 1, Ciara Gilroy 2:15.51; 2, Jasmine Perez 2:20.03.
5000m | 1, Jeny Barcenas 18:18.22; 2, Sorcha Moloney 19:34.77.
100mH | 2, Morgan Talley 13.72; 6, Mya Harmon 15.01.
400mH | 5, Makayla Heath 1:10.15.
4x100 | 2, B Team 48.73 (Bellot, Tatum, Landry, Parker)
4x400 | 2, B Team 4:05.43 (Gilroy, Perez, Barreiro-Lopez, Sullivan); 4, A Team 4:17.36 (Hamilton, Jack, Tatum, Parker).
High Jump | 1, Zur'Najah Poullard 5-3 ¼; 3, Baylie Benton 5-3 ¼.
Long Jump | 2, Chelsea Heggar 17-6 ¼; 3, Iseoluwa Babarinde 17-1 ¼.
Triple Jump | 1, Morgan Talley 41-8.
Shot Put | 1, Ashari Jones 46-11 ¾; 2, Jaslyn Russell 46-7 ½; 5, Esmeralda Ruiz 38-6 ¼; 7, Morgan Talley 37-9 ½; 8, Amerie Guillory 36-4.
Discus | 2, Jaslyn Russell 138-3; 3, Esmeralda Ruiz 135-1; 6, Ashari Jones 119-8; 7, Madison Freeman 116-1.
Hammer | 1, Mariah Lee 184-3; 2, Esmeralda Ruiz 180-8; 3, Kinnady Hawkins 164-0; 4, Jaslyn Russell 163-4; 5, Madison Freeman 142-6.
Javelin | 1, Blanche Beard 152-9; 2, Hadley Ryland 148-9; 3, Addisyn Bonsall 134-7; 4, Allison Freeman 133-2; 5, Sydnie Cooley 131-7; 6, Faith Cauthron 129-10.
 
Cowboy Results
100m | 2, Kalen Beavers 10.62; 4, Matthew Madrey 10.73; 6, Jalon White 10.81; 8, Ondray Miles 10.92.
200m | 1, Jalon White 21.24; 2, Jaden Powell 21.28; 3, Koen Beavers 21.55; 4, Kalen Beavers 21.66; 5, Ondray Miles 21.85; 6, Matthew Madrey 21.92; 7, Samuel Gray 22.37; 8, Tyson Green 22.94.
400m | 1, Jaden Powell 49.28; 4, Samuel Gray 51.17; 11, Colby Trahan 54.05.
1500m | 1, Abdallah Elkhair 4:11.82; 8, Evans Kemboi 4:18.46.
110mH | 4, Christian Malbreaux 17.51.
400mH | 3, Obied Mohamed 59.47; 4, Dmari Francis 1:00.80.
3000mSC | 1, Kevin Kimaiyo 9:58.15; 2, Jacob Kipkogei 10:03.76; 3, Sullivan Hanna 10:24.71.
4x100 | 2, Team A 41.12 (Ka. Beavers, Ko. Beavers, Gray, White).
4x400 | 2, Team A 3:32.22 (Madrey, Trahan, Moron, Francis).
High Jump | 1, Michael Berry 6-6 ¾.
Long Jump | 1, Amire Ledet 23-1 ¾; 3, Christian Malbreaux 22-1 ¾; 4, Michael Berry 22-1 ½.
Triple Jump | 1, Amire Ledet 49-1 ¾.
Shot Put | 1, Marcus Francis 58-2; 2, Abner Johnson 55-5 ¾; 5, Tyler Challis 42-5 ¼.
Discus | 1, Marcus Francis 163-5; 2, Abner Johnson 141-1; 3, Tyler Challis 139-4.
Hammer | 1, Tyler Challis 181-7; 2, Marcus Francis 167-3; 3, Abner Johnson 158-8.
Javelin | 1, Hunter Longino 223-6; 3, Trey Marsh 175-10; 4, Darren Taylor 174-10; 5, Tanny Beard 173-9; 6, Tyler Challis 160-6; 7, Abner Johnson 152-3; 10, Christian Malbreaux 144-9.
 
 
Print Friendly Version

Related Videos

Related Stories