McNeese (20-30) -vs- Texas State (34-19)

McNeese logo 5
vs
18 Texas State logo
20-30
34-19
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCN McNeese 1 1 0 0 1 0 2 5 9 1
Winner TXST Texas State 0 5 7 3 0 3 X 18 19 2
W:
Siers, S. (6-2)
L:
Denton, Chris (6-5)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 5
Position Player AB R H RBI BB SO LOB
2b 2b Leatherwood, David 3 2 1 0 0 0 2
ph     ph Brauninger, Ryan 1 0 0 0 0 0 0
ss ss Landry, Shon 2 0 0 0 0 0 0
ph     ph Zabasky, Thomas 1 1 1 2 0 0 0
c c Hulett, Joe 1 0 0 2 0 1 0
ph     ph Thompson, Bryn 1 0 0 0 0 0 0
3b 3b Cartie, Bryan 3 0 1 0 1 0 0
dh dh Broussard, Jeramie 3 0 1 0 0 0 1
rf rf Faul, Taylor 3 0 0 0 0 1 0
cf cf Riche', Andy 3 1 1 0 0 0 0
1b 1b Becker, Brad 3 0 2 0 0 0 1
lf lf Beitzel, Justin 2 0 1 1 0 0 1
ph     ph Davis, Tyler 1 1 1 0 0 0 0
p p Denton, Chris 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0
p     p Ropp, John 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0
Totals 27 5 9 5 1 2 5
Batting
2B:
Broussard, Jeramie (1)
HR:
Zabasky, Thomas (1)
SH:
Landry, Shon (1)
SF:
Hulett, Joe (2)
Baserunning
CS:
Cartie, Bryan (1)
Fielding
E:
Riche', Andy (1)
DP:
1
Texas State 18
Position Player AB R H RBI BB SO LOB
ss ss Field, T. 4 2 1 2 0 1 0
lf lf Babcock, E. 4 1 2 1 0 0 0
ph     ph Crumpton, P. 1 0 0 0 0 1 0
lf     lf Fuller, A. 0 0 0 0 0 0 0
1b 1b Wood, D. 5 1 4 2 0 1 0
rf rf Garza, A. 4 1 2 5 1 1 2
3b 3b Witek, A. 5 0 1 0 0 0 2
3b     3b Vest, C. 0 0 0 0 0 0 0
dh dh Goldschmidt, 4 3 3 0 0 0 1
c c Cervantez, G 2 2 1 1 1 1 0
ph     ph Theriot, B. 1 1 1 1 0 0 0
cf cf Bunn, J. 0 4 0 0 4 0 0
2b 2b Guest, C. 4 3 4 6 0 0 0
p p Siers, S. 0 0 0 0 0 0 0
p     p Weaver, E. 0 0 0 0 0 0 0
Totals 34 18 19 18 6 5 5
Batting
2B:
Goldschmidt, (1); Cervantez, G (1)
HR:
Garza, A. (1); Theriot, B. (1); Guest, C. (1)
Baserunning
CS:
Witek, A. (1)
HBP:
Field, T. (1)
PO:
Wood, D. (1)
Fielding
E:
Field, T. (1); Witek, A. (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Denton, Chris (L, 6-5) 2.1 8 6 6 2 1 0 0 0 0 13 15 4 0 --
Fontenot, Todd 0.2 5 6 6 1 0 0 0 0 0 7 8 1 1 --
Ropp, John 1.0 2 3 3 1 2 1 0 0 0 5 6 1 0 --
LeBleu, Justin 1.0 1 0 0 1 0 0 0 0 0 3 4 1 1 --
Frantz, Ryan 1.0 3 3 3 1 2 0 0 1 0 6 8 1 0 --
Totals 19 18 18 6 5 1 0 1 0 34 41 8 2
Texas State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Siers, S. (W, 6-2) 6.0 7 3 1 1 2 0 0 0 0 22 26 9 5 --
Weaver, E. 1.0 2 2 2 0 0 0 0 0 0 5 5 1 2 --
Totals 9 5 3 1 2 0 0 0 0 27 31 10 7

Composite Stats

McNeese 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leatherwood, David 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ph     ph Brauninger, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Landry, Shon 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1
ph     ph Zabasky, Thomas 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Hulett, Joe 1 0 0 2 0 0 0 0 0 0 0 0 2 1 0 0 5 0
ph     ph Thompson, Bryn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Cartie, Bryan 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
dh dh Broussard, Jeramie 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Faul, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Riche', Andy 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Becker, Brad 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf Beitzel, Justin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Davis, Tyler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Denton, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Fontenot, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ropp, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 9 5 1 0 1 1 0 1 0 1 2 2 0 0 18 6
Texas State 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Field, T. 4 2 1 2 0 0 0 0 0 0 1 0 0 1 1 0 0 3
lf lf Babcock, E. 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Crumpton, P. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Fuller, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Wood, D. 5 1 4 2 0 0 0 0 0 0 0 0 0 1 1 0 8 0
rf rf Garza, A. 4 1 2 5 0 0 1 1 0 0 0 0 0 1 0 0 6 1
3b 3b Witek, A. 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
3b     3b Vest, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Goldschmidt, 4 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
c c Cervantez, G 2 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 4 1
ph     ph Theriot, B. 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Bunn, J. 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
2b 2b Guest, C. 4 3 4 6 0 0 1 0 0 0 0 0 0 0 0 0 1 1
p p Siers, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Weaver, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 18 19 18 2 0 3 6 0 1 1 0 0 5 3 1 21 10