McNeese (20-26) -vs- Houston (23-25)

McNeese logo 2
vs
12 Houston logo
20-26
23-25
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 2 0 0 0 0 0 0 0 0 2 6 1
Winner HOU Houston 0 0 1 1 0 1 9 0 X 12 13 0
W:
Raviele (1-0)
L:
Conrad, Jonathan (2-5)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 2
Position Player AB R H RBI BB SO LOB
cf cf Merrill, Sam 5 0 1 0 0 0 0
3b 3b Irvine, Steven 2 1 1 0 3 1 0
rf rf Orr, Lee 4 1 0 0 1 4 5
c c Freeman, Taylor 4 0 0 0 0 2 0
dh dh Brauninger, Ryan 4 0 2 1 0 2 0
2b 2b Peterson, Jace 3 0 2 1 1 0 0
1b 1b Thompson, Bryn 4 0 0 0 0 2 4
ss ss Fontenot, Matt 3 0 0 0 1 1 1
lf lf Riche', Andy 3 0 0 0 1 1 0
p p Conrad, Jonathan 0 0 0 0 0 0 0
p     p Holstein, Scott 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0
p     p Luce, Tommy 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0
Totals 32 2 6 2 7 13 10
Fielding
E:
Orr, Lee (1)
DP:
1
Houston 12
Position Player AB R H RBI BB SO LOB
ss ss Kelso 5 1 2 1 0 0 2
dh dh Kankel 4 1 4 0 1 0 0
rf rf Dempsay 4 2 0 0 0 0 0
rf     rf Wertz 1 0 0 0 0 0 1
p     p Stuckey 0 0 0 0 0 0 0
lf lf Ramsey 4 1 1 1 1 1 3
c c Wallace 2 3 1 1 0 0 0
c     c Cannon 0 0 0 0 0 0 0
cf cf Presley 1 1 0 2 3 0 0
1b 1b Murphy, D. 1 0 0 0 0 0 0
1b     1b Murphy, M. 3 1 1 3 1 0 3
3b 3b Runte 3 0 1 1 0 0 1
ph     ph Morehouse 1 0 1 0 0 0 0
2b 2b White 4 2 2 2 1 0 1
p p Wiley 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0
p     p Raviele 0 0 0 0 0 0 0
p     p Corolla 0 0 0 0 0 0 0
Totals 33 12 13 11 7 1 11
Batting
2B:
Kankel (1)
3B:
White (1)
SH:
Presley (1); Runte (1)
SF:
Kelso (1)
Baserunning
HBP:
Dempsay (1); Wallace (3)
Fielding
DP:
1

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Conrad, Jonathan (L, 2-5) 5.1 5 3 3 2 1 3 0 2 0 19 25 5 10 --
Holstein, Scott 0.2 1 3 3 2 0 1 0 1 0 2 6 1 1 --
Frantz, Ryan 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Luce, Tommy 0.1 3 3 3 0 0 0 0 0 0 4 4 0 1 --
Brown, Trey 0.2 2 1 1 2 0 1 0 0 0 4 6 0 2 --
Fontenot, Todd 1.0 2 0 0 0 0 0 0 0 0 4 4 0 2 --
Totals 13 12 12 7 1 5 0 4 0 33 47 6 16
Houston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wiley 0.2 2 2 2 2 1 0 0 0 0 4 6 1 0 --
Kankel 2.1 3 0 0 0 3 0 0 0 0 10 10 3 1 --
Laird 2.0 0 0 0 3 3 0 0 0 0 6 9 1 2 --
Raviele (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3 --
Corolla 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Dempsay 1.0 1 0 0 0 2 1 0 0 0 4 4 0 1 --
Stuckey 1.0 0 0 0 2 1 0 0 0 0 2 4 0 1 --
Totals 6 2 2 7 13 1 0 0 0 32 39 5 8

Composite Stats

McNeese 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Merrill, Sam 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
3b 3b Irvine, Steven 2 1 1 0 0 0 0 3 0 0 0 0 0 1 1 0 0 2
rf rf Orr, Lee 4 1 0 0 0 0 0 1 0 0 0 0 0 4 3 0 2 0
c c Freeman, Taylor 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
dh dh Brauninger, Ryan 4 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Peterson, Jace 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 8
1b 1b Thompson, Bryn 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14 0
ss ss Fontenot, Matt 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
lf lf Riche', Andy 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
p p Conrad, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Holstein, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luce, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 0 0 0 7 0 0 0 0 0 13 5 1 24 16
Houston 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Kelso 5 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2 5
dh dh Kankel 4 1 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Dempsay 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf     rf Wertz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ramsey 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Wallace 2 3 1 1 0 0 0 0 0 0 3 0 0 0 0 0 10 0
c     c Cannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf Presley 1 1 0 2 0 0 0 3 0 0 0 1 0 0 0 0 2 0
1b 1b Murphy, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Murphy, M. 3 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 6 1
3b 3b Runte 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ph     ph Morehouse 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b White 4 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 1 3
p p Wiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Raviele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corolla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 13 11 1 1 0 7 0 0 4 2 1 1 0 1 27 9