2021 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
24.55 25.45
270 280
First Downs
97 73
104 120
16 24
217 217
Rushing
2079 1544
371 327
467 361
3.7 3.4
155.3 110.6
19 13
1708 1217
Passing
311-181-3 397-235-12
6.80 7.35
192.27 265.09
14 23
2115 2916
Total Offense
778 758
4.9 5.5
347.5 375.7
3823 4133
36 32
Returns
21.26 18.04
27-574 25-451
8.80 4.64
15-132 11-51
15.83 3.33
12-190 3-10
Kicking
35.65 38.92
33.80 36.33
60-2139 51-1985
5-11 10-13
0-2 0-1
Penalties
57.00 59.64
68-627 74-656
Time Of Possession
31:27 28:26
05:46:02 05:12:48
Miscellaneous
64-175 (36.57%) 60-158 (37.97%)
19-31 (61.29%) 10-21 (47.62%)
10-6 19-9
33-197 43-178
29-33 32-34
0 -17
30-44 34-41
25-44 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 McMahon, Deonta 11 109 573 15 558 5.1 8 39 50.73
5 Huderson, Stephon 7 102 433 14 419 4.1 3 30 59.86
8 Orgeron, Cody 11 147 588 248 340 2.3 4 31 30.91
24 Parker, Josh 7 52 222 13 209 4.0 3 32 29.86
37 Williams, Carlo 9 32 162 2 160 5.0 0 26 17.78
1 Pierce, Mason 11 12 64 27 37 3.1 1 34 3.36
99 Green, Accord 10 1 35 0 35 35.0 0 35 3.50
7 Simon, Dillon 3 2 2 0 2 1.0 0 1 0.67
12 Bartlett, Cade 2 1 0 6 -6 -6.0 0 0 -3.00
Team 7 9 0 46 -46 -5.1 0 0 -6.57  
Total 11 467 2079 371 1708 3.7 19 39 155.27
Opponents 11 361 1544 327 1217 3.4 13 58 110.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Orgeron, Cody 11 129.47 178 304 3 58.55% 2088 14 49 189.82
12 Bartlett, Cade 2 87.80 3 6 0 50.00% 27 0 12 13.50
0 Powell, CeeJay 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 128.25 181 311 3 58.20% 2115 14 49 192.27
Opponents 11 133.97 235 397 12 59.19% 2916 23 77 265.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Matthews, Josh 11 36 463 12.86 3 41 42.09
1 Pierce, Mason 11 30 362 12.07 5 48 32.91
20 McMahon, Deonta 11 27 232 8.59 0 46 21.09
9 Wood, Walker 11 16 224 14.00 1 28 20.36
Cotten, Markel 9 10 144 14.40 1 33 16.00  
15 Johnson, Jalen 11 9 102 11.33 0 16 9.27
84 Brown, KJ 10 7 101 14.43 1 32 10.10
0 Powell, CeeJay 5 10 95 9.50 0 13 19.00
80 Pettigrew, Jamal 11 7 92 13.14 1 49 8.36
Powell, Cee jay 1 4 81 20.25 1 33 81.00  
37 Williams, Carlo 9 4 78 19.50 1 44 8.67
36 Hargrove, Dontay 10 5 45 9.00 0 27 4.50
5 Huderson, Stephon 7 10 45 4.50 0 10 6.43
24 Parker, Josh 7 3 30 10.00 0 13 4.29
81 Cormier, Deon 7 3 22 7.33 0 12 3.14
8 Orgeron, Cody 11 0 -1 0.00 0 0 -0.09
Total 11 181 2115 11.69 14 49 192.27
Opponents 11 235 2916 12.41 23 77 265.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Williams, Kordell 11 64 36 100.0 8.0-34 3.0-18 1 1 5 1 2 0 0
21 Sam, Andre 11 48 22 70.0 1.0-2 0-0 1 7 0 0 0 0 0
40 Chambers, Isaiah 11 39 20 59.0 15.5-94 10.5-85 0 3 13 0 5 0 0
10 Daniels, Darius 9 24 31 55.0 3.0-6 0-0 0 2 0 1 1 0 0
4 Harris, Corione 11 33 19 52.0 3.0-15 2.0-12 1 6 1 2 0 0 0
52 Kinsey, Mason 11 21 20 41.0 8.5-33 6.5-25 1 2 5 1 1 0 0
2 Wallace, Jarrius 10 24 8 32.0 1.5-9 1.0-8 3 1 0 0 0 0 0
27 Lewis, Enos 11 20 11 31.0 0-0 0-0 0 2 0 0 0 0 0
5 Joyce, Chris 10 16 6 22.0 0-0 0-0 1 5 0 0 0 1 0
1 Richardson, Colby 10 17 5 22.0 1.0-1 1.0-0 2 3 0 0 1 0 0
93 Mapieu, Masry 11 11 10 21.0 0-0 0-0 0 0 1 1 0 0 0
42 Grayson, Earenes 8 15 3 18.0 2.0-6 1.0-2 0 0 2 0 1 0 0  
32 Hamilton, Alijah 11 15 3 18.0 0-0 0-0 0 4 1 0 0 0 0
99 Green, Accord 10 12 5 17.0 4.5-21 2.0-14 0 0 1 0 0 0 0
56 Adams, Brayden 7 14 2 16.0 0.5-2 0.5-2 0 1 3 0 0 0 0
98 Young, Leon 11 14 0 14.0 2.0-9 2.0-9 0 1 1 1 0 0 0
55 McNeely, Joey 7 9 4 13.0 2.5-18 2.0-17 0 1 0 0 0 0 0
35 Callahan, Kobe 9 7 5 12.0 2.0-4 0.5-3 0 2 0 0 0 0 0
96 Semien, C.J. 11 7 3 10.0 3.0-21 2.0-19 0 1 1 0 1 0 0
90 Stewart, Demond 9 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Starks, Rae'kwon 10 9 0 9.0 0-0 0-0 0 2 0 0 1 0 0
31 Lovett, Twillie 5 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
3 Wilson, Quad 9 2 3 5.0 0-0 0-0 1 1 0 1 0 0 0
18 Winbush, Trent 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Grayson, Earenest 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Samuel, Tahj 10 2 2 4.0 0-0 0-0 0 0 0 1 0 1 0
15 Johnson, Jalen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Jenke, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Shields, Darius 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Abel, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Adams, Lathan 3 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0  
72 Foster, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Heitmeier, Nolan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Huderson, Stephon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Eli 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Lott, Arthur 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McMahon, Deonta 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Nave, Gus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Roberts, Ivory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Chappel, Khaylon 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
36 Hargrove, Dontay 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Matthews, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
59 Mays, Grayson 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Orgeron, Cody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pierce, Mason 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Powell, Cee jay 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Wood, Walker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 453 229 682.0 59.0-276 34.0-214 12 49 34 9 14 3 0
Opponents 11 434 289 723.0 63.0-248 35.0-178 3 41 21 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Eddings, Callum 57 2078 36.46 55 3 21 19 1 1
Harranen, Eemil 2 61 30.50 31 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2139 35.65 55 3 22 19 1 1
Opponents 51 1985 38.92 66 0 23 13 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Abel, Jacob 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 32 0
42 Kennedy, Graycen 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
42 Kennedy, Graycen 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Donnelly, C 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
33 Heitmeier, Nolan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
33 Heitmeier, Nolan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 5-11 45.45% 0-0 3-5 2-6 0-0 0-0 32 0
Opponents 8-11 72.73% 0-0 8-9 0-2 0-0 0-0 29 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Abel, Jacob 38 2203 58.0 12 2
33 Heitmeier, Nolan 1 53 53.0 0 0
41 Hayden, Brandon 11 573 52.1 1 1
Total 50 2829 56.6 13 3
Opponents 55 3238 58.9 23 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Pierce, Mason 14 134 9.57 0 50
0 Powell, CeeJay 1 -2 -2.00 0 0
Total 15 132 8.80 0 50
Opponents 11 51 4.64 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pierce, Mason 22 548 24.91 1 100
9 Wood, Walker 1 15 15.00 0 15
36 Hargrove, Dontay 1 6 6.00 0 6
37 Williams, Carlo 2 5 2.50 0 5
6 Matthews, Josh 1 0 0.00 0 0
Total 27 574 21.26 1 100
Opponents 25 451 18.04 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 McMahon, Deonta 8 0 0 0-0 0-0 0 0-0 0 48
1 Pierce, Mason 7 0 0 0-0 0-0 1 0-0 0 44
33 Heitmeier, Nolan 0 1 0 28-30 0-0 0 0-0 0 31
8 Orgeron, Cody 4 0 0 0-0 0-0 0 2-3 0 24
6 Matthews, Josh 3 0 0 0-0 0-0 1 0-0 0 20
5 Huderson, Stephon 3 0 0 0-0 0-0 0 0-0 0 18
24 Parker, Josh 3 0 0 0-0 0-0 0 0-0 0 18
39 Abel, Jacob 0 3 0 0-0 0-0 0 0-0 0 9
84 Brown, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Cotten, Markel 1 0 0 0-0 0-0 0 0-0 0 6  
4 Harris, Corione 1 0 0 0-0 0-0 0 0-0 0 6
52 Kinsey, Mason 1 0 0 0-0 0-0 0 0-0 0 6
59 Mays, Grayson 1 0 0 0-0 0-0 0 0-0 0 6
80 Pettigrew, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Powell, Cee jay 1 0 0 0-0 0-0 0 0-0 0 6  
9 Wood, Walker 1 0 0 0-0 0-0 0 0-0 0 6
42 Kennedy, Graycen 0 1 0 1-3 0-0 0 0-0 0 4
Kennedy, Grayson 0 1 0 1-3 0-0 0 0-0 0 4  
Total 36 6 0 30-36 0-1 2 2-3 0 268
Opponents 32 8 0 32-34 1-2 0 0-0 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs West Florida L 36-42 0-1 3:45 8665
9/11/2021 at LSU L 7-34 0-2 04:03 94220
09/18/2021 at Southern U. W 31-24 1-2 , 0-0 03:09 15003
9/25/2021 at UIW L 0-31 1-3 , 0-1 3:27 1633
10/2/2021 vs Southeastern La. L 35-38 1-3 , 0-2 3:19 6044
10/15/2021 at Northwestern State W 35-17 2-4 , 1-2 3:14 7413
10/23/2021 vs UIW W 28-20 3-4 , 2-2 3:35 7498
10/30/2021 at Southeastern La. L 20-23 3-5 , 2-3 3:20 4185
11/6/2021 vs NICH L 14-24 3-6 , 2-4 3:10 8898
11/13/2021 at Houston Baptist W 44-3 4-6 , 3-4 03:11 2325
11/20/2021 vs Northwestern State L 20-24 4-7 , 3-5 3:15 8412
164296

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 West Florida 42 123 3 17 30 361 2 30 361 2 30 3 105 0 49 1 0 0 0
9/11/2021 LSU 42 51 0 32 10 91 1 44 91 1 44 2 36 0 22 0 20 0 20
09/18/2021 Southern U. 43 156 1 34 10 107 1 27 107 1 27 4 116 1 100 1 0 0 0
9/25/2021 UIW 27 75 0 25 22 215 0 41 215 0 41 3 30 0 15 0 0 0 0
10/2/2021 Southeastern La. 30 121 2 29 14 246 3 48 246 3 48 3 44 0 25 1 66 0 50
10/15/2021 Northwestern State 48 161 2 35 16 176 2 43 176 2 43 2 61 0 43 4 61 0 36
10/23/2021 UIW 45 172 3 27 10 140 1 49 140 1 49 0 0 0 0 0 0 0 0
10/30/2021 Southeastern La. 47 233 2 31 17 195 1 41 195 1 41 1 12 0 12 3 2 0 8
11/6/2021 NICH 44 188 1 18 16 164 1 26 164 1 26 3 44 0 23 0 0 0 0
11/13/2021 Houston Baptist 53 293 2 26 20 212 2 33 212 2 33 1 33 0 33 2 -15 0 0
11/20/2021 Northwestern State 46 135 3 39 16 208 0 32 208 0 32 5 93 0 25 3 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 West Florida 22 12 34 1.0 1 0 0 0 0 0 1 0 5 9 0 0
9/11/2021 LSU 48 30 78 4.0 15 3.0 14 0 0 0 0 0 2 7 0 0
09/18/2021 Southern U. 32 40 72 4.0 17 2.0 13 0 1 0 1 21 0 2 1 0
9/25/2021 UIW 42 30 72 7.0 21 2.0 9 0 0 0 0 0 2 6 1 0
10/2/2021 Southeastern La. 57 20 77 4.0 22 2.0 15 0 1 0 1 0 4 1 0 0
10/15/2021 Northwestern State 34 18 52 8.0 43 4.0 31 2 1 15 0 0 1 2 0 0
10/23/2021 UIW 56 16 72 11.0 79 10.0 76 3 1 0 3 75 6 6 0 0
10/30/2021 Southeastern La. 41 27 68 4.0 21 3.0 16 3 2 30 1 17 1 5 1 0
11/6/2021 NICH 41 16 57 3.0 9 0 0 2 1 0 2 28 1 1 0 0
11/13/2021 Houston Baptist 32 12 44 6.0 23 3.0 17 3 2 2 3 49 9 7 0 0
11/20/2021 Northwestern State 48 8 56 7.0 25 5.0 23 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 West Florida 3 98 32.700 44 0 0 2 0 1 1-2 31 0 5 241 48.20 0 0
9/11/2021 LSU 12 370 30.700 40 0 0 4 0 2 0-0 0 2 111 55.50 0 0
09/18/2021 Southern U. 2 84 42.000 42 0 0 2 0 2 3-3 32 0 7 413 59.00 2 1
9/25/2021 UIW 7 238 34.000 38 0 0 1 0 1 0-1 0 0 1 65 65.00 1 0
10/2/2021 Southeastern La. 5 162 32.400 45 0 0 3 0 2 0-1 0 0 5 279 55.80 1 0
10/15/2021 Northwestern State 6 206 20.600 47 1 1 2 0 3 0-0 0 6 335 55.83 2 0
10/23/2021 UIW 4 155 38.800 44 0 0 1 0 1 0-1 0 0 5 306 61.20 3 0
10/30/2021 Southeastern La. 5 203 40.600 43 0 0 3 0 1 0-1 0 0 4 196 49.00 1 0
11/6/2021 NICH 4 156 39.000 43 0 0 0 0 2 0-0 0 3 177 59.00 1 0
11/13/2021 Houston Baptist 3 111 37.000 48 0 0 2 0 3 1-1 23 0 8 485 60.63 1 1
11/20/2021 Northwestern State 9 356 39.600 55 0 2 2 1 1 0-1 0 0 4 221 55.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 West Florida 20 86 2 22 19 380 4 74 380 4 74 2 28 0 14 0 0 0 0
9/11/2021 LSU 36 125 1 23 21 180 3 24 180 3 24 1 16 0 16 0 4 0 3
09/18/2021 Southern U. 41 148 0 26 14 207 3 42 207 3 42 2 23 0 14 0 0 0 0
9/25/2021 UIW 32 116 2 17 29 352 2 56 352 2 56 0 0 0 0 3 25 0 16
10/2/2021 Southeastern La. 39 155 2 21 36 391 3 36 391 3 36 3 58 0 27 1 0 0 0
10/15/2021 Northwestern State 33 86 2 24 12 168 0 57 168 0 57 3 38 0 15 1 5 0 0
10/23/2021 UIW 26 33 1 46 39 455 2 33 455 2 33 2 25 0 17 0 0 0 0
10/30/2021 Southeastern La. 35 130 1 19 18 245 2 77 245 2 77 2 31 0 16 1 2 0 2
11/6/2021 NICH 39 180 2 23 13 187 1 42 187 1 42 2 52 0 35 2 0 0 0
11/13/2021 Houston Baptist 19 7 0 10 19 175 0 22 175 0 22 6 140 0 38 0 0 0 0
11/20/2021 Northwestern State 41 151 0 58 15 176 3 56 176 3 56 2 40 0 22 3 15 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 West Florida 44 22 66 6.0 33 4.0 28 0 0 0 0 0 4 5 0 0
9/11/2021 LSU 42 24 66 0 0 0 0 1 0 0 0 0 3 4 0 0
09/18/2021 Southern U. 24 50 74 4.0 20 3.0 19 0 0 0 0 0 0 7 0 0
9/25/2021 UIW 37 24 61 4.0 23 3.0 16 1 1 0 1 10 0 7 0 0
10/2/2021 Southeastern La. 31 14 45 5.0 10 3.0 7 1 0 0 1 0 0 0 0 0
10/15/2021 Northwestern State 40 36 76 11.0 32 4.0 18 0 1 0 0 0 4 1 1 0
10/23/2021 UIW 44 6 50 9.0 20 2.0 1 0 0 0 0 0 0 0 0 0
10/30/2021 Southeastern La. 43 36 79 4.0 15 3.0 14 1 1 0 1 0 1 5 0 0
11/6/2021 NICH 44 14 58 4.0 25 1.0 10 2 1 0 0 0 2 4 0 0
11/13/2021 Houston Baptist 43 48 91 4.0 8 1.0 4 0 0 0 0 0 3 6 0 0
11/20/2021 Northwestern State 42 15 57 12.0 62 11.0 61 0 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 West Florida 2 88 44.000 47 0 0 1 0 0 0-1 0 0 7 441 63.00 4 0
9/11/2021 LSU 7 274 39.100 47 0 0 6 0 3 2-2 0 0 7 448 64.00 5 0
09/18/2021 Southern U. 3 78 20.500 39 1 0 1 0 0 1-1 25 0 5 245 49.00 0 0
9/25/2021 UIW 4 161 40.200 45 0 0 3 0 2 1-3 25 1 6 367 61.17 2 1
10/2/2021 Southeastern La. 2 95 47.500 54 0 0 0 1 1 1-1 28 0 7 348 49.71 3 1
10/15/2021 Northwestern State 9 320 35.600 46 0 0 3 0 0 1-1 26 0 4 243 60.75 2 0
10/23/2021 UIW 2 83 41.500 42 0 0 1 0 0 0-0 0 2 126 63.00 1 1
10/30/2021 Southeastern La. 4 212 53.000 66 0 0 0 2 1 1-1 29 0 5 323 64.60 4 0
11/6/2021 NICH 2 57 28.500 41 0 0 1 0 0 1-1 26 0 5 272 54.40 1 0
11/13/2021 Houston Baptist 7 306 43.700 51 0 0 3 3 4 1-1 26 0 2 127 63.50 1 0
11/20/2021 Northwestern State 9 311 34.600 43 0 0 4 0 2 1-1 25 0 5 298 59.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Florida 36-42 27/24 7/5 18/14 2/5 42-123 / 20-86 30-48-0 / 19-36-1 361/380 90-484 / 56-466 105/28 0/1
LSU 7-34 10/17 3/7 5/9 2/1 42-51 / 36-125 10-20-0 / 21-37-0 91/180 62-142 / 73-305 56/20 0/0
Southern U. 31-24 16/17 10/9 4/7 2/1 43-156 / 41-148 10-22-0 / 14-21-1 107/207 65-263 / 62-355 137/23 0/2
UIW 0-31 17/24 8/9 7/13 2/2 27-75 / 32-116 22-36-1 / 29-49-0 215/352 63-290 / 81-468 30/35 2/0
Southeastern La. 35-38 14/30 5/9 9/19 0/2 30-121 / 39-155 14-23-1 / 36-50-1 246/391 53-367 / 89-546 110/58 1/2
Northwestern State 35-17 17/9 7/4 9/5 1/0 48-161 / 33-86 16-25-0 / 12-28-0 176/168 73-337 / 61-254 137/43 1/1
UIW 28-20 16/30 10/5 6/22 0/3 45-172 / 26-33 10-12-0 / 39-59-3 140/455 57-312 / 85-488 75/25 0/4
Southeastern La. 20-23 23/18 11/8 10/8 2/2 47-233 / 35-130 17-32-1 / 18-31-1 195/245 79-428 / 66-375 61/33 2/3
NICH 14-24 22/22 10/7 11/9 1/6 44-188 / 39-180 16-25-0 / 13-24-2 164/187 69-352 / 63-367 72/52 1/3
Houston Baptist 44-3 31/11 15/1 14/9 2/1 53-293 / 19-7 20-38-0 / 19-38-3 212/175 91-505 / 57-182 69/140 0/5
Northwestern State 20-24 24/15 11/9 11/5 2/1 46-135 / 41-151 16-30-0 / 15-24-0 208/176 76-343 / 65-327 91/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Florida 7-19 / 6-10 6-6 / 0-0 36:28 / 23:32 12:56 2.93 / 4.30 7.52 / 10.56 5.38 / 8.32 3-32.7 / 2-44.0 12-110 / 8-72
LSU 3-17 / 4-16 0-0 / 2-3 31:30 / 28:30 3:00 1.21 / 3.47 4.55 / 4.86 2.29 / 4.18 12-30.8 / 7-39.1 3-25 / 2-25
Southern U. 7-16 / 5-13 1-3 / 1-2 29:16 / 29:47 -0:31 3.63 / 3.61 4.86 / 9.86 4.05 / 5.73 2-42 / 3-26 6-38 / 8-72
UIW 2-14 / 5-15 1-3 / 2-3 28:10 / 31:50 -3:40 2.78 / 3.63 5.97 / 7.18 4.60 / 5.78 7-34.0 / 4-40.2 5-46 / 8-74
Southeastern La. 4-12 / 10-17 1-1 / 2-4 22:51 / 37:03 -14:12 4.03 / 3.97 10.70 / 7.82 6.92 / 6.13 5-32.4 / 2-47.5 11-82 / 11-80
Northwestern State 7-16 / 3-15 1-2 / 0-1 35:45 / 24:15 11:30 3.35 / 2.61 7.04 / 6.00 4.62 / 4.16 6-34.3 / 9-35.6 2-10 / 4-45
UIW 7-14 / 8-17 1-2 / 1-5 29:34 / 30:19 -0:45 3.82 / 1.27 11.67 / 7.71 5.47 / 5.74 4-38.8 / 2-41.5 7-76 / 12-106
Southeastern La. 8-17 / 4-13 1-2 / 2-3 33:30 / 26:30 7:00 4.96 / 3.71 6.09 / 7.90 5.42 / 5.68 5-40.6 / 4-53.0 6-64 / 5-35
NICH 4-12 / 4-11 3-4 / 0-0 29:35 / 30:25 -0:50 4.27 / 4.62 6.56 / 7.79 5.10 / 5.83 4-39.0 / 2-28.5 13-131 / 3-25
Houston Baptist 10-20 / 4-14 1-5 / 0-0 40:16 / 19:44 20:32 5.53 / 0.37 5.58 / 4.61 5.55 / 3.19 3-37 / 7-43.7 2-30 / 7-72
Northwestern State 5-18 / 7-17 3-3 / 0-0 29:07 / 30:53 -1:46 2.93 / 3.68 6.93 / 7.33 4.51 / 5.03 9-39.6 / 9-34.6 1-15 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 West Florida L 36-42 8 6 36 5 3 2 1 1 1 0 0 0 0
9/11/2021 LSU L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Southern U. W 31-24 5 5 24 2 1 1 3 0 0 0 0 0 0
9/25/2021 UIW L 0-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/2/2021 Southeastern La. L 35-38 4 3 21 3 2 1 0 1 0 0 0 0 0
10/15/2021 Northwestern State W 35-17 4 3 21 3 2 1 0 0 0 0 1 0 0
10/23/2021 UIW W 28-20 4 2 14 2 2 0 0 1 1 0 0 0 0
10/30/2021 Southeastern La. L 20-23 6 3 20 3 2 1 0 1 1 1 0 0 0
11/6/2021 NICH L 14-24 3 2 14 2 1 1 0 0 1 0 0 0 0
11/13/2021 Houston Baptist W 44-3 5 4 24 3 2 1 1 0 1 0 0 0 0
11/20/2021 Northwestern State L 20-24 3 2 13 2 2 0 0 1 0 0 0 0 0
TOTALS 44 30 187 25 17 8 5 6 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 West Florida W 42-36 4 4 28 4 2 2 0 0 0 0 0 0 0
9/11/2021 LSU W 34-7 3 3 21 3 0 3 0 0 0 0 0 0 0
09/18/2021 Southern U. L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/25/2021 UIW W 31-0 6 4 24 3 2 1 1 2 0 0 0 0 0
10/2/2021 Southeastern La. W 38-35 6 6 38 5 2 3 1 0 0 0 0 0 0
10/15/2021 Northwestern State L 17-35 4 3 17 2 2 0 1 0 1 0 0 0 0
10/23/2021 UIW L 20-28 4 2 14 2 0 2 0 0 1 1 0 0 0
10/30/2021 Southeastern La. W 23-20 3 3 17 2 1 1 1 0 0 0 0 0 0
11/6/2021 NICH W 24-14 6 4 24 3 2 1 1 0 0 1 1 0 0
11/13/2021 Houston Baptist L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
11/20/2021 Northwestern State W 24-20 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 41 34 206 26 11 15 8 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Huderson,Stephon vs Southern U. (09/18/2021)
23 McMahon,Deonta vs Houston Baptist (11/13/2021)
Yards Rushing 124 McMahon,Deonta vs Houston Baptist (11/13/2021)
TD Rushes 2 McMahon, Deonta vs UIW (10/23/2021)
2 McMahon, Deonta vs Northwestern State (11/20/2021)
2 Parker, Josh vs Northwestern State (10/15/2021)
Long Rush 39 McMahon, Deonta vs Northwestern State (11/20/2021)
Pass Attempts 48 Orgeron, Cody vs West Florida (9/4/2021)
Pass Completions 30 Orgeron, Cody vs West Florida (9/4/2021)
Yards Passing 361 Orgeron, Cody vs West Florida (9/4/2021)
TD Passes 3 Orgeron, Cody vs Southeastern La. (10/2/2021)
Longest Pass 49 Orgeron, Cody vs UIW (10/23/2021)
