2024 Football Cumulative Statistics

Team Stats (6-6, 3-4)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
25.00 23.17
300 278
First Downs
117 129
102 95
20 24
239 248
Rushing
2555 2716
255 261
479 500
4.8 4.9
191.7 204.6
26 17
2300 2455
Passing
325-183-11 365-178-9
7.21 5.79
195.33 176.25
12 15
2344 2115
Total Offense
804 865
5.8 5.3
387.0 380.8
4644 4570
39 33
Returns
16.26 23.87
19-309 23-549
4.31 12.61
13-56 18-227
4.56 6.82
9-41 11-75
Kicking
46.08 37.30
39.74 35.07
61-2811 61-2275
10-13 17-23
0-2 0-2
Penalties
72.58 55.50
90-871 69-666
Time Of Possession
28:50 30:48
05:45:55 06:09:38
Miscellaneous
55-159 (34.59%) 68-183 (37.16%)
11-21 (52.38%) 13-27 (48.15%)
17-13 15-7
20-111 23-140
36-37 27-28
58 0
36-41 30-43
27-41 18-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Barbie, Joshon 12 149 845 14 831 5.6 8 69 69.25  
22 Strong, Bryce 9 47 390 2 388 8.3 5 78 43.11
2 McDowell, Clifton 6 71 406 36 370 5.2 6 36 61.67
1 Durham, D'angelo 9 54 240 8 232 4.3 3 27 25.78
20 Hamm, Coleby 8 46 202 3 199 4.3 1 19 24.88
6 Sixkiller, Kamden 10 48 247 106 141 2.9 1 24 14.10
Citizen, Trevonte' 6 30 120 13 107 3.6 0 26 17.83  
19 Lippold, Devin 3 5 33 1 32 6.4 2 17 10.67
80 Levi, Jamaal 11 3 26 0 26 8.7 0 17 2.36
29 Thompson, Jaylen 2 7 29 3 26 3.7 0 12 13.00
3 Harris, Jonathan 12 1 2 0 2 2.0 0 2 0.17
61 Leclair, Cole 12 0 0 0 0 0.0 0 0 0.00
15 Flores, Alex 4 7 15 24 -9 -1.3 0 6 -2.25
Team 12 11 0 45 -45 -4.1 0 0 -3.75  
Total 12 479 2555 255 2300 4.8 26 78 191.67
Opponents 12 500 2716 261 2455 4.9 17 66 204.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McDowell, Clifton 6 146.32 63 113 3 55.75% 1054 6 80 175.67
6 Sixkiller, Kamden 10 100.53 85 160 6 53.13% 928 3 39 92.80
15 Flores, Alex 4 127.27 34 51 2 66.67% 337 2 38 84.25
80 Levi, Jamaal 11 640.00 1 1 0 100.00% 25 1 25 2.27
Total 12 122.31 183 325 11 56.31% 2344 12 80 195.33
Opponents 12 106.07 178 365 9 48.77% 2115 15 61 176.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Carter, Jer'Michael 12 37 537 14.51 3 36 44.75
3 Harris, Jonathan 12 21 325 15.48 1 61 27.08
16 Senegal, Kameran 12 23 295 12.83 1 50 24.58
Campbell, Jessie 12 20 263 13.15 1 39 21.92  
21 Mauldin, Logan 12 15 167 11.13 1 38 13.92
80 Levi, Jamaal 11 6 125 20.83 1 43 11.36
14 Marks, Jihad 9 7 123 17.57 1 54 13.67
12 McCallister, Matthew 12 5 112 22.40 1 80 9.33
Deville, Curtis 9 8 106 13.25 0 22 11.78  
Barbie, Joshon 12 13 83 6.38 1 25 6.92  
Deville jr., Curtis 8 6 64 10.67 0 21 8.00  
22 Strong, Bryce 9 7 57 8.14 0 27 6.33
1 Durham, D'angelo 9 7 56 8.00 0 13 6.22
84 O'Bryant, Cory 10 3 40 13.33 0 27 4.00
41 Hayes, Tyronne 10 3 31 10.33 0 19 3.10
20 Hamm, Coleby 8 3 24 8.00 0 12 3.00
85 Wright, Jalen 7 1 10 10.00 1 10 1.43
Citizen, Trevonte' 6 2 9 4.50 0 5 1.50  
83 Boyd, Reed 11 2 8 4.00 0 5 0.73
6 Sixkiller, Kamden 10 0 0 0.00 0 0 0.00
Total 12 189 2435 12.88 12 80 202.92
Opponents 12 178 2115 11.88 15 61 176.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Davey, Micah 8 43 47 90.0 5.0-20 2.5-9 1 3 2 0 0 0 0
4 Silvera, Boogsie 11 51 34 85.0 2.0-6 0.5-4 2 5 1 1 2 0 0
19 Miles, Thomas 12 32 35 67.0 2.5-11 0-0 2 4 0 0 0 0 0
1 Driggers, Tristan 12 27 35 62.0 6.0-24 1.0-8 1 0 2 1 1 0 0
3 White, Marques 12 23 29 52.0 6.5-25 3.5-14 0 3 7 0 0 0 0
5 Davis, Javon 12 31 12 43.0 2.5-10 1.0-7 0 4 1 0 0 0 0
6 Leak, Yusef 12 29 13 42.0 1.0-2 0-0 1 11 0 2 1 0 0
95 Mitchell, Simeon 12 16 25 41.0 3.5-7 0-0 0 0 1 0 0 0 0
2 Wyatt, Levi 12 23 10 33.0 2.0-5 0-0 0 8 1 0 1 0 0
27 Thomas, AJ 12 15 16 31.0 4.0-13 2.5-10 0 1 5 0 0 1 0
23 Lemaire, Peyton 11 18 11 29.0 1.0-2 0-0 0 0 1 1 1 0 0
42 Grayson, Earenest 12 9 18 27.0 5.5-29 2.0-16 0 0 1 0 0 0 0  
7 Lewis, Johnquai 11 22 5 27.0 3.0-15 1.0-8 1 1 1 1 1 0 0
49 Lewis, Masey 12 9 15 24.0 5.5-17 2.0-10 0 1 3 0 0 0 0
39 Held, Jake 12 12 10 22.0 0-0 0-0 1 5 0 0 0 0 0
10 Jackson, Jaylen 11 11 11 22.0 2.0-6 0-0 0 1 0 0 0 0 0
56 Johnson, Stephen 10 5 12 17.0 0.5-1 0-0 0 1 0 0 0 1 0
34 Toaston, Jordan 7 2 14 16.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Price, Marquel 9 12 2 14.0 0.5-1 0-0 0 4 0 0 0 0 0  
91 Williams, Welland 12 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
45 Applewhite, Sedric 6 2 9 11.0 1.5-7 1.0-6 0 0 0 0 0 0 0
8 Winslow, Myles 12 2 9 11.0 1.0-0 0-0 0 0 0 0 0 0 0
17 Barrett, Landon 2 1 7 8.0 1.5-6 1.0-5 0 0 0 0 0 0 0
11 Smith, Cody 10 4 3 7.0 0-0 0-0 0 1 0 0 0 1 0
14 Brinkley, Shoes 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Ellis, Reggie 7 6 0 6.0 0-0 0-0 0 3 0 0 0 0 0
98 Fielder, Mark 7 1 5 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
44 Bradford, Phillip 12 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Borbon, Jovoni 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Bolden, Dominick 8 0 3 3.0 0.5-1 0.5-1 0 0 2 0 0 0 0
24 Chevalier, Jelani 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Gibson, Tony 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bennett, Crajaun 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Cordova, Kandyn 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
41 Hayes, Tyronne 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Hughes, Gabe 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Levi, Jamaal 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Strong, Bryce 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
20 Sylvester, Blake 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Allen, Jordan 3 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
83 Boyd, Reed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Carter, Jer'Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Dauzart, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Deville jr., Curtis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Deville, Curtis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Evans, Jamori 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Hamm, Coleby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Jonathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Knight, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Leclair, Cole 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mauldin, Logan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Barbie, Joshon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Campbell, Jessie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Camron, Deaglan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Citizen, Trevonte' 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Durham, D'angelo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flores, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Larco, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lippold, Devin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Marks, Jihad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McCallister, Matthew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McDowell, Clifton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Senegal, Kameran 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sixkiller, Kamden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
85 Wright, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 439 418 857.0 60.0-223 20.0-111 9 58 28 7 8 3 0
Opponents 12 412 392 804.0 53.0-201 23.0-140 11 32 31 13 10 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Lappin, Finn 61 2811 46.08 68 8 21 19 21 0
Total 61 2811 46.08 68 8 21 19 21 0
Opponents 61 2275 37.30 56 4 26 17 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Larco, Tyler 10-13 76.92% 1-1 5-5 3-4 1-3 0-0 47 0
Total 10-13 76.92% 1-1 5-5 3-4 1-3 0-0 47 0
Opponents 17-22 77.27% 0-0 9-11 4-5 3-5 1-1 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Larco, Tyler 57 3472 60.9 28 2
35 Lappin, Finn 1 60 60.0 0 1
Total 58 3532 60.9 28 3
Opponents 59 3630 61.5 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 McCallister, Matthew 11 42 3.82 0 13
27 Thomas, AJ 1 12 12.00 0 12
11 Smith, Cody 1 2 2.00 0 2
10 Jackson, Jaylen 0 0 0 1 0
Total 13 56 4.31 1 13
Opponents 18 227 12.61 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Levi, Jamaal 14 266 19.00 0 39
16 Senegal, Kameran 2 24 12.00 0 15
84 O'Bryant, Cory 1 19 19.00 0 19
44 Bradford, Phillip 1 0 0.00 0 0
21 Mauldin, Logan 1 0 0.00 0 0
Total 19 309 16.26 0 39
Opponents 23 549 23.87 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Larco, Tyler 0 10 0 35-36 0-0 0 0-0 0 65
Barbie, Joshon 9 0 0 0-0 0-0 0 0-0 0 54  
2 McDowell, Clifton 6 0 0 0-0 0-0 0 0-0 0 36
22 Strong, Bryce 5 0 0 0-0 0-0 0 0-0 0 30
10 Carter, Jer'Michael 3 0 0 0-0 0-0 0 0-0 0 18
1 Durham, D'angelo 3 0 0 0-0 0-0 0 0-0 0 18
19 Lippold, Devin 2 0 0 0-0 0-0 0 0-0 0 12
Campbell, Jessie 1 0 0 0-0 0-0 0 0-0 0 6  
20 Hamm, Coleby 1 0 0 0-0 0-0 0 0-0 0 6
3 Harris, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
10 Jackson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
80 Levi, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
14 Marks, Jihad 1 0 0 0-0 0-0 0 0-0 0 6
21 Mauldin, Logan 1 0 0 0-0 0-0 0 0-0 0 6
12 McCallister, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
16 Senegal, Kameran 1 0 0 0-0 0-0 0 0-0 0 6
6 Sixkiller, Kamden 1 0 0 0-0 0-0 0 0-2 0 6
85 Wright, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
31 Camron, Deaglan 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 10 0 36-37 0-0 0 0-2 0 300
Opponents 33 17 1 27-28 0-2 0 0-2 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 at Tarleton St. L 23-26 0-1 , 0-0 03:29 18125
08/31/2024 vs Southern U. W 21-7 1-1 , 0-0 03:33 17040
09/07/2024 at Texas A&M L 10-52 1-2 , 0-0 03:00 92345
09/14/2024 vs SFA W 28-24 2-2 , 1-0 03:21 8223
09/21/2024 vs Alcorn W 42-14 3-2 , 1-0 03:34 10252
09/28/2024 at Weber State W 28-26 4-2 , 1-0 03:12 8941
10/05/2024 at Houston Christian L 22-43 4-3 , 1-1 03:41 2232
10/19/2024 at UIW L 17-30 4-4 , 1-2 03:31 1634
10/26/2024 at Nicholls L 19-24 4-5 , 1-3 03:35 6593
11/02/2024 vs Tex. A&M-Commerce W 31-3 5-5 , 2-3 03:10 8584
11/16/2024 at Northwestern St. W 35-3 6-5 , 3-3 02:54 7754
11/23/2024 vs Lamar University L 24-26 6-6 , 3-4 03:41 7244
188967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Tarleton St. 46 200 1 18 14 245 2 80 245 2 80 1 19 0 19 1 3 0 3
08/31/2024 Southern U. 42 164 3 36 10 108 0 28 108 0 28 1 39 0 39 0 0 0 0
09/07/2024 Texas A&M 38 180 0 47 11 99 1 16 99 1 16 2 24 0 15 0 0 0 0
09/14/2024 SFA 43 136 2 19 18 313 2 54 313 2 54 3 51 0 26 0 0 0 0
09/21/2024 Alcorn 36 211 3 21 16 245 2 50 246 2 50 2 53 0 32 2 10 1 8
09/28/2024 Weber State 40 220 4 25 14 203 0 61 203 0 61 0 0 0 0 1 0 0 0
10/05/2024 Houston Christian 33 105 2 15 17 236 0 36 236 0 36 4 71 0 31 0 0 0 0
10/19/2024 UIW 25 105 1 38 21 247 1 37 219 1 37 2 19 0 19 1 2 0 2
10/26/2024 Nicholls 32 168 2 69 22 233 0 24 233 0 24 2 24 0 15 2 8 0 12
11/02/2024 Tex. A&M-Commerce 56 367 3 78 2 60 1 39 60 1 39 0 0 0 0 2 7 0 6
11/16/2024 Northwestern St. 46 314 3 39 14 126 2 25 126 2 25 0 0 0 0 2 6 0 4
11/23/2024 Lamar University 42 130 2 12 24 256 1 38 256 1 38 2 9 0 8 2 20 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Tarleton St. 29 44 73 5.0 11 3.0 7 0 0 0 0 0 1 5 0 0
08/31/2024 Southern U. 27 38 65 3.0 10 1.0 8 1 2 0 1 0 1 4 1 0
09/07/2024 Texas A&M 38 22 60 1.0 1 1.0 1 0 0 0 0 0 0 4 0 0
09/14/2024 SFA 38 40 78 2.0 13 1.0 9 1 2 -6 1 0 3 4 0 0
09/21/2024 Alcorn 39 28 67 7.0 33 3.0 24 2 1 0 1 18 1 9 1 0
09/28/2024 Weber State 45 36 81 3.0 7 0 0 1 0 0 0 0 2 4 0 0
10/05/2024 Houston Christian 31 64 95 6.0 15 2.0 10 1 0 0 0 0 0 6 0 0
10/19/2024 UIW 48 36 84 7.0 24 2.0 6 0 0 0 1 0 5 4 0 0
10/26/2024 Nicholls 33 22 55 1.0 5 0 0 0 0 0 1 9 5 4 1 0
11/02/2024 Tex. A&M-Commerce 32 36 68 9.0 46 3.0 19 1 1 0 2 15 4 6 0 0
11/16/2024 Northwestern St. 32 38 70 14.0 47 2.0 16 0 0 0 2 -1 0 4 0 0
11/23/2024 Lamar University 46 14 60 2.0 11 2.0 11 1 1 0 0 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Tarleton St. 4 201 50.200 59 0 0 0 2 1 1-2 36 0 5 258 51.60 2 0
08/31/2024 Southern U. 5 249 49.800 68 0 3 1 2 2 0-1 0 0 4 259 64.75 3 0
09/07/2024 Texas A&M 5 192 38.400 67 0 1 2 1 1 1-1 26 0 2 106 53.00 1 0
09/14/2024 SFA 7 343 49.000 62 0 0 4 3 3 0-1 0 0 4 259 64.75 2 0
09/21/2024 Alcorn 5 221 44.200 58 0 0 2 2 2 0-0 0 0 7 455 65.00 6 0
09/28/2024 Weber State 6 307 51.200 59 0 0 1 3 1 0-0 0 0 5 285 57.00 3 0
10/05/2024 Houston Christian 5 255 51.000 59 0 1 1 3 1 3-3 35 0 4 260 65.00 3 0
10/19/2024 UIW 7 334 47.700 67 0 2 1 2 0 1-1 35 0 4 224 56.00 0 1
10/26/2024 Nicholls 4 147 36.800 48 0 0 3 0 2 2-2 47 0 6 363 60.50 2 2
11/02/2024 Tex. A&M-Commerce 4 172 43.000 52 0 1 0 1 0 1-1 18 0 6 376 62.67 2 0
11/16/2024 Northwestern St. 4 196 49.000 52 0 0 2 2 4 0-0 0 0 6 383 63.83 3 0
11/23/2024 Lamar University 5 194 38.800 49 0 0 4 0 2 1-1 23 0 5 304 60.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Tarleton St. 43 195 1 44 12 144 1 32 144 1 32 1 20 0 20 2 1 0 1
08/31/2024 Southern U. 39 66 1 11 13 132 0 23 132 0 23 1 23 0 23 0 0 0 0
09/07/2024 Texas A&M 38 333 5 65 16 196 2 31 196 2 31 1 11 0 11 0 0 0 0
09/14/2024 SFA 46 212 0 36 18 241 3 61 241 3 61 2 27 0 27 1 7 0 7
09/21/2024 Alcorn 39 217 1 39 16 204 1 42 204 1 42 1 27 0 27 2 47 0 32
09/28/2024 Weber State 45 287 2 44 16 129 2 49 129 2 49 2 56 0 37 4 69 0 26
10/05/2024 Houston Christian 58 414 2 54 8 208 2 59 208 2 59 1 20 0 20 3 44 0 23
10/19/2024 UIW 47 182 2 20 23 242 1 30 242 1 30 2 59 0 59 2 14 0 15
10/26/2024 Nicholls 35 193 2 66 18 178 1 39 178 1 39 1 28 0 28 0 0 0 0
11/02/2024 Tex. A&M-Commerce 31 48 0 11 16 188 0 39 188 0 39 4 78 0 35 3 45 0 26
11/16/2024 Northwestern St. 37 61 0 15 10 96 0 54 96 0 54 3 96 0 36 1 0 0 0
11/23/2024 Lamar University 42 247 1 54 12 157 2 41 157 2 41 4 104 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Tarleton St. 36 44 80 4.0 17 2.0 10 3 3 31 1 0 1 1 0 0
08/31/2024 Southern U. 30 26 56 5.0 21 2.0 16 1 2 20 0 0 1 2 0 0
09/07/2024 Texas A&M 29 42 71 3.0 5 0 0 0 0 0 2 16 2 2 0 0
09/14/2024 SFA 39 34 73 6.0 20 3.0 16 1 1 -53 0 0 2 2 0 0
09/21/2024 Alcorn 37 16 53 6.0 15 0 0 1 2 0 1 0 1 2 0 0
09/28/2024 Weber State 28 36 64 2.0 4 0 0 2 1 0 0 0 4 1 0 0
10/05/2024 Houston Christian 22 52 74 4.0 20 2.0 14 1 0 0 1 15 5 9 0 0
10/19/2024 UIW 33 22 55 6.0 29 5.0 27 0 1 0 0 0 4 5 0 0
10/26/2024 Nicholls 42 24 66 5.0 32 4.0 31 0 0 0 1 0 9 4 0 1
11/02/2024 Tex. A&M-Commerce 37 22 59 6.0 14 2.0 9 0 1 0 2 20 1 1 0 0
11/16/2024 Northwestern St. 33 40 73 2.0 3 1.0 2 1 1 0 3 24 1 1 0 0
11/23/2024 Lamar University 46 34 80 4.0 21 2.0 15 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Tarleton St. 6 278 46.300 56 0 1 2 2 2 2-4 53 0 6 354 59.00 4 0
08/31/2024 Southern U. 7 243 34.700 45 0 0 4 0 0 0-1 0 1 1 65 65.00 0 0
09/07/2024 Texas A&M 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 568 63.11 6 0
09/14/2024 SFA 6 224 37.300 45 0 1 3 0 1 1-1 31 0 5 321 64.20 1 0
09/21/2024 Alcorn 7 194 22.567 44 1 1 2 0 1 0-0 0 0 2 128 64.00 0 0
09/28/2024 Weber State 6 250 41.700 51 0 0 3 1 2 0-1 0 0 5 325 65.00 5 0
10/05/2024 Houston Christian 0 0 0.000 0 0 0 0 0 0 5-5 45 0 10 620 62.00 5 0
10/19/2024 UIW 4 146 36.500 50 0 0 3 1 2 3-4 30 0 7 375 53.57 4 0
10/26/2024 Nicholls 6 194 19.400 56 1 0 2 1 4 1-1 41 0 5 305 61.00 1 0
11/02/2024 Tex. A&M-Commerce 6 216 36.000 46 0 0 3 0 2 1-2 28 0 2 128 64.00 1 0
11/16/2024 Northwestern St. 9 349 39.100 54 0 1 3 1 2 1-1 25 0 2 129 64.50 1 1
11/23/2024 Lamar University 4 181 45.200 52 0 0 1 1 1 2-2 35 0 5 312 62.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tarleton St. 23-26 20/19 13/11 7/7 0/1 46-200 / 43-195 14-20-1 / 12-26-0 245/144 66-445 / 69-339 22/52 4/0
Southern U. 21-7 13/16 8/4 3/9 2/3 42-164 / 39-66 10-23-0 / 13-29-1 108/132 65-272 / 68-198 39/43 2/3
Texas A&M 10-52 14/29 7/15 7/12 0/2 38-180 / 38-333 11-21-2 / 16-25-0 99/196 59-279 / 63-529 24/27 2/0
SFA 28-24 19/24 7/13 12/10 0/1 43-136 / 46-212 18-29-0 / 18-28-1 313/241 72-449 / 74-453 45/-19 1/3
Alcorn 42-14 21/21 9/10 10/7 2/4 36-211 / 39-217 16-23-1 / 16-41-1 246/204 59-457 / 80-421 81/74 3/2
Weber State 26-28 20/20 10/15 9/4 1/1 40-220 / 45-287 14-27-0 / 16-30-0 203/129 67-423 / 75-416 0/125 1/0
Houston Christian 22-43 21/27 6/18 11/6 4/3 33-105 / 58-414 17-37-1 / 8-23-0 236/208 70-341 / 81-622 71/79 1/0
UIW 17-30 15/24 4/13 10/10 1/1 25-105 / 47-182 21-36-0 / 23-44-1 219/242 61-324 / 91-424 21/73 1/1
Nicholls 19-24 25/21 9/8 12/9 4/4 32-168 / 35-193 22-40-1 / 18-34-1 233/178 72-401 / 69-371 41/28 1/1
Tex. A&M-Commerce 31-3 23/16 18/5 2/10 3/1 56-367 / 31-48 2-12-2 / 16-39-2 60/188 68-427 / 70-236 22/143 3/3
Northwestern St. 3-35 24/9 15/5 7/3 2/1 46-314 / 37-61 14-23-3 / 10-20-2 126/96 69-440 / 57-157 5/120 4/2
Lamar University 26-24 24/22 11/12 12/8 1/2 42-130 / 42-247 24-34-0 / 12-26-0 256/157 76-386 / 68-404 29/104 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tarleton St. 3-11 / 4-14 2-2 / 1-1 29:25 / 30:35 1:10 4.35 / 4.53 12.25 / 5.54 6.74 / 4.91 4-50.2 / 6-46.3 8-64 / 1-13
Southern U. 7-16 / 7-18 1-2 / 0-1 28:32 / 31:28 2:56 3.90 / 1.69 4.70 / 4.55 4.18 / 2.91 5-49.8 / 7-34.7 11-118 / 10-95
Texas A&M 7-15 / 5-8 2-2 / 1-2 30:23 / 29:37 0:46 4.74 / 8.76 4.71 / 7.84 4.73 / 8.40 5-38.4 / 0-0 4-40 / 3-35
SFA 5-16 / 3-13 2-3 / 2-3 30:09 / 29:51 0:18 3.16 / 4.61 10.79 / 8.61 6.24 / 6.12 7-49 / 6-37.3 8-95 / 2-15
Alcorn 3-9 / 6-18 0-0 / 0-2 26:41 / 33:19 6:38 5.86 / 5.56 10.70 / 4.98 7.75 / 5.26 5-44.2 / 7-27.7 8-80 / 10-109
Weber State 4-12 / 6-15 0-1 / 0-2 29:07 / 30:53 1:46 5.50 / 6.38 7.52 / 4.30 6.31 / 5.55 6-51.2 / 6-41.7 5-40 / 3-40
Houston Christian 3-14 / 10-17 1-3 / 0-2 26:17 / 29:17 3:0 3.18 / 7.14 6.38 / 9.04 4.87 / 7.68 5-51 / 0-0 8-98 / 11-105
UIW 3-14 / 7-21 1-2 / 6-6 23:30 / 36:30 13:0 4.20 / 3.87 6.08 / 5.50 5.31 / 4.66 7-47.7 / 4-36.5 9-85 / 3-20
Nicholls 4-14 / 7-15 2-3 / 0-0 29:41 / 30:19 0:38 5.25 / 5.51 5.83 / 5.24 5.57 / 5.38 4-36.8 / 6-32.3 10-81 / 7-75
Tex. A&M-Commerce 5-12 / 5-16 0-1 / 1-3 31:19 / 28:41 2:38 6.55 / 1.55 5.00 / 4.82 6.28 / 3.37 4-43 / 6-36 8-60 / 6-63
Northwestern St. 6-12 / 4-15 0-0 / 0-1 28:35 / 31:25 2:50 6.83 / 1.65 5.48 / 4.80 6.38 / 2.75 4-49 / 9-38.8 5-55 / 4-32
Lamar University 5-14 / 4-13 0-2 / 2-4 32:16 / 27:43 4:33 3.10 / 5.88 7.53 / 6.04 5.08 / 5.94 5-38.8 / 4-45.2 6-55 / 9-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/24/2024 Tarleton St. L 23-26 2 2 9 1 1 0 1 0 0 0 0 0 0
08/31/2024 Southern U. W 21-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/07/2024 Texas A&M L 10-52 2 2 10 1 0 1 1 0 0 0 0 0 0
09/14/2024 SFA W 28-24 2 2 14 2 2 0 0 0 0 0 0 0 0
