2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-16, 8-10)

Overall Team Statistics
Statistic McNeese State Opponents
Scoring
Total Points 2154 2210
Points Per Game 69.5 71.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 792-1873 795-1764
FG: Percentage .423 .451
FG: Per Game 25.5 25.6
3PT: Made-Attempted 193-620 212-611
3PT: Percentage .311 .347
3PT: Per Game 6.2 6.8
FT: Made-Attempted 377-579 408-598
FT: Percentage .651 .682
FT: Per Game 12.2 13.2
Rebounding
Total 1118 1157
Per Game 36.1 37.3
Margin -1.3 --
Assists
Total 409 454
Per Game 13.2 14.6
Turnovers
Total 333 388
Per Game 10.7 12.5
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.9 12.1
Steals
Total 223 180
Per Game 7.2 5.8
Blocks
Total 145 112
Per Game 4.7 3.6
Attendance
Total 15749 34411
Per Game 16-984 13-2,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Guidry, Desharick 31 31 1092 35.2 195 400 .488 37 99 .374 108 151 .715 535 17.3 135 211 346 11.2 86 51 66 40 20
11 Hardy, Kevin 31 31 1154 37.2 171 356 .480 9 26 .346 69 125 .552 420 13.5 79 129 208 6.7 77 125 53 85 32
03 Garrett, Keelan 31 30 892 28.8 123 324 .380 69 203 .340 21 32 .656 336 10.8 12 59 71 2.3 31 45 39 22 1
01 Burr, Jamaya 31 30 929 30.0 85 231 .368 7 38 .184 102 143 .713 279 9.0 21 46 67 2.2 34 126 73 36 0
44 Lewis, Austin 29 21 548 18.9 63 111 .568 0 0 .000 27 43 .628 153 5.3 54 71 125 4.3 74 4 21 4 64
00 Johnson, Shaun 31 1 395 12.7 43 146 .295 36 122 .295 12 17 .706 134 4.3 11 19 30 1.0 26 23 11 11 3
15 Moss, Matthew 31 10 425 13.7 38 107 .355 17 64 .266 11 17 .647 104 3.4 19 32 51 1.6 89 6 14 12 4
24 Potier, Lance 27 0 264 9.8 27 68 .397 8 29 .276 6 11 .545 68 2.5 18 33 51 1.9 29 7 18 7 10
13 Wells, Jordan 18 0 102 5.7 14 24 .583 0 0 .000 4 9 .444 32 1.8 12 10 22 1.2 23 1 9 1 2
23 Joubert, Derrell 8 0 17 2.1 4 9 .444 4 8 .500 0 0 .000 12 1.5 0 3 3 0.4 2 0 0 0 0
31 Ugochukwu, Stephen 27 0 195 7.2 16 48 .333 0 7 .000 7 15 .467 39 1.4 13 32 45 1.7 28 3 9 2 9
05 Mathieu, Marcus 28 1 196 7.0 11 40 .275 4 18 .222 8 14 .571 34 1.2 2 7 9 0.3 26 16 17 3 0
35 Milovanovic, Andrija 12 0 41 3.4 2 9 .222 2 6 .333 2 2 1.000 8 0.7 1 2 3 0.3 3 2 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 2.7 0 0 2 0 0  
Total 31 6250 201.6 792 1873 .423 193 620 .311 377 579 .651 2154 69.48 412 701 1113 35.9 528 409 333 223 145
Opponents 31 6250 201.6 795 1764 .451 212 611 .347 408 598 .682 2210 71.29 377 780 1157 37.3 490 454 388 180 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Guidry, Desharick 18 18 655 36.4 109 226 .482 30 71 .423 66 93 .710 314 17.4 66 129 195 10.8 51 28 1.6 42 25 12
11 Hardy, Kevin 18 18 674 37.4 106 213 .498 5 14 .357 48 84 .571 265 14.7 43 77 120 6.7 50 76 4.2 26 49 17
03 Garrett, Keelan 18 17 512 28.4 71 184 .386 38 111 .342 12 21 .571 192 10.7 8 36 44 2.4 16 22 1.2 21 15 0
01 Burr, Jamaya 18 17 537 29.8 51 130 .392 5 22 .227 64 91 .703 171 9.5 14 26 40 2.2 19 66 3.7 52 21 0
44 Lewis, Austin 17 11 318 18.7 36 63 .571 0 0 .000 10 20 .500 82 4.8 31 35 66 3.9 46 1 0.1 12 1 27
15 Moss, Matthew 18 7 272 15.1 23 61 .377 8 34 .235 4 8 .500 58 3.2 16 21 37 2.1 58 5 0.3 7 6 3
00 Johnson, Shaun 18 1 215 11.9 19 75 .253 17 62 .274 6 9 .667 61 3.4 4 8 12 0.7 15 12 0.7 8 6 1
24 Potier, Lance 17 0 182 10.7 18 47 .383 7 22 .318 5 9 .556 48 2.8 10 26 36 2.1 20 3 0.2 15 5 8
23 Joubert, Derrell 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
13 Wells, Jordan 10 0 51 5.1 7 9 .778 0 0 .000 2 4 .500 16 1.6 3 5 8 0.8 9 0 0.0 4 0 2
05 Mathieu, Marcus 18 1 116 6.4 6 24 .250 2 11 .182 3 7 .429 17 0.9 0 3 3 0.2 16 9 0.5 8 1 0
35 Milovanovic, Andrija 4 0 13 3.3 0 2 .000 0 2 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.2 0 0 0.0 1 0 0  
31 Ugochukwu, Stephen 17 0 73 4.3 3 15 .200 0 4 .000 1 2 .500 7 0.4 4 9 13 0.8 14 1 0.1 5 0 1
Total 18 3625 201.4 450 1052 .428 113 355 .318 223 350 .637 1236 68.67 223 406 629 34.9 315 224 12.4 202 129 71
Opponents 18 3625 201.4 445 983 .453 121 365 .332 261 367 .711 1272 70.67 193 449 642 35.7 293 264 14.7 229 103 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Guidry, Desharick 31 31 1092 195 400 .488 37 99 .374 108 151 .715 535 17.3
11 Hardy, Kevin 31 31 1154 171 356 .480 9 26 .346 69 125 .552 420 13.5
03 Garrett, Keelan 31 30 892 123 324 .380 69 203 .340 21 32 .656 336 10.8
01 Burr, Jamaya 31 30 929 85 231 .368 7 38 .184 102 143 .713 279 9.0
44 Lewis, Austin 29 21 548 63 111 .568 0 0 .000 27 43 .628 153 5.3
00 Johnson, Shaun 31 1 395 43 146 .295 36 122 .295 12 17 .706 134 4.3
15 Moss, Matthew 31 10 425 38 107 .355 17 64 .266 11 17 .647 104 3.4
24 Potier, Lance 27 0 264 27 68 .397 8 29 .276 6 11 .545 68 2.5
05 Mathieu, Marcus 28 1 196 11 40 .275 4 18 .222 8 14 .571 34 1.2
23 Joubert, Derrell 8 0 17 4 9 .444 4 8 .500 0 0 .000 12 1.5
31 Ugochukwu, Stephen 27 0 195 16 48 .333 0 7 .000 7 15 .467 39 1.4
13 Wells, Jordan 18 0 102 14 24 .583 0 0 .000 4 9 .444 32 1.8
35 Milovanovic, Andrija 12 0 41 2 9 .222 2 6 .333 2 2 1.000 8 0.7
Total 31 6250 792 1873 .423 193 620 .311 377 579 .651 2154 69.48
Opponents 31 6250 795 1764 .451 212 611 .347 408 598 .682 2210 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Guidry, Desharick 31 35.2 .488 .374 .715 4.4 6.8 11.2 1.6 1.3 0.6 17.3
11 Hardy, Kevin 31 37.2 .480 .346 .552 2.5 4.2 6.7 4.0 2.7 1.0 13.5
03 Garrett, Keelan 31 28.8 .380 .340 .656 0.4 1.9 2.3 1.5 0.7 0.0 10.8
01 Burr, Jamaya 31 30.0 .368 .184 .713 0.7 1.5 2.2 4.1 1.2 0.0 9.0
44 Lewis, Austin 29 18.9 .568 .000 .628 1.9 2.4 4.3 0.1 0.1 2.2 5.3
00 Johnson, Shaun 31 12.7 .295 .295 .706 0.4 0.6 1.0 0.7 0.4 0.1 4.3
15 Moss, Matthew 31 13.7 .355 .266 .647 0.6 1.0 1.6 0.2 0.4 0.1 3.4
24 Potier, Lance 27 9.8 .397 .276 .545 0.7 1.2 1.9 0.3 0.3 0.4 2.5
05 Mathieu, Marcus 28 7.0 .275 .222 .571 0.1 0.3 0.3 0.6 0.1 0.0 1.2
23 Joubert, Derrell 8 2.1 .444 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.5
31 Ugochukwu, Stephen 27 7.2 .333 .000 .467 0.5 1.2 1.7 0.1 0.1 0.3 1.4
13 Wells, Jordan 18 5.7 .583 .000 .444 0.7 0.6 1.2 0.1 0.1 0.1 1.8
35 Milovanovic, Andrija 12 3.4 .222 .333 1.000 0.1 0.2 0.3 0.2 0.0 0.0 0.7
Total 31 201.6 .423 .311 .651 13.3 22.6 35.9 13.2 7.2 4.7 69.48
Opponents 31 201.6 .451 .347 .682 12.2 25.2 37.3 14.6 5.8 3.6 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/14/14 39-80 L 13-62 .210 4-21 .190 9-15 .600 11 17 28 28.0 19 8 10 2 7 39 39.0
vs Louisiana College 11/18/14 90-63 W 39-74 .527 7-16 .438 5-10 .500 15 30 45 36.5 23 24 13 15 8 90 64.5
vs Jarvis Christian 11/21/14 85-70 W 28-62 .452 6-26 .231 23-26 .885 17 16 33 35.3 8 15 10 10 10 85 71.3
at LSU 11/29/14 72-83 L 29-64 .453 7-21 .333 7-15 .467 15 20 35 35.3 17 14 15 1 11 72 71.5
vs Southern-N.O. 12/03/14 74-63 W 34-66 .515 3-21 .143 3-5 .600 16 24 40 36.2 14 20 8 10 8 74 72.0
vs Louisiana-Lafayette 12/06/14 80-70 W 26-65 .400 4-16 .250 24-29 .828 17 30 47 38.0 17 13 12 2 11 80 73.3
at TCU 12/13/14 50-68 L 17-57 .298 5-14 .357 11-14 .786 12 20 32 37.1 15 8 9 6 6 50 70.0
vs LSUA 12/16/14 84-68 W 27-55 .491 6-16 .375 24-39 .615 12 29 41 37.6 18 20 16 7 9 84 71.8
vs TOLEDO 12/20/14 69-83 L 24-55 .436 8-19 .421 13-20 .650 9 22 31 36.9 18 13 5 4 3 69 71.4
vs Central Michigan 12/22/14 58-87 L 20-60 .333 7-24 .292 11-18 .611 15 19 34 36.6 19 8 10 4 4 58 70.1
at Mississippi State 12/30/14 66-47 W 26-50 .520 8-17 .471 6-8 .750 9 21 30 36.0 12 15 8 3 7 66 69.7
vs Stephen F. Austin 01/03/15 75-80 L 27-54 .500 9-16 .563 12-22 .545 16 20 36 36.0 19 11 10 4 2 75 70.2
vs Houston Baptist 01/05/15 56-68 L 17-52 .327 6-23 .261 16-21 .762 11 25 36 36.0 16 9 10 4 5 56 69.1
at Texas A&M-Corpus Christi 01/10/15 61-71 L 22-59 .373 6-25 .240 11-21 .524 13 23 36 36.0 21 8 14 1 5 61 68.5
at Sam Houston State 01/17/15 60-69 L 23-57 .404 7-20 .350 7-13 .538 10 23 33 35.8 23 11 15 2 9 60 67.9
vs Abilene Christian 01/20/15 63-56 W 22-56 .393 2-20 .100 17-36 .472 13 33 46 36.4 20 15 11 7 4 63 67.6
at Northwestern State 01/24/15 67-93 L 24-60 .400 11-22 .500 8-10 .800 12 18 30 36.1 10 10 13 1 1 67 67.6
at Incarnate Word 01/26/15 84-86 L 33-54 .611 7-13 .538 11-19 .579 3 20 23 35.3 18 19 8 4 6 84 68.5
vs New Orleans 01/31/15 68-61 W 27-60 .450 3-15 .200 11-14 .786 9 23 32 35.2 16 15 9 4 13 68 68.5
at Southeastern La. 02/02/15 73-60 W 23-59 .390 11-32 .344 16-21 .762 10 18 28 34.8 17 14 7 4 9 73 68.7
at NICH 02/07/15 59-70 L 19-60 .317 5-19 .263 16-23 .696 14 23 37 34.9 16 10 12 3 10 59 68.2
at New Orleans 02/09/15 71-81 L 26-60 .433 9-24 .375 10-15 .667 13 16 29 34.6 23 9 13 1 10 71 68.4
vs Northwestern State 02/14/15 72-75 L 28-72 .389 2-20 .100 14-23 .609 20 25 45 35.1 13 12 9 4 8 72 68.5
vs Southeastern La. 02/16/15 74-69 W 27-54 .500 7-18 .389 13-20 .650 11 27 38 35.2 22 16 17 4 7 74 68.8
at Lamar 02/21/15 53-58 L 18-51 .353 4-18 .222 13-20 .650 17 20 37 35.3 21 10 15 1 6 53 68.1
at Central Arkansas 02/24/15 77-60 W 32-61 .525 6-18 .333 7-11 .636 10 23 33 35.2 15 14 11 9 12 77 68.5
vs NICH 02/28/15 83-78 W (OT) 30-66 .455 5-20 .250 18-25 .720 15 29 44 35.5 22 12 14 6 11 83 69.0
vs Lamar 03/01/15 70-69 W 25-48 .521 9-13 .692 11-20 .550 7 18 25 35.1 13 14 9 7 6 70 69.0
vs Central Arkansas 03/08/15 70-68 W 27-69 .391 4-19 .211 12-16 .750 20 26 46 35.5 10 15 5 5 5 70 69.1
vs Southeastern La. 03/11/15 62-60 W (OT) 23-63 .365 7-29 .241 9-13 .692 13 24 37 35.6 17 11 4 8 4 62 68.8
at Northwestern State 03/12/15 89-96 L 36-88 .409 8-25 .320 9-17 .529 28 23 51 36.1 16 16 11 2 6 89 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/14/14 80-39 W 30-58 .517 7-22 .318 13-23 .565 14 41 55 55.0 14 23 14 5 7 80 80.0
Louisiana College 11/18/14 63-90 L 19-69 .275 7-20 .350 18-26 .692 25 23 48 51.5 12 10 17 3 7 63 71.5
Jarvis Christian 11/21/14 70-85 L 29-58 .500 9-13 .692 3-6 .500 14 19 33 45.3 18 9 16 1 5 70 71.0
LSU 11/29/14 83-72 W 33-61 .541 5-15 .333 12-18 .667 13 25 38 43.5 12 20 13 3 9 83 74.0
Southern-N.O. 12/03/14 63-74 L 22-54 .407 11-18 .611 8-12 .667 10 18 28 40.4 6 11 10 3 4 63 71.8
Louisiana-Lafayette 12/06/14 70-80 L 29-67 .433 3-20 .150 9-19 .474 14 24 38 40.0 19 16 14 6 9 70 71.5
TCU 12/13/14 68-50 W 26-60 .433 5-16 .313 11-18 .611 20 29 49 41.3 14 19 11 11 6 68 71.0
LSUA 12/16/14 68-84 L 24-61 .393 6-20 .300 14-23 .609 10 26 36 40.6 29 9 14 2 8 68 70.6
TOLEDO 12/20/14 83-69 W 30-65 .462 8-17 .471 15-19 .789 16 25 41 40.7 14 15 5 2 2 83 72.0
Central Michigan 12/22/14 87-58 W 32-64 .500 9-25 .360 14-21 .667 18 29 47 41.3 18 16 9 2 5 87 73.5
Mississippi State 12/30/14 47-66 L 18-43 .419 4-15 .267 7-12 .583 7 14 21 39.5 11 6 10 1 5 47 71.1
Stephen F. Austin 01/03/15 80-75 W 26-52 .500 12-26 .462 16-21 .762 10 16 26 38.3 18 20 6 1 3 80 71.8
Houston Baptist 01/05/15 68-56 W 27-65 .415 5-16 .313 9-14 .643 17 26 43 38.7 17 11 9 1 5 68 71.5
Texas A&M-Corpus Christi 01/10/15 71-61 W 23-51 .451 2-16 .125 23-32 .719 9 29 38 38.6 19 10 10 3 7 71 71.5
Sam Houston State 01/17/15 69-60 W 20-53 .377 6-24 .250 23-27 .852 13 27 40 38.7 13 12 13 1 5 69 71.3
Abilene Christian 01/20/15 56-63 L 17-53 .321 7-20 .350 15-24 .625 7 32 39 38.8 29 9 12 1 6 56 70.4
Northwestern State 01/24/15 93-67 W 37-65 .569 10-23 .435 9-12 .750 12 25 37 38.6 6 20 7 9 12 93 71.7
Incarnate Word 01/26/15 86-84 W 30-62 .484 8-27 .296 18-20 .900 13 24 37 38.6 16 22 9 4 2 86 72.5
New Orleans 01/31/15 61-68 L 21-55 .382 4-18 .222 15-24 .625 15 26 41 38.7 17 11 17 3 4 61 71.9
Southeastern La. 02/02/15 60-73 L 22-45 .489 3-14 .214 13-17 .765 8 30 38 38.7 17 16 23 4 5 60 71.3
NICH 02/07/15 70-59 W 27-52 .519 4-15 .267 12-16 .750 4 30 34 38.4 20 20 14 8 9 70 71.2
New Orleans 02/09/15 81-71 W 27-46 .587 5-8 .625 22-29 .759 8 22 30 38.0 10 9 15 5 6 81 71.7
Northwestern State 02/14/15 75-72 W 28-62 .452 7-22 .318 12-13 .923 10 31 41 38.2 19 17 12 5 5 75 71.8
Southeastern La. 02/16/15 69-74 L 24-52 .462 9-24 .375 12-24 .500 9 21 30 37.8 20 17 14 1 5 69 71.7
Lamar 02/21/15 58-53 W 19-44 .432 6-22 .273 14-19 .737 9 19 28 37.4 18 12 13 5 7 58 71.2
Central Arkansas 02/24/15 60-77 L 24-59 .407 6-23 .261 6-9 .667 13 21 34 37.3 7 13 18 4 4 60 70.7
NICH 02/28/15 78-83 L (OT) 24-59 .407 8-25 .320 22-35 .629 14 26 40 37.4 20 14 16 2 10 78 71.0
Lamar 03/01/15 69-70 L 23-50 .460 9-21 .429 14-22 .636 14 20 34 37.3 12 13 13 4 5 69 70.9
Central Arkansas 03/08/15 68-70 L 26-58 .448 10-21 .476 6-9 .667 8 24 32 37.1 15 18 8 4 3 68 70.8
Southeastern La. 03/11/15 60-62 L (OT) 22-57 .386 3-15 .200 13-18 .722 15 29 44 37.3 13 12 12 3 2 60 70.5
Northwestern State 03/12/15 96-89 W 36-64 .563 14-30 .467 10-16 .625 8 29 37 37.3 17 24 14 5 8 96 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/14/14 39-80 -41 13-62/30-58 .210/.517 4-21/7-22 .190/.318 9-15/13-23 .600-.565 28/55 -27 8/23 10/14 2/5 7/7 19/14
Louisiana College 11/18/14 90-63 27 39-74/19-69 .527/.275 7-16/7-20 .438/.350 5-10/18-26 .500-.692 45/48 -3 24/10 13/17 15/3 8/7 23/12
Jarvis Christian 11/21/14 85-70 15 28-62/29-58 .452/.500 6-26/9-13 .231/.692 23-26/3-6 .885-.500 33/33 0 15/9 10/16 10/1 10/5 8/18
LSU 11/29/14 72-83 -11 29-64/33-61 .453/.541 7-21/5-15 .333/.333 7-15/12-18 .467-.667 35/38 -3 14/20 15/13 1/3 11/9 17/12
Southern-N.O. 12/03/14 74-63 11 34-66/22-54 .515/.407 3-21/11-18 .143/.611 3-5/8-12 .600-.667 40/28 12 20/11 8/10 10/3 8/4 14/6
Louisiana-Lafayette 12/06/14 80-70 10 26-65/29-67 .400/.433 4-16/3-20 .250/.150 24-29/9-19 .828-.474 47/38 9 13/16 12/14 2/6 11/9 17/19
TCU 12/13/14 50-68 -18 17-57/26-60 .298/.433 5-14/5-16 .357/.313 11-14/11-18 .786-.611 32/49 -17 8/19 9/11 6/11 6/6 15/14
LSUA 12/16/14 84-68 16 27-55/24-61 .491/.393 6-16/6-20 .375/.300 24-39/14-23 .615-.609 41/36 5 20/9 16/14 7/2 9/8 18/29
TOLEDO 12/20/14 69-83 -14 24-55/30-65 .436/.462 8-19/8-17 .421/.471 13-20/15-19 .650-.789 31/41 -10 13/15 5/5 4/2 3/2 18/14
Central Michigan 12/22/14 58-87 -29 20-60/32-64 .333/.500 7-24/9-25 .292/.360 11-18/14-21 .611-.667 34/47 -13 8/16 10/9 4/2 4/5 19/18
Mississippi State 12/30/14 66-47 19 26-50/18-43 .520/.419 8-17/4-15 .471/.267 6-8/7-12 .750-.583 30/21 9 15/6 8/10 3/1 7/5 12/11
Stephen F. Austin 01/03/15 75-80 -5 27-54/26-52 .500/.500 9-16/12-26 .563/.462 12-22/16-21 .545-.762 36/26 10 11/20 10/6 4/1 2/3 19/18
Houston Baptist 01/05/15 56-68 -12 17-52/27-65 .327/.415 6-23/5-16 .261/.313 16-21/9-14 .762-.643 36/43 -7 9/11 10/9 4/1 5/5 16/17
Texas A&M-Corpus Christi 01/10/15 61-71 -10 22-59/23-51 .373/.451 6-25/2-16 .240/.125 11-21/23-32 .524-.719 36/38 -2 8/10 14/10 1/3 5/7 21/19
Sam Houston State 01/17/15 60-69 -9 23-57/20-53 .404/.377 7-20/6-24 .350/.250 7-13/23-27 .538-.852 33/40 -7 11/12 15/13 2/1 9/5 23/13
Abilene Christian 01/20/15 63-56 7 22-56/17-53 .393/.321 2-20/7-20 .100/.350 17-36/15-24 .472-.625 46/39 7 15/9 11/12 7/1 4/6 20/29
Northwestern State 01/24/15 67-93 -26 24-60/37-65 .400/.569 11-22/10-23 .500/.435 8-10/9-12 .800-.750 30/37 -7 10/20 13/7 1/9 1/12 10/6
Incarnate Word 01/26/15 84-86 -2 33-54/30-62 .611/.484 7-13/8-27 .538/.296 11-19/18-20 .579-.900 23/37 -14 19/22 8/9 4/4 6/2 18/16
New Orleans 01/31/15 68-61 7 27-60/21-55 .450/.382 3-15/4-18 .200/.222 11-14/15-24 .786-.625 32/41 -9 15/11 9/17 4/3 13/4 16/17
Southeastern La. 02/02/15 73-60 13 23-59/22-45 .390/.489 11-32/3-14 .344/.214 16-21/13-17 .762-.765 28/38 -10 14/16 7/23 4/4 9/5 17/17
NICH 02/07/15 59-70 -11 19-60/27-52 .317/.519 5-19/4-15 .263/.267 16-23/12-16 .696-.750 37/34 3 10/20 12/14 3/8 10/9 16/20
New Orleans 02/09/15 71-81 -10 26-60/27-46 .433/.587 9-24/5-8 .375/.625 10-15/22-29 .667-.759 29/30 -1 9/9 13/15 1/5 10/6 23/10
Northwestern State 02/14/15 72-75 -3 28-72/28-62 .389/.452 2-20/7-22 .100/.318 14-23/12-13 .609-.923 45/41 4 12/17 9/12 4/5 8/5 13/19
Southeastern La. 02/16/15 74-69 5 27-54/24-52 .500/.462 7-18/9-24 .389/.375 13-20/12-24 .650-.500 38/30 8 16/17 17/14 4/1 7/5 22/20
Lamar 02/21/15 53-58 -5 18-51/19-44 .353/.432 4-18/6-22 .222/.273 13-20/14-19 .650-.737 37/28 9 10/12 15/13 1/5 6/7 21/18
Central Arkansas 02/24/15 77-60 17 32-61/24-59 .525/.407 6-18/6-23 .333/.261 7-11/6-9 .636-.667 33/34 -1 14/13 11/18 9/4 12/4 15/7
NICH 02/28/15 83-78 5 30-66/24-59 .455/.407 5-20/8-25 .250/.320 18-25/22-35 .720-.629 44/40 4 12/14 14/16 6/2 11/10 22/20
Lamar 03/01/15 70-69 1 25-48/23-50 .521/.460 9-13/9-21 .692/.429 11-20/14-22 .550-.636 25/34 -9 14/13 9/13 7/4 6/5 13/12
Central Arkansas 03/08/15 70-68 2 27-69/26-58 .391/.448 4-19/10-21 .211/.476 12-16/6-9 .750-.667 46/32 14 15/18 5/8 5/4 5/3 10/15
Southeastern La. 03/11/15 62-60 2 23-63/22-57 .365/.386 7-29/3-15 .241/.200 9-13/13-18 .692-.722 37/44 -7 11/12 4/12 8/3 4/2 17/13
Northwestern State 03/12/15 89-96 -7 36-88/36-64 .409/.563 8-25/14-30 .320/.467 9-17/10-16 .529-.625 51/37 14 16/24 11/14 2/5 6/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Louisiana College (11/18/14)
FIELD GOALS MADE 39 Louisiana College (11/18/14)
FIELD GOAL ATTEMPTS 88 Northwestern State (03/12/15)
3 PT FIELD GOALS MADE 11 Northwestern State (01/24/15); Southeastern La. (02/02/15)
3 PT FG ATTEMPTS 32 Southeastern La. (02/02/15)
FREE THROWS MADE 24 Louisiana-Lafayette (12/06/14); LSUA (12/16/14)
FREE THROW ATTEMPTS 39 LSUA (12/16/14)
REBOUNDS 51 Northwestern State (03/12/15)
ASSISTS 24 Louisiana College (11/18/14)
STEALS 13 New Orleans (01/31/15)
BLOCKED SHOTS 15 Louisiana College (11/18/14)
TURNOVERS 17 Southeastern La. (02/16/15)
FOULS 23 Louisiana College (11/18/14); Sam Houston State (01/17/15); New Orleans (02/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Guidry, Desharick Louisiana-Lafayette (12/06/14)
FIELD GOALS MADE 11 Garrett, Keelan; Guidry, Desharick; Hardy, Kevin Stephen F. Austin (01/03/15); Incarnate Word (01/26/15); Northwestern State (03/12/15)
FIELD GOAL ATTEMPTS 28 Guidry, Desharick Northwestern State (03/12/15)
3 PT FIELD GOALS MADE 6 Garrett, Keelan Northwestern State (03/12/15)
3 PT FG ATTEMPTS 15 Garrett, Keelan Southeastern La. (03/11/15)
FREE THROWS MADE 12 Guidry, Desharick Louisiana-Lafayette (12/06/14)
FREE THROW ATTEMPTS 13 Guidry, Desharick; Burr, Jamaya Louisiana-Lafayette (12/06/14); LSUA (12/16/14)
REBOUNDS 16 Guidry, Desharick Louisiana-Lafayette (12/06/14); Abilene Christian (01/20/15)
ASSISTS 10 Burr, Jamaya Louisiana College (11/18/14)
STEALS 8 Hardy, Kevin Central Arkansas (02/24/15)
BLOCKED SHOTS 11 Lewis, Austin Louisiana College (11/18/14)
TURNOVERS 8 Guidry, Desharick Southeastern La. (02/16/15)
FOULS 5 Moss, Matthew; Lewis, Austin; Hardy, Kevin; Guidry, Desharick; Potier, Lance Louisiana-Lafayette (12/06/14); TOLEDO (12/20/14); New Orleans (01/31/15); Southeastern La. (02/16/15); NICH (02/28/15); Southeastern La. (03/11/15); Sam Houston State (01/17/15); New Orleans (02/09/15); Lamar (02/21/15); Central Arkansas (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Guidry, Desharick 31 535 17.3
#11 Hardy, Kevin 31 420 13.5
#03 Garrett, Keelan 31 336 10.8
#01 Burr, Jamaya 31 279 9.0
#44 Lewis, Austin 29 153 5.3
#00 Johnson, Shaun 31 134 4.3
#15 Moss, Matthew 31 104 3.4
#24 Potier, Lance 27 68 2.5
#31 Ugochukwu, Stephen 27 39 1.4
#05 Mathieu, Marcus 28 34 1.2
#13 Wells, Jordan 18 32 1.8
#23 Joubert, Derrell 8 12 1.5
#35 Milovanovic, Andrija 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Guidry, Desharick 31 195 400 .488 6.3 12.9
#11 Hardy, Kevin 31 171 356 .480 5.5 11.5
#03 Garrett, Keelan 31 123 324 .380 4.0 10.5
#01 Burr, Jamaya 31 85 231 .368 2.7 7.5
#44 Lewis, Austin 29 63 111 .568 2.2 3.8
#00 Johnson, Shaun 31 43 146 .295 1.4 4.7
#15 Moss, Matthew 31 38 107 .355 1.2 3.5
#24 Potier, Lance 27 27 68 .397 1.0 2.5
#31 Ugochukwu, Stephen 27 16 48 .333 0.6 1.8
#13 Wells, Jordan 18 14 24 .583 0.8 1.3
#05 Mathieu, Marcus 28 11 40 .275 0.4 1.4
#23 Joubert, Derrell 8 4 9 .444 0.5 1.1
#35 Milovanovic, Andrija 12 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Garrett, Keelan 31 69 203 .340 2.2 6.5
#32 Guidry, Desharick 31 37 99 .374 1.2 3.2
#00 Johnson, Shaun 31 36 122 .295 1.2 3.9
#15 Moss, Matthew 31 17 64 .266 0.5 2.1
#11 Hardy, Kevin 31 9 26 .346 0.3 0.8
#24 Potier, Lance 27 8 29 .276 0.3 1.1
#01 Burr, Jamaya 31 7 38 .184 0.2 1.2
#23 Joubert, Derrell 8 4 8 .500 0.5 1.0
