2021 Women's Volleyball Cumulative Statistics

Team (18-11, 9-5)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1332 1113
Errors 593 551
Attempts 3352 3249
Percent .220 .173
Kills Per Set 12.8 10.7
Set
Assists 1245 1014
Assists Per Set 12.0 9.8
Ball Handling Errors 44 32
Serve
Aces 160 148
Errors 219 205
Aces Per Set 1.5 1.4
Receptions
Errors 148 160
Errors Per Set 1.4 1.5
Defense
Digs 1327 1138
Digs Per Set 12.8 10.9
Blocking
Solo 60 48
Assists 352 398
Errors 30 32
Blocks 236.0 247.0
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lippert, Anna 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
3 Stiawalt, Regan 66 19 18 178.0 2.70 145 2.20 59 448 .192 10 0.15 23 0.35 31
4 Encalade, Nylah 4 2 1 6.0 1.50 4 1.00 1 8 .375 0 0.00 0 0.00 0
5 Acuna, Ashley 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moore, McKenzie 12 8 2 20.0 1.67 13 1.08 6 32 .219 1 0.08 3 0.25 1
7 Schmidt, Julianna 3 3 0 1.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Harness, Ceci 104 29 17 28.5 0.27 4 0.04 3 44 .023 624 6.00 23 0.22 32
9 Low, Lizzy 97 29 0 28.0 0.29 2 0.02 3 43 -.023 114 1.18 26 0.27 41
10 Osgood, Kendall 38 14 0 13.0 0.34 2 0.05 0 3 .667 6 0.16 11 0.29 19
11 Krpec, Macee 99 29 14 250.0 2.53 226 2.28 107 542 .220 5 0.05 0 0.00 1
12 Gordon, Jaylin 103 29 28 226.5 2.20 155 1.50 43 305 .367 3 0.03 11 0.11 18
14 Laskoskie, Baylee 94 26 11 22.5 0.24 1 0.01 6 43 -.116 442 4.70 21 0.22 32
15 Dennis, Dahli 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Tillman, Bailey 77 24 0 11.0 0.14 4 0.05 1 17 .176 21 0.27 7 0.09 13
23 Johnson, Aryn 104 29 28 382.5 3.68 331 3.18 175 810 .193 12 0.12 33 0.32 23
25 Glueck, Kendall 101 29 14 249.5 2.47 207 2.05 95 542 .207 2 0.02 0 0.00 0
27 Smith, Anyse 40 11 10 190.0 4.75 178 4.45 75 366 .281 2 0.05 0 0.00 0
28 Christiansen, Mikayla 8 7 0 4.5 0.56 2 0.25 6 13 -.308 0 0.00 0 0.00 0
31 Plante, Bria 96 29 25 116.5 1.21 58 0.60 12 133 .346 2 0.02 2 0.02 7
Total 104 29 1,728.0 16.62 1332 12.81 593 3352 .220 1245 11.97 160 1.54 219
Opponents 104 29 1,508.0 14.50 1113 10.70 551 3249 .173 1014 9.75 148 1.42 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lippert, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Stiawalt, Regan 66 112 1.70 21 374 .944 0.32 1 18 19.0 0.29 1 1
4 Encalade, Nylah 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 1 0
5 Acuna, Ashley 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Moore, McKenzie 12 5 0.42 0 0 .000 0.00 1 6 7.0 0.58 1 0
7 Schmidt, Julianna 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
8 Harness, Ceci 104 161 1.55 1 7 .857 0.01 0 3 3.0 0.03 0 15
9 Low, Lizzy 97 392 4.04 22 496 .956 0.23 0 0 0 0.00 0 2
10 Osgood, Kendall 38 13 0.34 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Krpec, Macee 99 46 0.46 1 2 .500 0.01 6 36 42.0 0.42 1 2
12 Gordon, Jaylin 103 36 0.35 0 6 1.000 0.00 21 79 100.0 0.97 12 1
14 Laskoskie, Baylee 94 168 1.79 0 4 1.000 0.00 0 1 1.0 0.01 0 20
15 Dennis, Dahli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tillman, Bailey 77 127 1.65 9 259 .965 0.12 0 0 0 0.00 0 0
23 Johnson, Aryn 104 204 1.96 37 650 .943 0.36 5 27 32.0 0.31 4 2
25 Glueck, Kendall 101 28 0.28 0 5 1.000 0.00 7 71 78.0 0.77 7 0
27 Smith, Anyse 40 22 0.55 12 100 .880 0.30 1 22 23.0 0.58 1 0
28 Christiansen, Mikayla 8 0 0.00 0 1 1.000 0.00 1 3 4.0 0.50 0 0
31 Plante, Bria 96 11 0.11 2 14 .857 0.02 15 83 98.0 1.02 2 1
Total 104 1327 12.76 148 1929 .923 1.42 60 352 236.0 2.27 30 44
Opponents 104 1138 10.94 160 2074 .923 1.54 48 398 247.0 2.38 32 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Stiawalt, Regan 30 8 7 80.5 2.68 65 2.17 32 209 .158 3 0.10 8 0.27 8
4 Encalade, Nylah 4 2 1 6.0 1.50 4 1.00 1 8 .375 0 0.00 0 0.00 0
8 Harness, Ceci 53 14 10 8.0 0.15 0 0.00 1 17 -.059 335 6.32 7 0.13 11
9 Low, Lizzy 53 14 0 13.0 0.25 0 0.00 3 16 -.188 71 1.34 13 0.25 19
10 Osgood, Kendall 19 6 0 4.0 0.21 0 0.00 0 0 0 4 0.21 4 0.21 10
11 Krpec, Macee 52 14 9 142.0 2.73 133 2.56 70 308 .205 3 0.06 0 0.00 0
12 Gordon, Jaylin 53 14 13 120.0 2.26 80 1.51 20 158 .380 1 0.02 7 0.13 11
14 Laskoskie, Baylee 52 14 3 11.0 0.21 0 0.00 2 16 -.125 242 4.65 11 0.21 14
16 Tillman, Bailey 42 13 0 8.0 0.19 1 0.02 0 5 .200 11 0.26 7 0.17 6
23 Johnson, Aryn 53 14 13 210.0 3.96 178 3.36 92 445 .193 5 0.09 18 0.34 9
25 Glueck, Kendall 53 14 4 150.0 2.83 127 2.40 44 314 .264 2 0.04 0 0.00 0
27 Smith, Anyse 25 7 6 108.0 4.32 101 4.04 39 211 .294 0 0.00 0 0.00 0
28 Christiansen, Mikayla 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
31 Plante, Bria 51 14 12 55.5 1.09 24 0.47 5 54 .352 2 0.04 0 0.00 2
Total 53 14 918.0 17.32 715 13.49 310 1767 .229 679 12.81 75 1.42 90
Opponents 53 14 814.0 15.36 605 11.42 300 1745 .175 565 10.66 70 1.32 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Stiawalt, Regan 30 41 1.37 4 126 .968 0.13 1 13 14.0 0.47 0 0
4 Encalade, Nylah 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 1 0
8 Harness, Ceci 53 93 1.75 1 3 .667 0.02 0 2 2.0 0.04 0 8
9 Low, Lizzy 53 229 4.32 13 280 .954 0.25 0 0 0 0.00 0 0
10 Osgood, Kendall 19 7 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
11 Krpec, Macee 52 24 0.46 0 1 1.000 0.00 2 14 16.0 0.31 0 0
12 Gordon, Jaylin 53 28 0.53 0 2 1.000 0.00 9 48 57.0 1.08 8 0
14 Laskoskie, Baylee 52 109 2.10 0 2 1.000 0.00 0 0 0 0.00 0 13
16 Tillman, Bailey 42 70 1.67 7 155 .955 0.17 0 0 0 0.00 0 0
23 Johnson, Aryn 53 112 2.11 24 365 .934 0.45 3 22 25.0 0.47 2 1
25 Glueck, Kendall 53 14 0.26 0 1 1.000 0.00 4 38 42.0 0.79 4 0
27 Smith, Anyse 25 14 0.56 7 51 .863 0.28 1 12 13.0 0.52 1 0
28 Christiansen, Mikayla 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
31 Plante, Bria 51 5 0.10 0 4 1.000 0.00 7 49 56.0 1.10 2 0
Total 53 746 14.08 70 993 .930 1.32 28 200 128.0 2.42 18 22
Opponents 53 614 11.58 75 1113 .933 1.42 24 230 139.0 2.62 22 20

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at North Texas W 5 52 22 134 .224 47 7 9 8 49 4 16 0 12 2 71
8/27/2021 vs Grambling W 3 38 11 107 .252 27 11 10 3 29 2 6 0 5 0 54
8/28/2021 vs South Dakota St. L 3 35 29 100 .060 29 2 8 6 36 1 8 0 5 0 42
8/31/2021 Lamar University W 3 41 4 104 .356 37 7 10 3 46 4 10 1 9 1 57
9/03/2021 vs Mississippi St. L 3 23 25 96 -.021 20 0 5 5 25 1 16 1 9 3 32
9/03/2021 vs La.-Monroe W 3 40 10 87 .345 40 8 5 4 36 0 10 0 5 0 53
9/04/2021 at Houston L 4 42 26 128 .125 41 8 14 6 41 1 12 2 7 1 57
9/07/2021 La.-Monroe W 3 36 11 85 .294 34 8 6 7 34 4 8 3 8 1 52
9/17/2021 vs Rice L 3 25 19 82 .073 24 0 6 5 30 1 2 0 2 2 27
9/18/2021 at Baylor L 3 22 26 86 -.047 22 4 10 5 23 0 4 0 2 2 28
9/21/2021 Texas Southern W 3 41 9 94 .340 38 6 10 3 43 1 14 1 8 2 55
9/25/2021 at Houston Baptist L 3 33 19 119 .118 31 2 6 3 46 3 18 1 12 0 47
9/30/2021 Nicholls St. W 4 58 21 123 .301 58 4 8 6 52 4 6 1 7 2 69
10/02/2021 New Orleans W 3 39 19 98 .204 36 9 7 3 43 1 12 2 7 2 55
10/07/2021 at Southeastern L 5 65 26 153 .255 62 5 7 4 67 4 14 3 11.0 2 81.0
10/09/2021 at Northwestern St. W 3 47 14 110 .300 43 2 6 2 52 2 14 0 9 0 58
10/14/2021 at A&M-Corpus Christi L 4 51 27 147 .163 49 4 11 5 53 3 6 1 6 2 61
10/16/2021 at UIW W 5 62 30 157 .204 57 9 7 5 67 2 18 0 11 1 82
10/21/2021 A&M-Corpus Christi L 3 38 18 102 .196 36 5 3 7 30 3 12 4 9 0 52
10/23/2021 UIW W 4 60 34 137 .190 58 4 4 7 63 3 18 3 12 1 76
10/28/2021 Southeastern La. W 3 42 9 79 .418 39 4 4 1 28 0 20 1 10 3 56
10/30/2021 Northwestern St. W 3 41 15 94 .277 40 7 6 9 52 0 14 0 7 0 55
11/04/2021 at Nicholls St. W 4 59 22 140 .264 58 4 9 5 56 2 20 0 12 1 75
11/06/2021 at New Orleans W 5 65 23 161 .261 58 11 4 8 72 1 18 2 10 2 86
11/09/2021 Prairie View W 3 46 10 73 .493 45 7 9 3 37 4 10 0 9 2 62
11/11/2021 Houston Baptist L 4 55 33 147 .150 54 5 8 5 65 0 10 0 5 6 65
11/19/2021 vs Nicholls St. W 4 57 27 124 .242 53 7 7 4 35 2 20 1 12 1 76
11/20/2021 at Houston Baptist W 4 59 28 145 .214 55 4 12 5 65 3 8 1 7 3 70
11/21/2021 vs A&M-Corpus Christi L 4 60 26 140 .243 54 6 8 11 52 4 8 2 8 2 74
McNeese 104 1332 593 3352 .220 1245 160 219 148 1327 60 352 30 236.0 44 1,728.0
Opponents 104 1113 551 3249 .173 1014 148 205 160 1138 48 398 32 247.0 32 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.81
Assists Per Set 11.97
Service Aces Per Set 1.54
Reception Errors Per Set 1.42
Digs Per Set 12.76
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.42
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 North Texas L 5 54 24 137 .219 52 8 6 7 53 1 12 0 7 0 69
8/27/2021 vs Grambling L 3 22 13 81 .111 17 3 5 11 24 1 8 0 5 0 30
8/28/2021 vs South Dakota St. W 3 30 11 90 .211 27 6 8 2 31 3 12 0 9 0 45
8/31/2021 at Lamar University L 3 21 20 106 .009 19 3 1 7 44 1 4 0 3 4 27
9/03/2021 vs Mississippi St. W 3 37 20 95 .179 32 5 6 0 34 0 20 0 10 1 52
9/03/2021 vs La.-Monroe L 3 32 17 98 .153 30 4 3 8 31 0 2 0 1 0 37
9/04/2021 Houston W 4 40 17 111 .207 37 6 10 8 49 6 16 1 14 0 60
9/07/2021 at La.-Monroe L 3 26 21 92 .054 23 7 4 8 26 0 6 1 3 1 36
9/17/2021 vs Rice W 3 40 5 90 .389 35 5 14 0 31 1 22 0 12 0 57
9/18/2021 Baylor W 3 29 8 62 .339 22 5 8 4 28 2 18 0 11 2 45
9/21/2021 at Texas Southern L 3 22 27 98 -.051 20 3 1 6 35 0 2 2 1 0 26
9/25/2021 Houston Baptist W 3 44 21 122 .189 44 3 8 2 48 2 25 2 14.5 0 61.5
9/30/2021 at Nicholls St. L 4 38 22 118 .136 36 6 5 4 36 1 13 1 7.5 5 51.5
10/02/2021 at New Orleans L 3 27 22 97 .052 26 3 5 9 36 2 16 2 10 0 40
10/07/2021 Southeastern W 5 60 24 166 .217 54 4 12 5 51 2 24 2 14.0 0 78.0
10/09/2021 Northwestern St. L 3 37 19 110 .164 35 2 6 2 40 1 8 1 5 0 44
10/14/2021 A&M-Corpus Christi W 4 55 16 133 .293 50 5 6 4 58 3 18 1 12 3 72
10/16/2021 UIW L 5 50 23 150 .180 45 5 8 9 52 2 24 0 14 4 69
10/21/2021 at A&M-Corpus Christi W 3 47 15 94 .340 45 7 5 5 37 3 8 1 7 0 61
10/23/2021 at UIW L 4 40 23 133 .128 39 7 9 4 39 1 28 5 15 1 62
10/28/2021 at Southeastern La. L 3 34 22 87 .138 33 1 6 4 23 1 8 3 5 1 40
10/30/2021 at Northwestern St. L 3 26 18 99 .081 23 9 7 7 36 1 6 2 4 0 39
11/04/2021 Nicholls St. L 4 52 28 137 .175 47 5 8 4 52 2 10 0 7 1 64
11/06/2021 New Orleans L 5 53 23 159 .189 49 8 7 11 58 2 22 0 13 1 74
11/09/2021 at Prairie View L 3 18 16 78 .026 18 3 4 7 15 2 0 0 2 1 23
11/11/2021 at Houston Baptist W 4 42 24 140 .129 39 5 11 5 48 1 20 2 11 4 58
11/19/2021 vs Nicholls St. L 4 50 19 108 .287 46 4 8 7 31 2 18 0 11 1 65
11/20/2021 Houston Baptist L 4 36 17 128 .148 28 5 17 4 46 1 22 3 12 2 53
11/21/2021 vs A&M-Corpus Christi W 4 51 16 130 .269 43 11 7 6 46 4 6 3 7 0 69
Opponents 104 1113 551 3249 .173 1014 148 205 160 1138 48 398 32 247.0 32 1,508.0
McNeese 104 1332 593 3352 .220 1245 160 219 148 1327 60 352 30 236.0 44 1,728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.70
Assists Per Set 9.75
Service Aces Per Set 1.42
Reception Errors Per Set 1.54
Digs Per Set 10.94
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.31
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aryn 331
Krpec, Macee 226
Glueck, Kendall 207
Smith, Anyse 178
Gordon, Jaylin 155
Team Leaders: Assists
Player High
Assists
Harness, Ceci 624
Laskoskie, Baylee 442
Low, Lizzy 114
Tillman, Bailey 21
Johnson, Aryn 12
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Aryn 33
Low, Lizzy 26
Harness, Ceci 23
Stiawalt, Regan 23
Laskoskie, Baylee 21
Team Leaders: Digs
Player High
Digs
Low, Lizzy 392
Johnson, Aryn 204
Laskoskie, Baylee 168
Harness, Ceci 161
Tillman, Bailey 127
Team Leaders: Blocks
Player High
Blocks
Gordon, Jaylin 100.0
Plante, Bria 98.0
Glueck, Kendall 78.0
Krpec, Macee 42.0
Johnson, Aryn 32.0