Louisana-Monroe (9-15) -vs- McNeese (12-11)

Louisana-Monroe logo 1
vs
13 McNeese logo
9-15
12-11
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ULM Louisana-Monroe 0 0 0 0 0 0 0 1 0 1 6 2
Winner MCN McNeese 2 0 1 1 2 0 3 4 X 13 17 1
W:
Davis, Tyler (2-2)
L:
Brown, C. (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Louisana-Monroe 1
Position Player AB R H RBI BB SO LOB
2b 2b Clowers, C. 4 0 3 0 0 0 0
lf lf Edwards, J. 4 0 0 0 0 1 1
ss ss Wade, N. 3 0 1 1 0 0 0
1b 1b Chappell, J. 4 0 0 0 0 1 3
dh dh Poche, J. 4 0 1 0 0 1 0
rf rf York, K. 4 0 0 0 0 2 0
3b 3b Abdalla, T. 3 0 0 0 1 0 0
c c Hammond, J. 3 0 1 0 1 0 1
cf cf Ardoin, S. 2 1 0 0 1 1 2
p p Brown, C. 0 0 0 0 0 0 0
p     p Comeaux, S. 0 0 0 0 0 0 0
p     p Briley, L. 0 0 0 0 0 0 0
p     p Ward, D. 0 0 0 0 0 0 0
Totals 31 1 6 1 3 6 7
Batting
2B:
Clowers, C. (1)
SF:
Wade, N. (1)
Baserunning
CS:
Wade, N. (1)
Fielding
E:
Wade, N. (1); Brown, C. (1)
DP:
2
McNeese 13
Position Player AB R H RBI BB SO LOB
cf cf Ellender, Blake 6 1 1 0 0 1 3
lf lf Riche', Andy 2 2 2 1 1 0 0
ph     ph Beitzel, Justin 1 1 1 0 0 0 0
2b 2b Peterson, Jace 4 2 2 1 1 0 0
3b 3b Irvine, Steven 5 1 2 2 0 0 2
dh dh Granger, Seth 2 1 1 1 2 0 0
ph     ph Lebert, Josh 1 0 0 0 0 0 0
rf rf Orr, Lee 5 2 2 4 0 1 1
1b 1b Thompson, Bryn 4 1 3 2 1 0 0
c c Henry, Matt 5 1 1 0 0 2 3
ss ss Fontenot, Matt 4 1 2 2 1 0 0
p p Davis, Tyler 0 0 0 0 0 0 0
p     p Sampere, Ryan 0 0 0 0 0 0 0
p     p Dillon, Jaden 0 0 0 0 0 0 0
p     p Parcell, Phillip 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0
Totals 39 13 17 13 6 4 9
Batting
2B:
Irvine, Steven (1)
HR:
Orr, Lee (2); Thompson, Bryn (1); Fontenot, Matt (1)
SF:
Riche', Andy (1)
Baserunning
SB:
Riche', Andy (1); Peterson, Jace (1); Granger, Seth (1)
Fielding
E:
Fontenot, Matt (1)
DP:
1

Team Individual Pitching Statistics

Louisana-Monroe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, C. (L, 0-3) 5.0 9 6 5 3 3 0 0 0 0 22 26 6 5 --
Comeaux, S. 1.0 1 0 0 2 1 0 2 0 0 3 5 0 1 --
Briley, L. 1.0 3 3 3 0 0 0 0 0 0 6 6 2 1 --
Ward, D. 1.0 4 4 3 1 0 0 0 0 0 8 9 1 2 --
Totals 17 13 11 6 4 0 2 0 0 39 46 9 9
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis, Tyler (W, 2-2) 2.0 0 0 0 2 3 0 0 0 0 7 9 0 3 --
Sampere, Ryan 2.0 2 0 0 0 0 0 0 0 0 7 7 5 0 --
Dillon, Jaden 2.0 2 0 0 0 1 0 0 0 0 7 7 2 2 --
Parcell, Phillip 2.0 1 1 1 1 1 0 0 0 0 6 8 4 1 --
Brown, Trey 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 --
Totals 6 1 1 3 6 0 0 0 0 31 35 12 7

Composite Stats

Louisana-Monroe 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Clowers, C. 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4
lf lf Edwards, J. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
ss ss Wade, N. 3 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3
1b 1b Chappell, J. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
dh dh Poche, J. 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf York, K. 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Abdalla, T. 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Hammond, J. 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
cf cf Ardoin, S. 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
p p Brown, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Comeaux, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Briley, L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ward, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 1 0 0 3 0 1 0 0 1 6 0 1 24 10
McNeese 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Ellender, Blake 6 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0
lf lf Riche', Andy 2 2 2 1 0 0 0 1 1 0 0 0 1 0 0 0 1 0
ph     ph Beitzel, Justin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Peterson, Jace 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 3
3b 3b Irvine, Steven 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1
dh dh Granger, Seth 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
ph     ph Lebert, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Orr, Lee 5 2 2 4 0 0 2 0 0 0 0 0 0 1 0 1 3 0
1b 1b Thompson, Bryn 4 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 6 0
c c Henry, Matt 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
ss ss Fontenot, Matt 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 4 3
p p Davis, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sampere, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dillon, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parcell, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 13 17 13 1 0 4 6 3 0 0 0 1 4 1 2 27 8