LAKE CHARLES – McNeese junior starting pitcher
Grant Rogers has been named to the D1Baseball Midseason All-American Second Team, the organization released on Thursday.
The second-year Cowboy has compiled a 7-0 record in seven starts, and has a 1.12 ERA. He's one of just two pitchers in the NCAA Division I ranks with seven wins.
The 2022 Southland Conference Pitcher of the Year, Rogers is on his way to become the first repeat winner of the award in more than 10 years.
In addition to his spectacular record, Rogers' 1.12 ERA leads the conference and is ranked third in the NCAA while his 50 batters struck out tops the league and is 40
th in the nation.
Rogers has thrown 48 innings on the season and has allowed only six extra-base hits, all doubles, while opponents are batting just .163 off the righty.
He'll look to win his eighth game of the season on Thursday night when the Cowboys host Texas A&M-Corpus Christi.
2023 D1Baseball Midseason All-Americans
First Team
Pos. Name, School AVG/OBP/SLG OPS AB 2B 3B HR RBI BB SO SB
C Kyle Teel, Virginia .440/.504/.681 1.185 116 10 0 6 33 14 12 1
1B Nolan Schanuel, FAU .455/.604/.899 1.503 99 7 2 11 35 32 12 9
2B JJ Wetherholt, WVU .462/.525/.769 1.294 117 13 1 7 33 14 11 23
3B Tommy White, LSU .378/.452/.786 1.238 98 10 0 10 50 8 12 0
SS Jacob Wilson, Grand Canyon .465/.504/.703 1.207 101 10 4 2 38 11 5 4
OF Dylan Crews, LSU .531/.659/.927 1.586 96 11 0 9 35 31 13 3
OF Wyatt Langford, Florida .402/.552/.890 1.442 82 10 3 8 21 26 12 0
OF Braden Montgomery, Stanford .402/.545/.759 1.304 87 5 1 8 27 27 18 1
DH Gavin Kash, Texas Tech .423/.483/.837 1.320 123 9 3 12 46 16 25 2
UT Jac Caglianone, Florida .403/.456/.935 1.391 124 8 2 18 46 6 17 2
Pos. Name, School W L ERA APP GS SV IP BB SO OBA
SP Rhett Lowder, Wake Forest 6 0 1.40 7 7 0 45 8 54 .199
SP Paul Skenes, LSU 5 0 0.81 7 7 0 44.1 8 83 .127
SP Sean Sullivan, Wake Forest 4 1 1.77 7 6 0 35.2 8 63 .145
SP Juaron Watts-Brown, Oklahoma State 4 1 2.61 7 7 0 41.1 17 67 .177
SP Trey Yesavage, East Carolina 4 0 2.08 7 7 0 43.1 10 67 .187
RP Nick Maldonado, Vanderbilt 1 0 0.00 11 0 3 14.1 4 18 .087
RP Andrew Walters, Miami 2 0 1.54 9 0 2 11.2 1 24 .229
UT Jac Caglianone, Florida 3 0 4.18 7 7 0 32.1 21 38 .181
Second Team
Pos. Name, School AVG/OBP/SLG OPS AB 2B 3B HR RBI BB SO SB
C Jack Payton, Louisville .398/.492/.689 1.181 103 7 1 7 24 12 24 6
1B Nick Kurtz, Wake Forest .345/.500/.747 1.247 87 5 0 10 30 25 27 1
2B Roc Riggio, Oklahoma State .321/.471/.670 1.141 109 10 2 8 27 26 28 5
3B Bryson Ware, Auburn .391/.466/.864 1.329 110 8 1 14 38 12 20 4
SS Josh Rivera, Florida .411/.511/.759 1.270 112 4 1 11 41 21 13 10
OF Charlie Condon, Georgia .449/.531/.832 1.363 107 6 1 11 41 15 15 0
OF Ethan Petry, South Carolina .439/.496/.841 1.337 107 4 0 13 42 11 24 1
OF Jared Wegner, Arkansas .370/.496/.800 1.296 100 3 2 12 43 24 25 3
DH Ryan Galanie, Wofford .449/.546/.776 1.322 107 8 0 9 32 16 15 12
UT Payton Tolle, Wichita State .368/.405/.564 .969 117 5 0 6 29 8 24 1
Pos. Name, School W L ERA APP GS SV IP BB SO OBA
SP Chris Flynn, Boston College 6 1 1.76 7 7 0 41 14 53 .229
SP Tanner Hall, Southern Miss 5 2 2.14 7 7 0 42 13 40 .205
SP Josh Hartle, Wake Forest 6 1 1.71 7 7 0 42 7 64 .217
SP Carter Holton, Vanderbilt 4 0 2.58 7 7 0 38.1 12 45 .213
SP
Grant Rogers, McNeese 7 0 1.12 7 7 0 48 6 50 .163
RP Simon Miller, UTSA 6 0 0.55 13 0 5 32.2 7 50 .185
RP Will Privette, College of Charleston 2 1 1.08 11 0 4 25 11 34 .151
UT Payton Tolle, Wichita State 6 0 3.07 7 7 0 41 10 49 .207