2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Kingrey, Charlie 21 Kingrey, Charlie .340 .995 52-52 194 38 66 14 1 9 50 109 .562 35 0 34 0 .433 4 2 13-18
2 Cartie, Bryan 2 Cartie, Bryan .335 .944 50-49 173 51 58 16 1 1 30 79 .457 50 3 25 6 .487 2 2 22-27
8 Hulett, Joe 8 Hulett, Joe .305 .804 53-51 177 32 54 9 0 1 34 66 .373 32 7 25 5 .431 0 8 13-14
3 Landry, Shon 3 Landry, Shon .292 .823 53-53 178 41 52 13 3 2 28 77 .433 15 15 27 4 .390 2 14 24-30
11 Thibodeaux, James 11 Thibodeaux, James .292 .922 44-41 137 32 40 7 0 8 29 71 .518 22 5 43 0 .404 2 4 12-14
5 Fontenot, Chris 5 Fontenot, Chris .259 .654 51-43 166 33 43 3 2 1 28 53 .319 16 4 29 2 .335 2 6 14-18
7 Knowles, Beau 7 Knowles, Beau .252 .636 42-35 119 19 30 4 0 0 17 34 .286 17 2 17 5 .350 2 1 7-8
20 Faul, Taylor 20 Faul, Taylor .200 .517 41-24 105 18 21 3 0 0 7 24 .229 10 3 20 0 .288 0 2 4-8
6 Broussard, Jeramie 6 Broussard, Jeramie .329 .860 32-24 76 13 25 4 1 0 9 31 .408 12 5 8 4 .452 0 4 2-3
10 Dugas, Tyler 10 Dugas, Tyler .321 .871 36-36 134 17 43 8 0 4 27 63 .470 17 1 18 3 .401 0 0 3-8
44 Coover, Chris 44 Coover, Chris .314 .797 25-3 35 4 11 1 0 1 6 15 .429 3 0 5 0 .368 0 0 2-2
32 Zabasky, Thomas 32 Zabasky, Thomas .282 .759 35-19 71 9 20 7 0 0 14 27 .380 10 3 19 2 .379 3 1 6-7
33 Leatherwood, David 33 Leatherwood, David .213 .588 37-23 80 21 17 1 0 0 8 18 .225 18 2 11 1 .363 2 10 8-10
9 Buck, Nick 9 Buck, Nick .167 .737 23-4 18 4 3 1 0 1 2 7 .389 5 0 4 2 .348 0 0 2-2
22 Hays, Hunter 22 Hays, Hunter .130 .474 28-14 46 6 6 0 0 0 3 6 .130 14 1 11 2 .344 0 1 2-4
28 Stutes, Tyler 28 Stutes, Tyler .125 .421 26-16 40 3 5 1 0 0 6 6 .150 7 1 4 2 .271 0 1 2-3
29 Dugas, Alex 29 Dugas, Alex .100 .282 13-1 10 6 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0
42 Cornejo, Eloy 42 Cornejo, Eloy .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .281 .783 54-54 1760 350 495 92 8 28 298 687 .390 284 52 304 39 .393 19 56 137-178
Opponents .281 .750 54-54 1828 286 514 102 11 33 260 737 .403 144 48 309 32 .347 16 40 62-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Davis, Danny 16Davis, Danny 2.43 1.26 8-0 25-0 0 0-0 7 55.2 47 20 15 23 46 5 0 2 198 .237 4 3 0 4 7
17 Blacksher, Derek 17Blacksher, Derek 3.14 1.17 6-3 15-14 2 0-1 0 91.2 88 41 32 19 69 20 0 1 351 .251 6 7 0 2 8
12 Denton, Chris 12Denton, Chris 4.88 1.34 8-4 18-18 3 2-1 0 96.0 97 56 52 32 58 20 3 10 364 .266 4 6 6 4 5
31 English, Sam 31English, Sam 5.15 1.39 6-4 14-14 3 1-0 0 73.1 93 53 42 9 33 16 1 4 298 .312 3 3 1 1 5
15 Leslie, Justin 15Leslie, Justin 0.00 9.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
41 LeBleu, Justin 41LeBleu, Justin 3.00 1.17 0-0 7-0 0 0-0 0 6.0 5 2 2 2 5 1 0 1 23 .217 0 1 0 1 0
2 Cartie, Bryan 2Cartie, Bryan 4.30 1.64 2-1 6-2 0 0-1 1 14.2 18 8 7 6 9 1 2 1 57 .316 2 1 0 1 2
28 Stutes, Tyler 28Stutes, Tyler 4.44 1.44 1-1 9-2 0 0-0 0 24.1 27 14 12 8 16 4 0 2 91 .297 0 2 0 0 5
9 Buck, Nick 9Buck, Nick 6.00 1.33 1-2 13-0 0 0-1 1 15.0 15 14 10 5 17 6 0 3 60 .250 3 8 1 0 2
30 Leger, Ryan 30Leger, Ryan 6.12 1.76 0-2 20-0 0 0-1 2 32.1 51 27 22 6 20 11 2 2 150 .340 2 3 0 0 1
27 Chandler, Cameron 27Chandler, Cameron 6.42 1.66 2-0 22-0 0 0-1 0 33.2 40 26 24 16 20 11 2 3 129 .310 5 9 0 2 2
43 Frantz, Ryan 43Frantz, Ryan 7.23 1.77 0-2 9-3 0 0-0 1 23.2 29 22 19 13 14 7 1 3 93 .312 2 2 1 1 3
14 Bleeker, Jason 14Bleeker, Jason 9.00 2.00 0-1 1-1 0 0-0 0 3.0 4 3 3 2 2 0 0 1 13 .308 2 3 0 0 0
Totals 4.60 1.40 34-20 160-54 8 5 12 469.2 514 286 240 144 309 102 11 33 1828 .281 33 48 9 16 40
Opponents 5.47 1.68 20-34 179-54 4 0 6 463.2 495 350 282 284 304 92 8 28 1760 .281 37 52 11 19 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hays, Hunter 22 Hays, Hunter 25 22 3 0 1.000 0 0 0 0 0
10 Dugas, Tyler 10 Dugas, Tyler 242 212 29 1 .996 25 0 0 0 0
8 Hulett, Joe 8 Hulett, Joe 226 204 21 1 .996 0 37 9 9 1
21 Kingrey, Charlie 21 Kingrey, Charlie 153 148 3 2 .987 1 0 0 0 0
11 Thibodeaux, James 11 Thibodeaux, James 77 73 3 1 .987 1 0 0 0 0
32 Zabasky, Thomas 32 Zabasky, Thomas 69 63 5 1 .986 3 0 0 0 0
44 Coover, Chris 44 Coover, Chris 59 54 4 1 .983 5 0 0 0 0
28 Stutes, Tyler 28 Stutes, Tyler 106 94 10 2 .981 6 7 2 0 0
20 Faul, Taylor 20 Faul, Taylor 60 55 3 2 .967 1 0 0 0 0
5 Fontenot, Chris 5 Fontenot, Chris 86 77 6 3 .965 1 0 0 0 0
6 Broussard, Jeramie 6 Broussard, Jeramie 133 113 15 5 .962 1 25 5 2 2
12 Denton, Chris 12 Denton, Chris 34 6 26 2 .941 0 7 9 0 0
3 Landry, Shon 3 Landry, Shon 252 95 141 16 .937 32 0 0 0 0
7 Knowles, Beau 7 Knowles, Beau 170 65 94 11 .935 14 0 0 0 0
33 Leatherwood, David 33 Leatherwood, David 123 50 65 8 .935 16 0 0 0 0
2 Cartie, Bryan 2 Cartie, Bryan 147 42 94 11 .925 7 0 1 0 0
16 Davis, Danny 16 Davis, Danny 13 2 10 1 .923 0 9 4 0 0
17 Blacksher, Derek 17 Blacksher, Derek 25 6 17 2 .920 0 9 4 0 0
27 Chandler, Cameron 27 Chandler, Cameron 11 3 7 1 .909 3 8 1 0 0
31 English, Sam 31 English, Sam 24 6 15 3 .875 0 8 3 0 0
30 Leger, Ryan 30 Leger, Ryan 8 3 4 1 .875 1 5 0 0 0
29 Dugas, Alex 29 Dugas, Alex 6 3 2 1 .833 0 0 0 0 0
9 Buck, Nick 9 Buck, Nick 16 7 4 5 .688 1 2 0 0 0
43 Frantz, Ryan 43 Frantz, Ryan 6 1 3 2 .667 1 3 2 0 0
14 Bleeker, Jason 14 Bleeker, Jason 0 0 0 0 .000 0 0 0 0 0
15 Leslie, Justin 15 Leslie, Justin 0 0 0 0 .000 0 2 0 0 0
41 LeBleu, Justin 41 LeBleu, Justin 0 0 0 0 .000 0 2 0 0 0
42 Cornejo, Eloy 42 Cornejo, Eloy 0 0 0 0 .000 0 0 0 0 0
Totals 2071 1404 584 83 .960 45 124 40 11 3
Opponents 2121 1391 626 104 .951 51 274 72 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Buck, Nick 9Buck, Nick 1.000 5.000 5-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
44 Coover, Chris 44Coover, Chris .412 1.062 14-1 17 2 7 0 0 1 4 10 .588 2 0 1 0 .474 0 0 2-2
32 Zabasky, Thomas 32Zabasky, Thomas .390 .912 17-8 41 4 16 5 0 0 8 21 .512 1 1 11 1 .400 2 0 3-4
2 Cartie, Bryan 2Cartie, Bryan .340 .990 28-28 103 33 35 12 1 1 22 52 .505 28 3 14 2 .485 2 1 12-13
6 Broussard, Jeramie 6Broussard, Jeramie .333 .883 18-15 45 10 15 1 1 0 4 18 .400 10 3 5 3 .483 0 2 1-2
10 Dugas, Tyler 10Dugas, Tyler .326 .937 23-23 86 12 28 5 0 4 21 45 .523 12 1 10 1 .414 0 0 2-5
21 Kingrey, Charlie 21Kingrey, Charlie .322 .967 29-29 118 21 38 11 0 6 30 67 .568 17 0 20 0 .399 3 1 5-7
3 Landry, Shon 3Landry, Shon .305 .862 29-29 105 25 32 7 3 2 14 51 .486 7 5 21 2 .376 0 10 12-14
11 Thibodeaux, James 11Thibodeaux, James .303 .890 28-25 89 18 27 4 0 4 14 43 .483 15 2 27 0 .407 2 2 10-11
7 Knowles, Beau 7Knowles, Beau .297 .729 21-17 64 11 19 4 0 0 7 23 .359 8 0 8 3 .370 1 0 2-3
8 Hulett, Joe 8Hulett, Joe .291 .756 29-29 103 18 30 5 0 0 18 35 .340 18 4 11 3 .416 0 5 9-10
5 Fontenot, Chris 5Fontenot, Chris .287 .712 27-22 87 20 25 3 2 0 16 32 .368 5 3 13 2 .344 1 5 7-8
29 Dugas, Alex 29Dugas, Alex .250 .500 8-0 4 5 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
20 Faul, Taylor 20Faul, Taylor .217 .519 21-10 46 8 10 1 0 0 5 11 .239 3 1 7 0 .280 0 1 3-6
33 Leatherwood, David 33Leatherwood, David .212 .566 24-15 52 18 11 0 0 0 2 11 .212 11 1 6 1 .354 1 6 5-7
28 Stutes, Tyler 28Stutes, Tyler .125 .425 11-6 16 0 2 0 0 0 1 2 .125 4 0 1 2 .300 0 1 1-2
22 Hays, Hunter 22Hays, Hunter .053 .196 11-4 19 1 1 0 0 0 1 1 .053 2 0 3 0 .143 0 0 1-1
Totals .299 .825 29-29 996 207 298 58 7 19 168 427 .429 143 24 159 21 .396 12 34 75-95
Opponents .287 .757 29-29 1009 155 290 53 5 21 139 416 .412 67 25 158 22 .345 7 26 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blacksher, Derek 17Blacksher, Derek 2.26 1.03 3-1 9-9 2 0-0 0 63.2 50 25 16 15 46 12 0 1 234 .214 5 6 0 1 6
16 Davis, Danny 16Davis, Danny 2.32 1.45 8-0 13-0 0 0-0 4 31.0 32 11 8 13 24 3 0 1 114 .281 3 1 0 2 5
9 Buck, Nick 9Buck, Nick 2.84 .49 0-1 4-0 0 0-0 1 6.1 3 3 2 0 6 0 0 2 21 .143 1 1 0 0 2
28 Stutes, Tyler 28Stutes, Tyler 3.55 1.07 1-1 5-0 0 0-0 0 12.2 11 6 5 2 11 4 0 0 44 .250 0 1 0 0 3
12 Denton, Chris 12Denton, Chris 4.70 1.44 4-1 10-10 2 1-0 0 59.1 68 35 31 17 31 13 1 7 231 .294 1 3 4 3 5
2 Cartie, Bryan 2Cartie, Bryan 5.56 1.71 2-1 3-2 0 0-0 0 11.1 16 8 7 3 6 1 2 1 46 .348 2 1 0 1 2
27 Chandler, Cameron 27Chandler, Cameron 6.11 1.51 1-0 11-0 0 0-0 0 17.2 19 14 12 7 12 5 0 3 69 .275 4 6 0 0 1
31 English, Sam 31English, Sam 6.45 1.61 2-3 8-8 1 0-0 0 37.2 56 30 27 4 11 8 1 4 159 .352 3 3 1 0 2
43 Frantz, Ryan 43Frantz, Ryan 7.71 2.14 0-0 2-0 0 0-0 1 4.2 6 4 4 3 2 1 0 0 18 .333 1 1 0 0 0
41 LeBleu, Justin 41LeBleu, Justin 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 0 0 1 8 .250 0 1 0 0 0
30 Leger, Ryan 30Leger, Ryan 10.95 2.40 0-0 7-0 0 0-0 0 12.1 27 17 15 2 8 6 1 1 65 .415 2 1 0 0 0
Totals 4.49 1.38 21-8 74-29 5 1 6 258.1 290 155 129 67 158 53 5 21 1009 .287 22 25 5 7 26
Opponents 5.39 1.74 8-21 89-29 2 0 3 253.2 298 207 152 143 159 58 7 19 996 .299 16 24 4 12 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dugas, Tyler 10 Dugas, Tyler 171 151 20 0 1.000 18 0 0 0 0
8 Hulett, Joe 8 Hulett, Joe 123 112 11 0 1.000 0 15 4 4 0
32 Zabasky, Thomas 32 Zabasky, Thomas 22 21 1 0 1.000 1 0 0 0 0
22 Hays, Hunter 22 Hays, Hunter 10 9 1 0 1.000 0 0 0 0 0
31 English, Sam 31 English, Sam 9 2 7 0 1.000 0 0 0 0 0
30 Leger, Ryan 30 Leger, Ryan 2 1 1 0 1.000 0 0 0 0 0
43 Frantz, Ryan 43 Frantz, Ryan 1 0 1 0 1.000 1 0 1 0 0
28 Stutes, Tyler 28 Stutes, Tyler 55 49 5 1 .982 4 5 1 0 0
6 Broussard, Jeramie 6 Broussard, Jeramie 55 47 7 1 .982 1 9 1 1 0
21 Kingrey, Charlie 21 Kingrey, Charlie 91 88 1 2 .978 0 0 0 0 0
11 Thibodeaux, James 11 Thibodeaux, James 45 43 1 1 .978 0 0 0 0 0
5 Fontenot, Chris 5 Fontenot, Chris 44 42 1 1 .977 1 0 0 0 0
44 Coover, Chris 44 Coover, Chris 39 35 3 1 .974 4 0 0 0 0
7 Knowles, Beau 7 Knowles, Beau 93 37 53 3 .968 7 0 0 0 0
12 Denton, Chris 12 Denton, Chris 26 5 20 1 .962 0 4 5 0 0
33 Leatherwood, David 33 Leatherwood, David 81 32 45 4 .951 13 0 0 0 0
3 Landry, Shon 3 Landry, Shon 151 54 87 10 .934 20 0 0 0 0
20 Faul, Taylor 20 Faul, Taylor 28 23 3 2 .929 1 0 0 0 0
2 Cartie, Bryan 2 Cartie, Bryan 81 19 56 6 .926 3 0 0 0 0
17 Blacksher, Derek 17 Blacksher, Derek 15 3 10 2 .867 0 3 1 0 0
16 Davis, Danny 16 Davis, Danny 5 1 3 1 .800 0 6 1 0 0
27 Chandler, Cameron 27 Chandler, Cameron 4 1 2 1 .750 1 5 0 0 0
29 Dugas, Alex 29 Dugas, Alex 1 0 0 1 .000 0 0 0 0 0
41 LeBleu, Justin 41 LeBleu, Justin 0 0 0 0 .000 0 1 0 0 0
9 Buck, Nick 9 Buck, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1152 775 339 38 .967 75 48 14 5 0
Opponents 1173 761 342 70 .940 80 150 37 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2006 at Louisiana Tech W 6-4 31 6 8 6 2 0 0 7 0 5 2 3 1 0 0 8 27 10 5 .258
2/4/2006 at Louisiana Tech W 10-5 34 10 10 9 1 0 0 8 0 10 1 2 3 1 0 5 22 9 2 .294
2/5/2006 at Louisiana Tech L 3-5 31 3 7 3 2 0 0 4 0 0 0 0 1 0 2 4 24 11 4 .226
2/7/2006 at Rice Owls L 2-6 29 2 4 2 0 0 0 5 0 2 0 2 1 0 0 17 24 6 0 .138
2/14/2006 at Tulane Green Wave L 3-5 32 3 8 3 0 0 0 2 0 2 0 0 1 0 1 4 24 6 2 .250
2/17/2006 Southeast Missouri L 1-8 32 1 4 1 1 0 0 5 0 0 1 0 1 0 0 6 27 10 4 .125
2/18/2006 Southeast Missouri W 7-6 31 7 8 7 3 0 0 9 0 0 1 0 2 0 0 3 27 15 1 .258
2/19/2006 Southeast Missouri W 10-0 32 10 9 10 1 0 0 9 0 1 0 2 1 1 0 3 27 9 1 .281
2/24/2006 Siena College W 3-0 25 3 4 3 0 1 0 6 0 1 2 2 1 0 0 5 27 9 1 .160
2/25/2006 Siena College W 6-4 28 6 8 5 2 0 0 9 0 6 2 1 2 0 0 2 27 10 7 .286
2/26/2006 Siena College W 5-1 30 5 9 4 2 0 1 4 0 1 2 1 0 0 0 6 27 6 1 .300
3/1/2006 at Louisiana-Lafayette L 2-3 29 2 7 2 0 0 0 3 0 3 2 3 1 1 0 13 25 13 5 .241
3/8/2006 Dallas Baptist W 4-3 27 4 5 4 1 0 1 6 0 6 1 0 1 0 0 4 27 8 0 .185
3/8/2006 Dallas Baptist L 8-11 32 8 7 8 3 0 2 6 0 1 0 1 1 0 1 8 27 7 2 .219
3/10/2006 at Sam Houston St. L 3-7 31 3 6 2 0 1 0 3 0 2 0 0 0 0 0 5 24 7 1 .194
3/11/2006 at Sam Houston St. L 4-7 33 4 8 3 2 0 0 6 0 2 1 2 1 0 0 5 24 10 1 .242
3/12/2006 at Sam Houston St. W 8-5 35 8 11 4 1 1 0 7 0 8 2 3 0 0 2 5 27 12 1 .314
3/15/2006 Louisiana-Lafayette W 5-4 33 5 10 3 1 0 0 4 0 2 0 1 0 0 0 6 27 13 1 .303
3/17/2006 Prarie View A&M W 21-7 35 21 14 19 2 0 1 13 0 5 0 3 2 1 1 4 27 14 0 .400
3/18/2006 Prarie View A&M W 12-3 27 12 11 11 3 0 0 4 0 3 0 2 1 2 0 1 21 7 1 .407
3/18/2006 Prarie View A&M W 5-0 15 5 3 3 1 0 0 7 1 1 1 0 1 0 1 1 15 12 1 .200
3/24/2006 Texas State W 2-1 28 2 6 1 0 0 0 6 0 0 3 0 1 0 1 13 27 14 1 .214
3/25/2006 Texas State L 4-5 33 4 6 4 3 0 0 7 0 4 0 0 1 0 0 7 27 13 0 .182
3/26/2006 Texas State W 5-4 31 5 7 2 0 0 0 2 0 2 0 1 2 1 0 7 27 11 2 .226
3/31/2006 at Texas-San Antonio L 3-4 40 3 9 1 2 0 0 5 0 7 0 1 2 0 2 7 34 19 1 .225
4/1/2006 at Texas-San Antonio L 7-8 42 7 9 6 2 0 1 8 2 2 0 1 1 1 0 4 33 13 3 .214
4/2/2006 at Texas-San Antonio W 15-9 41 15 18 15 1 0 3 5 2 4 2 3 2 0 0 5 27 13 1 .439
4/4/2006 at Houston L 8-12 36 8 10 6 1 0 1 3 0 0 1 0 0 0 0 6 24 8 0 .278
4/7/2006 Stephen F. Austin W 14-13 40 14 17 13 3 1 2 6 1 1 3 2 1 1 0 3 27 12 3 .425
4/8/2006 Stephen F. Austin W 4-2 29 4 8 2 0 1 0 4 0 0 0 1 3 0 2 0 27 14 0 .276
4/9/2006 Stephen F. Austin W 8-3 29 8 5 6 2 0 1 8 0 0 0 1 1 0 0 7 27 9 2 .172
4/11/2006 Houston L 1-11 30 1 4 1 0 0 0 5 0 0 0 0 0 1 1 8 27 6 1 .133
4/14/2006 Texas-Arlington W 10-3 32 10 12 9 2 0 1 6 0 0 1 0 0 0 2 7 27 5 0 .375
4/15/2006 Texas-Arlington L 5-19 29 5 9 5 3 0 2 3 0 3 0 0 0 0 1 6 21 8 1 .310
4/15/2006 Texas-Arlington W 10-0 31 10 15 10 2 0 2 0 0 1 1 1 1 0 1 3 21 12 0 .484
4/18/2006 at Louisiana-Lafayette L 4-8 33 4 8 4 1 0 0 5 0 1 1 0 0 0 1 5 24 10 1 .242
4/21/2006 at Nicholls W 11-2 35 11 11 10 1 0 0 7 0 2 1 2 0 2 1 4 27 10 1 .314
4/22/2006 at Nicholls L 3-4 36 3 10 2 2 1 1 0 0 1 1 0 0 0 0 8 24 13 3 .278
4/23/2006 at Nicholls W 7-2 39 7 12 5 2 0 0 3 0 7 2 0 0 0 0 6 27 16 2 .308
4/26/2006 at BAYLOR W 7-0 33 7 11 6 3 0 0 5 0 3 1 2 1 0 2 7 27 13 0 .333
4/28/2006 at Louisiana Monroe W 7-5 36 7 12 6 3 0 2 4 0 2 0 0 0 0 2 2 27 12 3 .333
4/30/2006 at Louisiana Monroe W 9-7 41 9 12 9 3 0 1 5 0 3 0 1 3 0 0 1 30 15 1 .293
4/30/2006 at Louisiana Monroe W 12-6 38 12 15 8 6 0 0 3 0 2 2 1 4 2 0 5 27 5 0 .395
5/2/2006 at Tulane Green Wave L 8-11 37 8 13 8 1 0 3 4 0 6 0 0 0 0 3 4 24 6 2 .351
5/6/2006 Southeastern La. W 6-2 30 6 8 6 1 0 1 5 0 4 0 0 0 1 0 2 27 11 3 .267
5/7/2006 Southeastern La. W 5-4 51 5 16 3 4 0 1 5 1 1 1 1 1 0 2 11 39 24 2 .314
5/7/2006 Southeastern La. W 9-1 30 9 12 7 1 0 0 6 0 2 0 1 3 1 2 3 27 15 0 .400
5/13/2006 Northwestern State W 3-2 28 3 6 3 1 0 0 5 0 1 0 0 2 1 0 7 27 13 1 .214
5/14/2006 Northwestern State W 9-6 30 9 9 8 2 1 0 7 0 3 0 0 1 1 1 7 27 12 1 .300
5/18/2006 at Lamar University W 7-5 39 7 12 5 3 0 0 3 0 3 0 0 2 0 1 6 27 9 3 .308
5/19/2006 at Lamar University W 14-3 34 14 12 10 5 1 0 7 0 7 0 2 1 1 0 8 21 8 0 .353
5/20/2006 at Lamar University L 3-16 25 3 5 3 1 0 1 7 0 1 0 0 1 0 1 5 18 4 1 .200
5/24/2006 vs Northwestern State L 1-9 31 1 7 1 2 0 0 5 0 0 1 2 0 0 3 5 27 13 2 .226
5/25/2006 vs Texas-Arlington L 1-5 31 1 8 1 1 0 0 3 0 3 2 1 0 0 2 10 24 14 1 .258
Total 350-286 1760 350 495 298 92 8 28 284 7 137 41 52 56 19 39 304 1404 584 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2006 at Louisiana Tech W 6-4 9.0 10 4 4 3 6 1 0 0 0 0 0 0 1 0 1 4.00
2/4/2006 at Louisiana Tech W 10-5 9.0 11 5 5 4 3 4 0 2 1 0 0 0 2 0 0 5.00
2/5/2006 at Louisiana Tech L 3-5 8.0 9 5 3 2 3 1 0 0 0 0 1 0 2 1 0 3.38
2/7/2006 at Rice Owls L 2-6 8.0 9 6 6 5 5 2 0 1 2 0 4 0 2 2 0 6.75
2/14/2006 at Tulane Green Wave L 3-5 8.0 8 5 4 4 9 1 0 1 0 0 0 0 2 3 0 4.50
2/17/2006 Southeast Missouri L 1-8 9.0 10 8 6 2 10 2 0 0 0 0 0 0 2 4 0 6.00
2/18/2006 Southeast Missouri W 7-6 9.0 8 6 5 3 5 2 0 0 0 0 0 0 3 4 1 5.00
2/19/2006 Southeast Missouri W 10-0 9.0 5 0 0 4 5 1 0 0 1 0 1 0 4 4 0 0.00
2/24/2006 Siena College W 3-0 9.0 7 0 0 0 11 1 0 0 1 0 1 0 5 4 1 0.00
2/25/2006 Siena College W 6-4 9.0 7 4 1 0 10 1 0 0 0 0 0 0 6 4 1 1.00
2/26/2006 Siena College W 5-1 9.0 4 1 1 4 8 2 0 0 0 0 3 0 7 4 0 1.00
3/1/2006 at Louisiana-Lafayette L 2-3 8.1 8 3 1 5 3 1 0 0 0 1 3 0 7 5 0 1.08
3/8/2006 Dallas Baptist W 4-3 9.0 2 3 3 5 10 0 1 0 2 0 2 0 8 5 1 3.00
3/8/2006 Dallas Baptist L 8-11 9.0 12 11 10 3 5 1 1 3 0 1 0 0 8 6 0 10.00
3/10/2006 at Sam Houston St. L 3-7 8.0 8 7 6 6 5 2 0 1 2 0 2 0 8 7 0 6.75
3/11/2006 at Sam Houston St. L 4-7 8.0 13 7 7 2 6 3 0 0 0 1 0 0 8 8 0 7.88
3/12/2006 at Sam Houston St. W 8-5 9.0 7 5 4 5 3 3 0 1 0 0 0 0 9 8 1 4.00
3/15/2006 Louisiana-Lafayette W 5-4 9.0 8 4 2 3 6 3 0 0 1 0 1 0 10 8 1 2.00
3/17/2006 Prarie View A&M W 21-7 9.0 12 7 7 6 4 4 0 0 1 0 1 0 11 8 0 7.00
3/18/2006 Prarie View A&M W 12-3 7.0 4 3 1 0 6 2 0 0 0 0 0 0 12 8 0 1.29
3/18/2006 Prarie View A&M W 5-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 13 8 0 0.00
3/24/2006 Texas State W 2-1 9.0 4 1 1 2 8 2 0 0 0 0 1 0 14 8 0 1.00
3/25/2006 Texas State L 4-5 9.0 10 5 5 2 6 3 1 0 1 0 2 0 14 9 0 5.00
3/26/2006 Texas State W 5-4 9.0 11 4 3 1 6 1 0 1 0 0 1 0 15 9 0 3.00
3/31/2006 at Texas-San Antonio L 3-4 11.1 12 4 3 2 3 2 0 0 1 0 0 1 15 10 0 2.38
4/1/2006 at Texas-San Antonio L 7-8 11.0 11 8 5 1 4 2 0 3 0 0 3 0 15 11 0 4.09
4/2/2006 at Texas-San Antonio W 15-9 9.0 12 9 8 1 4 2 1 1 1 0 3 0 16 11 1 8.00
4/4/2006 at Houston L 8-12 8.0 13 12 12 7 5 3 2 2 0 1 0 0 16 12 0 13.50
4/7/2006 Stephen F. Austin W 14-13 9.0 16 13 9 5 6 4 0 2 3 0 1 0 17 12 0 9.00
4/8/2006 Stephen F. Austin W 4-2 9.0 9 2 2 1 3 1 0 0 1 0 0 0 18 12 1 2.00
4/9/2006 Stephen F. Austin W 8-3 9.0 6 3 2 5 5 0 0 1 0 1 0 0 19 12 0 2.00
4/11/2006 Houston L 1-11 9.0 19 11 11 1 9 2 2 2 0 0 1 0 19 13 0 11.00
4/14/2006 Texas-Arlington W 10-3 9.0 5 3 3 1 10 0 0 1 0 0 0 0 20 13 0 3.00
4/15/2006 Texas-Arlington L 5-19 7.0 21 19 18 2 3 6 0 3 0 0 1 0 20 14 0 23.14
4/15/2006 Texas-Arlington W 10-0 7.0 5 0 0 2 5 3 0 0 0 0 1 0 21 14 0 0.00
4/18/2006 at Louisiana-Lafayette L 4-8 8.0 10 8 7 6 7 4 0 1 1 0 1 0 21 15 0 7.88
4/21/2006 at Nicholls W 11-2 9.0 7 2 1 2 4 0 0 0 0 0 2 0 22 15 0 1.00
4/22/2006 at Nicholls L 3-4 8.0 9 4 3 2 4 0 0 0 0 0 0 0 22 16 0 3.38
4/23/2006 at Nicholls W 7-2 9.0 8 2 1 2 6 0 0 0 0 0 0 0 23 16 1 1.00
4/26/2006 at BAYLOR W 7-0 9.0 6 0 0 1 6 0 0 0 0 0 0 0 24 16 0 0.00
4/28/2006 at Louisiana Monroe W 7-5 9.0 13 5 3 4 7 2 0 0 2 0 0 0 25 16 0 3.00
4/30/2006 at Louisiana Monroe W 9-7 10.0 14 7 6 2 1 2 0 1 3 2 2 0 26 16 0 5.40
