Arkansas Little Rock (2-2) -vs- McNeese (4-0)

Arkansas Little Rock logo 7
vs
15 McNeese logo
2-2
4-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UALR Arkansas Little Rock 3 0 4 0 0 0 0 0 0 7 7 5
Winner MCN McNeese 1 2 4 1 3 0 0 4 0 15 11 2
W:
Holstein, Scott (1-0)
L:
Welch (0-1)
S:
Fontenot, Todd (1)

Box Score

Scoring Summary

Team Individual Statistics

Arkansas Little Rock 7
Position Player AB R H RBI BB SO LOB
lf lf Guffey 2 2 1 1 2 0 0
ph     ph Gean 1 0 0 0 0 1 0
cf cf Brown, N. 2 1 1 2 3 0 0
rf rf Apfel 3 1 0 0 2 1 1
1b 1b Parks 5 0 1 2 0 0 7
3b 3b Emmons 5 0 0 0 0 2 0
c c Wilson 5 1 2 1 0 0 0
dh dh Swiderski 3 1 1 1 0 1 1
ph     ph Powell 1 0 0 0 0 1 0
2b 2b Marazzito 3 1 1 0 1 0 3
ph     ph King, T.J. 1 0 0 0 0 0 0
ss ss Rowles 3 0 0 0 1 0 0
ph     ph Taylor, C. 1 0 0 0 0 0 0
p p Pryor 0 0 0 0 0 0 0
p     p Welch 0 0 0 0 0 0 0
p     p Loe 0 0 0 0 0 0 0
p     p Gray 0 0 0 0 0 0 0
p     p Brizuela 0 0 0 0 0 0 0
Totals 35 7 7 7 9 6 12
Batting
2B:
Brown, N. (1); Wilson (1)
SH:
Guffey (1)
SF:
Swiderski (1)
Baserunning
SB:
Emmons (1)
Fielding
E:
Emmons (2); Marazzito (2); Pryor (1)
McNeese 15
Position Player AB R H RBI BB SO LOB
cf cf Merrill, Sam 3 2 1 2 2 0 1
3b 3b Irvine, Steven 3 2 2 3 2 1 0
ss ss Landry, Shon 4 1 2 1 2 0 3
c c Freeman, Taylor 3 1 0 1 2 1 2
rf rf Orr, Lee 4 3 1 0 2 0 3
1b 1b Eubanks, Nick 6 0 1 1 0 0 2
dh dh Brauninger, Ryan 5 3 2 1 1 0 1
2b 2b Fontenot, Matt 3 2 2 1 2 1 1
lf lf Cholley, Josh 4 1 0 0 0 1 0
p p Olson, Ross 0 0 0 0 0 0 0
p     p Holstein, Scott 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0
Totals 35 15 11 10 13 4 13
Batting
2B:
Merrill, Sam (1); Irvine, Steven (1); Eubanks, Nick (1)
SH:
Cholley, Josh (1)
SF:
Merrill, Sam (1); Freeman, Taylor (1)
Baserunning
HBP:
Irvine, Steven (1)
Fielding
E:
Landry, Shon (1); Fontenot, Matt (1)

Team Individual Pitching Statistics

Arkansas Little Rock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pryor 2.2 6 7 2 4 0 1 0 1 0 12 20 3 4 --
Welch (L, 0-1) 1.1 3 3 3 5 0 0 0 0 0 7 12 3 1 --
Loe 0.1 0 1 1 2 0 1 0 0 0 1 3 1 0 --
Gray 3.1 1 3 2 2 4 2 1 0 0 12 14 0 6 --
Brizuela 0.1 1 1 0 0 0 0 0 0 0 3 3 1 0 --
Totals 11 15 8 13 4 4 1 1 0 35 52 8 11
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olson, Ross 1.0 2 3 0 3 0 0 0 0 0 6 9 1 2 --
Holstein, Scott (W, 1-0) 4.1 5 4 4 4 3 1 0 0 0 19 24 8 3 --
Fontenot, Todd (S, 1) 3.2 0 0 0 2 3 1 0 0 0 10 13 6 2 --
Totals 7 7 4 9 6 2 0 0 0 35 46 15 7

Composite Stats

Arkansas Little Rock 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Guffey 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 1 0
ph     ph Gean 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf cf Brown, N. 2 1 1 2 1 0 0 3 0 0 0 0 0 0 0 0 6 0
rf rf Apfel 3 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 0
1b 1b Parks 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b Emmons 5 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 2
c c Wilson 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Swiderski 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
ph     ph Powell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Marazzito 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ph     ph King, T.J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rowles 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
ph     ph Taylor, C. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Pryor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brizuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 7 7 2 0 0 9 1 0 0 1 1 6 2 0 24 10
McNeese 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Merrill, Sam 3 2 1 2 1 0 0 2 0 0 0 0 1 0 0 0 2 0
3b 3b Irvine, Steven 3 2 2 3 1 0 0 2 0 0 1 0 0 1 0 0 1 0
ss ss Landry, Shon 4 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
c c Freeman, Taylor 3 1 0 1 0 0 0 2 0 0 0 0 1 1 1 0 5 0
rf rf Orr, Lee 4 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
1b 1b Eubanks, Nick 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh Brauninger, Ryan 5 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Fontenot, Matt 3 2 2 1 0 0 0 2 0 0 0 0 0 1 0 0 2 0
lf lf Cholley, Josh 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 0
p p Olson, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holstein, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Fontenot, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 15 11 10 3 0 0 13 0 0 1 1 2 4 1 0 27 5