2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Harden, Payton 1 Harden, Payton .378 .946 55-55 225 49 85 14 4 2 40 113 .502 27 3 54 0 .444 4 1 26-33
4 Burckel, Brad 4 Burckel, Brad .373 1.077 55-55 217 62 81 17 3 10 44 134 .618 27 10 50 2 .459 3 1 18-18
0 Duhon, Braden 0 Duhon, Braden .329 .773 53-46 207 32 68 7 3 0 37 81 .391 16 2 21 2 .382 0 4 13-17
28 Hunter, Kade 28 Hunter, Kade .282 .862 45-43 174 36 49 13 0 7 33 83 .477 21 9 39 3 .385 1 0 2-3
27 Gonzales, Julian 27 Gonzales, Julian .280 .900 57-57 218 52 61 16 3 9 44 110 .505 27 15 71 1 .395 1 2 22-28
11 Bourque, Reid 11 Bourque, Reid .276 .824 56-56 192 47 53 9 2 4 25 78 .406 42 7 33 0 .418 3 3 24-26
8 Morris, Kade 8 Morris, Kade .225 .744 52-50 191 41 43 9 2 10 37 86 .450 12 8 62 6 .294 3 2 7-7
6 Obregon III, Tre' 6 Obregon III, Tre' .357 .982 15-15 56 10 20 2 1 2 11 30 .536 5 4 7 2 .446 0 0 2-2
22 Gonzales, Andruw 22 Gonzales, Andruw .354 .907 28-26 96 17 34 7 2 1 24 48 .500 4 6 18 1 .407 2 1 3-3
16 Leslie, Josh 16 Leslie, Josh .331 .888 39-39 163 35 54 9 1 6 33 83 .509 11 4 21 4 .379 4 2 9-11
26 Yeatts, Jordan 26 Yeatts, Jordan .318 .873 20-10 44 11 14 2 1 0 11 18 .409 9 3 8 0 .464 0 0 5-5
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler .310 .858 21-15 42 7 13 0 2 0 6 17 .405 8 3 10 3 .453 0 3 3-3
48 David, Ben 48 David, Ben .300 .762 8-2 10 1 3 0 0 0 1 3 .300 3 0 5 0 .462 0 1 0-1
2 Hext, Cooper 2 Hext, Cooper .238 .979 15-5 21 8 5 2 0 2 4 13 .619 1 3 9 0 .360 0 0 0-0
39 Collins, Nate 39 Collins, Nate .235 .728 10-3 17 1 4 0 0 1 2 7 .412 1 1 6 3 .316 0 0 0-0
24 Johnson, Peyton 24 Johnson, Peyton .208 .678 36-26 101 19 21 6 0 3 20 36 .356 10 8 20 0 .322 2 4 0-0
3 Gauthier, Antonio 3 Gauthier, Antonio .154 .611 11-7 26 6 4 1 0 1 4 8 .308 4 2 11 0 .303 1 0 2-2
21 Westenburg, Conner 21 Westenburg, Conner .000 .231 15-3 10 6 0 0 0 0 2 0 .000 1 2 5 0 .231 0 0 2-4
Totals .304 .868 57-57 2010 440 612 114 24 58 378 948 .472 229 90 450 27 .396 24 24 138-163
Opponents .250 .721 57-57 1929 306 482 82 13 47 275 731 .379 236 47 519 27 .342 25 20 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Foster, Cameron 99Foster, Cameron 1.86 .87 4-2 29-0 0 0-1 12 63.0 35 17 13 20 84 3 1 2 214 .164 7 7 0 3 3
40 Rogers, Grant 40Rogers, Grant 4.26 1.14 7-4 15-14 0 0-1 0 82.1 72 53 39 22 72 14 2 8 316 .228 3 6 0 4 2
34 Jones, Burrell 34Jones, Burrell 2.11 1.48 4-0 21-1 0 0-0 0 42.2 44 16 10 19 36 2 1 3 164 .268 3 0 0 1 1
31 Zeppuhar, Zane 31Zeppuhar, Zane 2.95 1.36 2-0 11-1 0 0-0 0 18.1 13 8 6 12 12 3 2 0 65 .200 1 2 0 1 0
20 Hecker, Daniel 20Hecker, Daniel 3.29 1.24 0-0 17-2 0 0-0 0 27.1 26 14 10 8 24 3 0 1 110 .236 7 3 0 1 0
46 Stone, Tyler 46Stone, Tyler 3.77 1.13 2-0 22-0 0 0-0 1 31.0 13 15 13 22 63 2 0 3 103 .126 6 5 0 2 3
13 Vega, Christian 13Vega, Christian 4.38 1.86 2-4 25-2 0 0-0 0 37.0 42 21 18 27 41 11 1 2 149 .282 9 1 0 3 3
49 Burgin, Davis 49Burgin, Davis 4.50 2.75 0-1 7-0 0 0-0 0 4.0 2 3 2 9 5 0 0 0 14 .143 3 1 0 0 0
35 Sheridan, Andrew 35Sheridan, Andrew 4.58 1.39 1-1 20-4 0 0-0 1 37.1 43 19 19 9 20 9 0 2 141 .305 4 2 0 5 2
44 Stone, Chance 44Stone, Chance 5.01 1.71 3-3 17-15 0 0-1 0 50.1 63 38 28 23 49 13 2 6 207 .304 4 5 0 2 1
17 Brady, Sean-Michael 17Brady, Sean-Michael 5.17 1.98 2-1 10-0 0 0-1 1 15.2 19 13 9 12 17 2 0 3 62 .306 2 2 0 0 1
33 Hudgens, Bryson 33Hudgens, Bryson 5.40 1.80 0-0 1-1 0 0-0 0 3.1 4 3 2 2 1 0 0 0 15 .267 0 0 0 0 0
38 Shadrick, Brian 38Shadrick, Brian 5.86 1.23 1-2 26-0 0 0-0 1 27.2 29 21 18 5 24 6 1 5 107 .271 7 7 0 1 1
14 Payne, Brett 14Payne, Brett 6.62 1.75 3-1 12-2 0 0-0 0 17.2 14 13 13 17 18 1 1 2 64 .219 3 3 0 0 0
25 Abraham, Ty 25Abraham, Ty 6.87 1.68 2-4 14-13 0 0-0 0 38.0 44 34 29 20 43 8 1 6 150 .293 3 2 3 1 3
50 LeJeune, Cameron 50LeJeune, Cameron 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
18 Duplechain, Isaac 18Duplechain, Isaac 11.42 2.19 1-0 9-2 0 0-0 0 8.2 15 11 11 4 8 4 1 2 38 .395 0 1 0 1 0
37 Diaz, Zach 37Diaz, Zach 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
45 Peloquin, JT 45Peloquin, JT 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 1 0 1 2 1.000 0 0 0 0 0
Totals 4.39 1.42 34-23 259-57 0 2 16 506.1 482 306 247 236 519 82 13 47 1929 .250 62 47 3 25 20
Opponents 6.91 1.71 23-34 229-57 2 0 12 491.0 612 440 377 229 450 114 24 58 2010 .304 70 90 7 24 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 David, Ben 48 David, Ben 38 37 1 0 1.000 0 2 1 0 0
44 Stone, Chance 44 Stone, Chance 6 0 6 0 1.000 0 5 2 0 0
21 Westenburg, Conner 21 Westenburg, Conner 5 5 0 0 1.000 0 0 0 0 0
31 Zeppuhar, Zane 31 Zeppuhar, Zane 5 2 3 0 1.000 0 2 1 0 0
17 Brady, Sean-Michael 17 Brady, Sean-Michael 2 1 1 0 1.000 0 1 1 0 0
14 Payne, Brett 14 Payne, Brett 1 0 1 0 1.000 0 2 1 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 1 0 1 0 1.000 0 1 1 0 0
20 Hecker, Daniel 20 Hecker, Daniel 1 0 1 0 1.000 0 3 0 0 0
39 Collins, Nate 39 Collins, Nate 1 1 0 0 1.000 0 0 0 0 0
46 Stone, Tyler 46 Stone, Tyler 1 0 1 0 1.000 0 2 0 0 0
49 Burgin, Davis 49 Burgin, Davis 1 0 1 0 1.000 0 1 0 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 1 0 1 0 1.000 0 0 0 0 0
8 Morris, Kade 8 Morris, Kade 334 287 45 2 .994 21 2 1 0 0
28 Hunter, Kade 28 Hunter, Kade 124 115 8 1 .992 0 12 4 3 0
0 Duhon, Braden 0 Duhon, Braden 116 110 5 1 .991 3 0 0 0 0
24 Johnson, Peyton 24 Johnson, Peyton 192 182 7 3 .984 12 0 0 0 0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 135 118 14 3 .978 1 17 2 1 2
27 Gonzales, Julian 27 Gonzales, Julian 93 88 3 2 .978 0 0 0 0 0
22 Gonzales, Andruw 22 Gonzales, Andruw 259 237 16 6 .977 1 22 6 2 2
1 Harden, Payton 1 Harden, Payton 122 115 4 3 .975 1 0 0 0 0
4 Burckel, Brad 4 Burckel, Brad 210 71 131 8 .962 21 0 0 0 0
11 Bourque, Reid 11 Bourque, Reid 227 76 138 13 .943 24 0 0 0 0
26 Yeatts, Jordan 26 Yeatts, Jordan 16 5 10 1 .938 0 0 0 0 0
3 Gauthier, Antonio 3 Gauthier, Antonio 16 12 3 1 .938 0 0 0 0 0
40 Rogers, Grant 40 Rogers, Grant 14 3 10 1 .929 0 3 3 0 0
16 Leslie, Josh 16 Leslie, Josh 125 36 80 9 .928 4 0 0 0 0
35 Sheridan, Andrew 35 Sheridan, Andrew 7 0 6 1 .857 0 3 2 0 0
13 Vega, Christian 13 Vega, Christian 6 0 5 1 .833 0 5 0 0 0
99 Foster, Cameron 99 Foster, Cameron 6 1 4 1 .833 0 8 1 0 0
2 Hext, Cooper 2 Hext, Cooper 11 9 0 2 .818 0 0 0 0 0
38 Shadrick, Brian 38 Shadrick, Brian 5 2 2 1 .800 0 5 0 0 0
34 Jones, Burrell 34 Jones, Burrell 8 4 2 2 .750 0 6 3 0 0
25 Abraham, Ty 25 Abraham, Ty 7 2 3 2 .714 0 5 2 0 0
33 Hudgens, Bryson 33 Hudgens, Bryson 0 0 0 0 .000 0 3 0 0 0
37 Diaz, Zach 37 Diaz, Zach 0 0 0 0 .000 0 0 0 0 0
45 Peloquin, JT 45 Peloquin, JT 0 0 0 0 .000 0 0 0 0 0
6 Obregon III, Tre' 6 Obregon III, Tre' 0 0 0 0 .000 0 0 0 0 0
Totals 2096 1519 513 64 .969 33 110 31 6 4
Opponents 2066 1473 517 76 .963 30 276 37 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Gonzales, Andruw 22Gonzales, Andruw .446 1.038 15-14 56 16 25 6 0 0 13 31 .554 2 3 8 1 .484 1 1 2-2
2 Hext, Cooper 2Hext, Cooper .375 1.444 5-2 8 3 3 2 0 1 2 8 1.000 0 1 2 0 .444 0 0 0-0
1 Harden, Payton 1Harden, Payton .348 .943 22-22 89 20 31 6 2 2 22 47 .528 13 0 23 0 .415 4 0 6-9
16 Leslie, Josh 16Leslie, Josh .347 1.019 24-24 98 24 34 6 1 6 26 60 .612 9 3 11 2 .407 3 2 4-5
4 Burckel, Brad 4Burckel, Brad .337 .980 24-24 92 26 31 6 0 4 19 49 .533 16 4 23 1 .447 2 0 7-7
0 Duhon, Braden 0Duhon, Braden .333 .802 24-24 108 18 36 3 3 0 20 45 .417 7 2 7 1 .385 0 3 7-10
39 Collins, Nate 39Collins, Nate .333 1.262 3-1 6 1 2 0 0 1 1 5 .833 1 0 2 1 .429 0 0 0-0
11 Bourque, Reid 11Bourque, Reid .307 .973 23-23 75 22 23 4 1 3 12 38 .507 20 5 10 0 .466 3 2 11-12
26 Yeatts, Jordan 26Yeatts, Jordan .278 .683 8-4 18 3 5 1 0 0 2 6 .333 1 1 4 0 .350 0 0 2-2
28 Hunter, Kade 28Hunter, Kade .267 .858 23-23 90 22 24 5 0 4 18 41 .456 14 7 24 0 .402 1 0 1-1
8 Morris, Kade 8Morris, Kade .256 .789 23-22 90 20 23 6 1 5 19 46 .511 4 0 21 5 .278 3 1 3-3
27 Gonzales, Julian 27Gonzales, Julian .221 .777 24-24 95 19 21 1 2 5 20 41 .432 13 5 35 0 .345 0 1 7-8
12 Thibodaux, Schuyler 12Thibodaux, Schuyler .200 .700 6-2 5 0 1 0 0 0 1 1 .200 2 1 4 0 .500 0 1 1-1
24 Johnson, Peyton 24Johnson, Peyton .103 .360 12-6 29 3 3 2 0 0 3 5 .172 1 2 9 0 .188 0 1 0-0
48 David, Ben 48David, Ben .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Westenburg, Conner 21Westenburg, Conner .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .304 .884 24-24 862 199 262 48 10 31 178 423 .491 103 34 186 11 .393 17 12 52-62
Opponents .243 .732 24-24 814 139 198 37 4 27 123 324 .398 96 20 205 14 .334 10 9 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Zeppuhar, Zane 31Zeppuhar, Zane 0.00 .82 1-0 2-0 0 0-0 0 6.1 2 0 0 3 7 0 0 0 19 .105 0 1 0 0 0
20 Hecker, Daniel 20Hecker, Daniel 0.82 .64 0-0 7-0 0 0-0 0 11.0 5 4 1 2 9 0 0 0 39 .128 3 1 0 0 0
46 Stone, Tyler 46Stone, Tyler 2.40 1.00 2-0 9-0 0 0-0 0 15.0 6 5 4 9 25 1 0 1 47 .128 5 2 0 2 2
99 Foster, Cameron 99Foster, Cameron 2.61 1.10 2-2 13-0 0 0-1 3 31.0 20 13 9 14 31 1 0 2 104 .192 6 4 0 3 3
34 Jones, Burrell 34Jones, Burrell 3.37 1.81 2-0 10-0 0 0-0 0 18.2 21 10 7 12 15 1 1 1 73 .288 2 0 0 1 0
40 Rogers, Grant 40Rogers, Grant 3.86 1.04 4-2 8-8 0 0-1 0 46.2 36 29 20 12 37 8 1 5 177 .203 1 4 0 1 1
18 Duplechain, Isaac 18Duplechain, Isaac 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 1 7 .143 0 0 0 0 0
44 Stone, Chance 44Stone, Chance 4.66 1.62 1-0 8-8 0 0-0 0 29.0 37 24 15 10 25 9 1 4 118 .314 2 2 0 1 1
35 Sheridan, Andrew 35Sheridan, Andrew 4.80 1.40 0-1 9-2 0 0-0 1 15.0 17 8 8 4 8 4 0 2 57 .298 1 0 0 2 0
38 Shadrick, Brian 38Shadrick, Brian 5.19 1.71 0-0 8-0 0 0-0 0 8.2 10 8 5 4 9 1 1 3 35 .286 3 2 0 0 0
14 Payne, Brett 14Payne, Brett 5.40 1.94 1-0 3-0 0 0-0 0 3.1 1 2 2 5 4 0 0 0 11 .091 0 2 0 0 0
13 Vega, Christian 13Vega, Christian 6.00 2.00 1-2 8-0 0 0-0 0 12.0 14 9 8 10 13 5 0 1 51 .275 2 0 0 0 1
17 Brady, Sean-Michael 17Brady, Sean-Michael 8.53 2.13 1-0 3-0 0 0-0 0 6.1 11 6 6 2 5 1 0 3 29 .379 1 1 0 0 0
25 Abraham, Ty 25Abraham, Ty 16.55 2.57 0-2 6-6 0 0-0 0 10.1 17 20 19 9 16 6 0 4 47 .362 3 1 1 0 1
Totals 4.39 1.37 15-9 96-24 0 1 4 215.1 198 139 105 96 205 37 4 27 814 .243 29 20 1 10 9
Opponents 7.03 1.71 9-15 102-24 2 0 5 213.2 262 199 167 103 186 48 10 31 862 .304 27 34 1 17 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Morris, Kade 8 Morris, Kade 182 174 8 0 1.000 12 0 0 0 0
1 Harden, Payton 1 Harden, Payton 44 43 1 0 1.000 0 0 0 0 0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 31 29 2 0 1.000 0 0 0 1 0
24 Johnson, Peyton 24 Johnson, Peyton 28 28 0 0 1.000 2 0 0 0 0
48 David, Ben 48 David, Ben 6 6 0 0 1.000 0 0 0 0 0
26 Yeatts, Jordan 26 Yeatts, Jordan 3 0 3 0 1.000 0 0 0 0 0
34 Jones, Burrell 34 Jones, Burrell 3 3 0 0 1.000 0 1 0 0 0
38 Shadrick, Brian 38 Shadrick, Brian 3 1 2 0 1.000 0 2 0 0 0
44 Stone, Chance 44 Stone, Chance 3 0 3 0 1.000 0 1 2 0 0
13 Vega, Christian 13 Vega, Christian 1 0 1 0 1.000 0 0 0 0 0
20 Hecker, Daniel 20 Hecker, Daniel 1 0 1 0 1.000 0 1 0 0 0
21 Westenburg, Conner 21 Westenburg, Conner 1 1 0 0 1.000 0 0 0 0 0
31 Zeppuhar, Zane 31 Zeppuhar, Zane 1 0 1 0 1.000 0 0 0 0 0
39 Collins, Nate 39 Collins, Nate 1 1 0 0 1.000 0 0 0 0 0
46 Stone, Tyler 46 Stone, Tyler 1 0 1 0 1.000 0 1 0 0 0
0 Duhon, Braden 0 Duhon, Braden 60 57 2 1 .983 1 0 0 0 0
28 Hunter, Kade 28 Hunter, Kade 54 51 2 1 .981 0 4 2 2 0
22 Gonzales, Andruw 22 Gonzales, Andruw 125 115 7 3 .976 0 13 1 2 0
4 Burckel, Brad 4 Burckel, Brad 93 30 59 4 .957 9 0 0 0 0
27 Gonzales, Julian 27 Gonzales, Julian 47 43 2 2 .957 0 0 0 0 0
11 Bourque, Reid 11 Bourque, Reid 88 32 52 4 .955 12 0 0 0 0
16 Leslie, Josh 16 Leslie, Josh 75 25 44 6 .920 3 0 0 0 0
40 Rogers, Grant 40 Rogers, Grant 9 2 6 1 .889 0 3 0 0 0
2 Hext, Cooper 2 Hext, Cooper 6 5 0 1 .833 0 0 0 0 0
35 Sheridan, Andrew 35 Sheridan, Andrew 5 0 4 1 .800 0 0 1 0 0
99 Foster, Cameron 99 Foster, Cameron 4 0 3 1 .750 0 5 0 0 0
25 Abraham, Ty 25 Abraham, Ty 2 0 1 1 .500 0 0 0 0 0
14 Payne, Brett 14 Payne, Brett 0 0 0 0 .000 0 2 0 0 0
17 Brady, Sean-Michael 17 Brady, Sean-Michael 0 0 0 0 .000 0 1 0 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 877 646 205 26 .970 39 34 6 5 0
Opponents 899 641 223 35 .961 33 104 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Stony Brook W 6-4 26 6 4 5 0 1 1 2 0 2 1 3 1 1 0 10 27 14 2 .154
2/19/2022 Stony Brook L 3-7 34 3 7 3 1 2 0 2 0 0 0 0 0 0 0 8 27 6 3 .206
2/20/2022 Stony Brook W 4-1 32 4 8 4 4 0 0 6 0 2 0 3 0 0 0 7 27 7 0 .250
2/22/2022 Houston L 2-3 31 2 4 2 0 0 1 3 0 0 0 2 0 0 0 16 27 8 1 .129
2/25/2022 Alcorn W 13-0 25 13 7 11 1 2 0 8 0 1 0 4 0 0 0 5 21 11 0 .280
2/26/2022 Alcorn W 14-1 25 14 8 10 2 0 0 8 0 4 0 5 1 0 1 7 21 7 0 .320
2/26/2022 Alcorn W 17-1 35 17 16 14 2 0 0 5 0 1 0 2 0 1 0 5 21 5 2 .457
2/27/2022 Alcorn W 23-1 37 23 17 18 3 3 0 10 0 7 0 5 0 0 1 5 21 10 3 .459
3/1/2022 at Southern University W 7-3 35 7 7 5 1 0 2 3 0 2 0 0 0 1 0 5 27 9 1 .200
3/4/2022 Louisiana Tech L 5-21 38 5 10 5 1 0 2 2 0 0 0 1 0 0 0 14 27 9 2 .263
3/5/2022 Louisiana Tech L 3-11 33 3 7 3 1 0 1 3 0 2 0 1 0 0 0 8 27 9 2 .212
3/6/2022 Louisiana Tech W 5-2 30 5 9 4 1 0 2 3 0 6 0 0 2 0 2 10 27 8 1 .300
3/9/2022 at LSU L 3-6 32 3 5 2 1 0 0 4 0 1 0 1 0 0 0 11 24 9 1 .156
3/11/2022 Cal State Northridge L 6-9 40 6 14 5 3 1 0 1 0 2 1 0 1 0 1 5 27 12 0 .350
3/12/2022 Cal State Northridge W 4-3 38 4 11 4 3 0 2 4 0 3 2 0 2 0 0 5 30 15 0 .289
3/13/2022 Cal State Northridge L 4-6 35 4 13 3 3 0 0 5 0 1 3 2 0 0 2 5 27 7 1 .371
3/15/2022 Columbia W 7-2 33 7 11 7 4 0 1 5 0 2 0 0 2 0 0 10 27 6 0 .333
3/16/2022 Louisiana L 8-10 39 8 11 6 0 0 1 4 0 5 0 0 0 0 0 13 27 10 0 .282
3/18/2022 Eastern Illinois L 2-3 32 2 4 2 1 0 0 3 0 1 0 1 0 0 0 14 27 9 3 .125
3/19/2022 Eastern Illinois W 6-3 39 6 16 6 2 0 2 2 0 2 0 0 1 0 0 6 27 11 1 .410
3/20/2022 Eastern Illinois L 6-7 37 6 15 4 3 0 1 1 0 6 3 1 0 0 2 4 27 8 2 .405
3/25/2022 Houston Baptist L 4-6 44 4 7 3 1 0 1 3 0 4 2 1 0 0 0 18 39 11 0 .159
3/26/2022 Houston Baptist L 3-5 32 3 8 3 2 0 0 6 0 2 0 0 1 1 0 13 27 10 1 .250
3/27/2022 Houston Baptist W 13-7 36 13 14 12 1 2 2 7 0 1 1 1 0 0 0 6 27 12 1 .389
3/30/2022 Southern University W 9-7 34 9 10 7 1 2 0 5 0 4 0 0 0 0 0 5 27 13 0 .294
4/1/2022 at Nicholls W 2-0 30 2 5 2 0 0 0 1 0 1 0 0 2 1 0 6 27 9 0 .167
4/2/2022 at Nicholls W 5-1 32 5 6 5 2 1 0 1 0 0 0 1 1 1 0 8 27 7 0 .188
4/3/2022 at Nicholls L 7-8 40 7 13 7 3 0 2 5 1 2 0 2 3 0 0 8 28 11 1 .325
4/6/2022 Prairie View W 7-2 32 7 11 7 3 1 1 3 0 2 1 4 0 1 2 5 27 12 0 .344
4/8/2022 at New Orleans L 5-9 35 5 10 4 3 0 1 2 0 1 0 1 0 1 2 4 24 10 5 .286
4/9/2022 at New Orleans L 2-11 27 2 5 2 0 0 1 3 0 1 1 1 0 0 4 2 24 10 1 .185
4/10/2022 at New Orleans L 9-11 35 9 11 8 2 1 1 5 0 3 1 2 0 1 0 6 24 9 1 .314
4/14/2022 Incarnate Word W 9-3 34 9 12 8 4 1 0 3 0 1 1 1 0 1 0 7 27 7 0 .353
4/15/2022 Incarnate Word W 4-3 40 4 8 4 1 0 0 0 0 2 0 2 0 0 1 15 33 9 1 .200
4/16/2022 Incarnate Word W 11-1 28 11 11 9 0 2 2 4 0 7 0 1 0 2 0 8 21 7 0 .393
4/18/2022 Sam Houston W 8-4 37 8 14 6 4 0 0 2 0 0 0 1 1 0 1 8 27 5 2 .378
4/20/2022 at ULM L 3-4 38 3 8 2 3 0 0 3 0 5 0 0 0 0 0 10 29 10 0 .211
4/22/2022 Southeastern W 7-3 38 7 9 7 1 0 1 5 1 1 1 1 0 1 0 8 33 14 1 .237
4/23/2022 Southeastern W 6-4 36 6 12 6 1 1 2 2 0 0 0 1 0 1 0 9 27 4 0 .333
4/24/2022 Southeastern W 8-4 33 8 9 7 2 0 2 6 0 1 1 2 0 0 0 8 27 6 0 .273
4/26/2022 ULM L 7-8 35 7 11 5 3 0 1 3 0 2 1 6 1 0 0 10 27 14 0 .314
4/29/2022 at AM Corpus Christi W 7-2 36 7 10 3 1 1 1 4 0 2 0 3 1 0 1 8 27 7 1 .278
4/30/2022 at AM Corpus Christi W 7-3 34 7 9 7 2 0 0 5 0 1 0 1 3 1 0 9 27 9 0 .265
5/1/2022 at AM Corpus Christi L 11-13 46 11 19 9 5 0 2 7 0 5 0 1 0 0 0 4 24 6 2 .413
5/3/2022 Stephen F. Austin W 17-7 43 17 23 15 3 1 1 1 0 7 0 2 0 1 0 9 24 9 1 .535
5/6/2022 Northwestern State L 12-16 41 12 17 10 7 0 1 1 0 3 1 3 0 1 0 5 27 10 2 .415
5/7/2022 Northwestern State L 4-5 40 4 9 3 0 0 2 4 0 4 0 0 0 0 0 11 30 3 2 .225
5/8/2022 Northwestern State W 10-4 34 10 12 9 1 0 4 3 0 2 1 2 0 0 1 10 27 10 1 .353
5/12/2022 at HBU W 23-5 44 23 22 20 4 0 2 6 0 3 0 3 0 1 0 4 21 6 1 .500
5/13/2022 at HBU W 16-6 30 16 12 16 2 0 3 6 0 1 0 3 1 2 0 6 21 5 2 .400
5/14/2022 at HBU W 14-9 37 14 12 14 3 1 1 14 0 4 0 1 0 2 2 3 27 13 3 .324
5/19/2022 UIW W 12-6 36 12 13 8 2 1 2 1 0 7 1 2 0 1 0 8 27 7 2 .361
5/20/2022 at Nicholls W 8-4 39 8 14 8 2 0 3 6 0 2 1 2 0 0 0 7 27 12 2 .359
5/21/2022 Incarnate Word W 7-2 31 7 8 6 3 0 1 3 0 3 1 3 0 0 0 8 27 5 2 .258
5/26/2022 Southeastern W 6-5 43 6 11 5 2 0 0 9 0 3 0 4 0 1 2 11 36 11 0 .256
5/27/2022 at Southeastern L 2-3 37 2 11 2 2 0 0 3 0 0 0 0 0 0 1 2 25 13 0 .297
5/28/2022 Southeastern L 7-11 37 7 12 6 1 0 2 3 0 1 0 1 0 0 1 8 27 7 4 .324
Total 440-306 2010 440 612 378 114 24 58 229 2 138 25 90 24 24 27 450 1519 513 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Stony Brook W 6-4 9.0 8 4 3 3 5 0 0 0 1 0 1 0 1 0 1 3.00
2/19/2022 Stony Brook L 3-7 9.0 12 7 3 3 12 2 2 1 1 1 0 0 1 1 0 3.00
2/20/2022 Stony Brook W 4-1 9.0 4 1 1 1 12 0 0 1 0 0 0 0 2 1 1 1.00
2/22/2022 Houston L 2-3 9.0 2 3 2 5 14 0 0 0 1 0 0 0 2 2 0 2.00
2/25/2022 Alcorn W 13-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 3 2 1 0.00
2/26/2022 Alcorn W 14-1 7.0 2 1 1 0 11 0 0 0 0 0 0 0 4 2 0 1.29
2/26/2022 Alcorn W 17-1 7.0 1 1 0 1 16 0 0 0 1 0 0 0 5 2 0 0.00
2/27/2022 Alcorn W 23-1 7.0 5 1 1 3 10 2 0 0 2 0 0 0 6 2 0 1.29
3/1/2022 at Southern University W 7-3 9.0 8 3 3 2 13 2 0 2 1 0 2 0 7 2 0 3.00
3/4/2022 Louisiana Tech L 5-21 9.0 20 21 20 8 10 5 1 6 2 0 1 0 7 3 0 20.00
3/5/2022 Louisiana Tech L 3-11 9.0 11 11 10 6 7 1 0 2 1 0 3 0 7 4 0 10.00
3/6/2022 Louisiana Tech W 5-2 9.0 6 2 2 4 10 3 0 0 1 0 0 0 8 4 1 2.00
3/9/2022 at LSU L 3-6 8.0 11 6 5 3 4 3 0 2 0 0 3 0 8 5 0 5.63
3/11/2022 Cal State Northridge L 6-9 9.0 15 9 9 0 5 2 1 0 3 0 0 0 8 6 0 9.00
3/12/2022 Cal State Northridge W 4-3 10.0 7 3 3 1 7 1 0 0 1 0 1 0 9 6 0 2.70
3/13/2022 Cal State Northridge L 4-6 9.0 9 6 5 10 9 0 0 1 1 1 1 0 9 7 0 5.00
3/15/2022 Columbia W 7-2 9.0 8 2 2 4 14 2 0 1 0 0 0 0 10 7 1 2.00
3/16/2022 Louisiana L 8-10 9.0 17 10 10 1 7 0 3 1 1 0 1 0 10 8 0 10.00
3/18/2022 Eastern Illinois L 2-3 9.0 7 3 1 5 8 1 0 0 0 0 0 0 10 9 0 1.00
3/19/2022 Eastern Illinois W 6-3 9.0 10 3 1 3 7 0 0 1 1 0 0 0 11 9 1 1.00
3/20/2022 Eastern Illinois L 6-7 9.0 12 7 3 8 9 1 0 0 0 0 1 0 11 10 0 3.00
