2019 Football Cumulative Statistics

Team Stats (7-5, 5-4)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
26.08 25.92
313 311
First Downs
90 78
114 132
20 33
224 243
Rushing
2353 1536
394 415
560 416
3.5 2.7
163.3 93.4
12 7
1959 1121
Passing
353-204-9 472-270-12
7.47 7.42
219.67 291.75
24 31
2636 3501
Total Offense
913 888
5.0 5.2
382.9 385.2
4595 4622
40 39
Returns
20.97 19.84
34-713 25-496
7.72 2.50
18-139 16-40
4.08 8.44
12-49 9-76
Kicking
40.90 40.78
39.42 37.72
81-3313 78-3181
12-19 13-21
0-1 0-1
Penalties
81.58 54.00
107-979 82-648
Time Of Possession
30:27 29:33
06:05:26 05:54:34
Miscellaneous
67-202 (33.17%) 69-199 (34.67%)
13-25 (52.00%) 12-19 (63.16%)
18-8 28-14
33-194 37-212
35-39 34-36
0 0
31-44 33-38
19-44 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Pratt, Justin 10 149 732 28 704 4.7 4 46 70.40
4 Mack, Elijah 9 127 558 25 533 4.2 4 55 59.22
8 Orgeron, Cody 12 158 715 233 482 3.1 3 69 40.17
34 Skinner, J'Cobi 9 79 251 7 244 3.1 1 12 27.11
22 Hicks, D'Andre 10 19 80 2 78 4.1 0 17 7.80
37 Williams, Carlo 4 6 14 3 11 1.8 0 6 2.75
10 Keller, Matt 3 2 2 0 2 1.0 0 2 0.67
23 Williams, Kordell 12 1 0 1 -1 -1.0 0 0 -0.08
13 Briscoe, Nate 11 1 0 4 -4 -4.0 0 0 -0.36
1 Sutton, Cyron 12 2 0 8 -8 -4.0 0 0 -0.67
Team 9 16 1 83 -82 -5.1 0 1 -9.11  
Total 12 560 2353 394 1959 3.5 12 69 163.25
Opponents 12 416 1536 415 1121 2.7 7 36 93.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Orgeron, Cody 12 139.07 202 348 9 58.05% 2628 24 69 219.00
10 Keller, Matt 3 66.80 2 4 0 50.00% 8 0 6 2.67
10 Daniels, Darius 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 137.85 204 353 9 57.79% 2636 24 69 219.67
Opponents 12 136.10 270 472 12 57.20% 3501 31 78 291.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Sutton, Cyron 12 67 950 14.18 9 69 79.17
83 Begue, Trevor 12 55 827 15.04 10 54 68.92
5 Bonnette, Rhashid 9 14 221 15.79 0 42 24.56
14 Hudson, Draysean 12 21 219 10.43 2 39 18.25
3 Curtis, Davion 11 16 141 8.81 1 25 12.82
22 Hicks, D'Andre 10 9 115 12.78 1 41 11.50
20 Pratt, Justin 10 5 90 18.00 0 58 9.00
13 Briscoe, Nate 11 7 34 4.86 0 10 3.09
44 Logan, Jacob 12 3 32 10.67 0 26 2.67
80 Conerly, Louis 12 1 4 4.00 1 4 0.33
68 Gary, Caleb 12 1 3 3.00 0 3 0.25
4 Mack, Elijah 9 1 2 2.00 0 2 0.22
81 Cormier, Deon 10 1 1 1.00 0 1 0.10
36 Hargrove, Dontay 5 2 -1 -0.50 0 0 -0.20
89 Pierce, Mason 2 1 -2 -2.00 0 0 -1.00
Total 12 204 2636 12.92 24 69 219.67
Opponents 12 270 3501 12.97 31 78 291.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Burriss, Jovon 12 50 34 84.0 1.0-1 1.0-0 0 6 0 3 2 0 0
11 Fulp, Kody 12 47 36 83.0 5.0-14 1.0-7 0 2 3 1 1 0 0
23 Williams, Kordell 12 33 30 63.0 8.5-28 0.5-4 0 0 0 1 0 0 0
49 Livings, Chris 12 32 20 52.0 12.0-73 9.5-58 0 2 5 0 3 0 0
21 Sam, Andre 12 37 14 51.0 2.0-4 0-0 1 6 0 0 0 0 0
2 McCoy, Cory 10 30 18 48.0 2.5-9 0-0 3 15 0 0 1 0 0
32 Scott, Carlos 9 31 17 48.0 5.5-25 3.5-20 0 0 2 1 1 0 0
1 Dunn, Darion 12 39 3 42.0 0-0 0-0 5 11 0 0 1 0 0
9 Roscoe, Cody 12 21 21 42.0 11.0-64 9.0-56 0 10 8 0 0 0 0
24 Jackson, Justin 12 20 21 41.0 2.5-15 1.0-0 3 1 0 1 0 0 0
48 Hyacinth, Andrew 8 14 11 25.0 3.0-16 1.0-10 0 1 3 0 0 0 0
99 Bourgeois, Marval 12 10 12 22.0 6.0-22 1.5-7 0 0 0 0 0 0 0
6 Foster, Calum 12 15 5 20.0 0.5-0 0-0 0 2 0 2 0 0 0
97 Peterson, Camron 11 8 11 19.0 2.5-3 0-0 0 0 1 2 0 0 0
27 Lewis, Enos 11 11 7 18.0 0-0 0-0 0 1 0 0 1 0 0
90 Jones, Jonta 12 5 9 14.0 1.0-2 1.0-2 0 0 2 0 0 0 0
31 Pollard, Dorian 6 4 9 13.0 1.0-2 0.5-2 0 1 0 0 1 0 0  
96 Semien, C.J. 12 9 4 13.0 2.5-11 2.0-11 0 0 2 1 1 0 0
91 Gibson, Tyrique 11 4 6 10.0 1.5-6 0.5-3 0 1 6 0 0 0 0
10 Daniels, Darius 3 5 4 9.0 1.0-1 0-0 0 0 1 0 0 0 0
8 DeGruy, Damien 11 3 6 9.0 1.5-12 1.0-11 0 0 0 0 0 0 0
17 Johnson, Darius 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Richardson, Colby 3 6 1 7.0 1.0-1 0-0 0 2 0 1 1 0 0
93 Conerly, Steven 11 5 1 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
43 Flugence, Tyrell 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Foster, Gabe 12 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
30 Foster, Marcus 10 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
85 Varnell, Kyle 12 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
33 Gross, J'uan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Raborn, Bailey 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Croker, Andrew 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dieterich, Dade 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hudson, Draysean 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Orgeron, Cody 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Sutton, Cyron 12 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
83 Begue, Trevor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bonnette, Rhashid 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cotten, Markel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Davis, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Grayson, E 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hageon , Jonathon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hicks, D'Andre 10 0 1 1.0 0.5-10 0-0 0 0 0 0 0 0 0
35 Johnson, Anthony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Martin, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pratt, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-14 0-0 0 0 0 0 1 0 0  
Total 12 472 322 794.0 74.0-336 34.0-194 12 64 33 14 15 0 0
Opponents 12 487 441 928.0 82.0-323 36.5-198 9 35 16 8 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Raborn, Bailey 79 3286 41.59 64 4 30 32 18 2
Team 2 27 13.50 27 0 0 0 0 0  
Total 81 3313 40.90 64 4 30 32 18 2
Opponents 78 3181 40.78 60 5 28 17 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Anderson, Noah 4-9 44.44% 0-0 2-3 2-3 0-3 0-0 37 0
38 Raborn, Bailey 8-10 80.00% 0-0 6-6 1-3 1-1 0-0 43 0
Total 12-19 63.16% 0-0 8-9 3-6 1-4 0-0 43 0
Opponents 13-21 61.90% 0-0 7-8 5-7 1-5 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Raborn, Bailey 64 3966 62.0 36 1
Total 64 3966 62.0 36 1
Opponents 63 3574 56.7 17 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Sutton, Cyron 18 139 7.72 0 50
Total 18 139 7.72 0 50
Opponents 16 40 2.50 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Hicks, D'Andre 9 265 29.44 1 96
34 Skinner, J'Cobi 12 214 17.83 0 24
89 Pierce, Mason 4 159 39.75 1 95
28 Croker, Andrew 6 67 11.17 0 21
36 Hargrove, Dontay 1 8 8.00 0 8
81 Cormier, Deon 1 0 0.00 0 0
14 Hudson, Draysean 1 0 0.00 0 0
Total 34 713 20.97 2 96
Opponents 25 496 19.84 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Begue, Trevor 10 0 0 0-0 0-0 0 0-0 0 60
1 Sutton, Cyron 9 0 0 0-0 0-0 0 0-0 0 54
38 Raborn, Bailey 0 8 0 26-30 0-0 0 0-0 0 50
4 Mack, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
20 Pratt, Justin 4 0 0 0-0 0-0 0 0-0 0 24
3 Anderson, Noah 0 4 0 9-9 0-0 0 0-0 0 21
8 Orgeron, Cody 3 0 0 0-0 0-0 0 1-1 0 18
22 Hicks, D'Andre 2 0 0 0-0 0-0 0 0-0 0 12
14 Hudson, Draysean 2 0 0 0-0 0-0 0 0-0 0 12
5 Burriss, Jovon 1 0 0 0-0 0-0 0 0-0 0 6
80 Conerly, Louis 1 0 0 0-0 0-0 0 0-0 0 6
3 Curtis, Davion 1 0 0 0-0 0-0 0 0-0 0 6
30 Foster, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
89 Pierce, Mason 1 0 0 0-0 0-0 0 0-0 0 6
34 Skinner, J'Cobi 1 0 0 0-0 0-0 0 0-0 0 6
33 Gross, J'uan 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 12 0 35-39 0-0 1 1-1 0 313
Opponents 39 13 1 34-36 0-0 1 1-3 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Southern W 34-28 1-0 3:25 20437
9/7/2019 at Oklahoma State L 14-56 1-1 3:25 55509
9/14/2019 vs Alcorn W 17-14 2-1 3:20 10127
9/21/2019 at Abilene Christian L 10-17 2-2 , 0-1 3:20 9624
9/28/2019 vs Sam Houston State L 17-28 2-3 , 0-2 3:19 9107
10/5/2019 vs SLU W 38-34 3-3 , 1-2 3:45 8217
10/12/2019 at UCA L 31-40 3-4 , 1-3 3:15 11237
10/19/2019 vs HBU W 42-27 4-4 , 2-3 3:16 8083
10/26/2019 at SFA W 33-10 5-4 , 3-3 3:42 8335
11/2/2019 vs NSU W 30-20 6-4 , 4-3 3:05 9295
11/16/2019 at Nicholls L 20-34 6-5 , 4-4 3:10 8958
11/23/2019 at Lamar University W 27-3 7-5 , 5-4 3:07 7307
166236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Southern 52 154 2 18 16 149 2 29 149 2 29 3 67 0 24 2 5 0 5
9/7/2019 Oklahoma State 47 161 0 52 12 157 1 41 157 1 41 4 75 0 21 1 0 0 0
9/14/2019 Alcorn 43 133 0 45 19 191 2 25 191 2 25 1 19 0 19 2 50 0 50
9/21/2019 Abilene Christian 45 194 0 33 17 189 1 30 189 1 30 1 4 0 4 1 1 0 0
9/28/2019 Sam Houston State 27 38 0 9 18 280 2 67 280 2 67 4 63 0 17 2 4 0 3
10/5/2019 SLU 57 225 2 55 12 248 3 58 248 3 58 5 87 0 24 1 23 0 23
10/12/2019 UCA 43 95 0 29 26 344 4 42 344 4 42 2 28 0 18 0 0 0 0
10/19/2019 HBU 57 264 3 69 24 303 2 69 303 2 69 3 38 0 23 0 0 0 0
10/26/2019 SFA 52 246 2 30 12 162 2 40 162 2 40 1 24 0 24 1 -9 0 0
11/2/2019 NSU 52 117 0 17 16 191 2 39 191 2 39 3 131 1 96 1 0 0 0
11/16/2019 Nicholls 34 52 0 12 18 184 2 29 184 2 29 6 154 1 95 4 64 0 39
11/23/2019 Lamar University 51 280 3 46 14 238 1 58 238 1 58 1 23 0 23 3 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Southern 33 34 67 6.0 18 3.0 10 3 5 0 0 0 0 2 0 0
9/7/2019 Oklahoma State 49 10 59 3.0 13 1.0 11 3 2 32 0 0 2 4 0 0
9/14/2019 Alcorn 41 32 73 8.0 39 3.0 30 0 1 0 2 12 2 6 0 0
9/21/2019 Abilene Christian 38 36 74 7.0 17 3.0 11 0 0 0 0 0 2 5 0 0
9/28/2019 Sam Houston State 42 36 78 4.0 26 1.0 8 2 1 18 2 3 8 4 0 0
10/5/2019 SLU 37 32 69 4.0 18 2.0 12 1 1 0 1 22 2 10 0 0
10/12/2019 UCA 34 32 66 5.0 24 3.0 15 1 0 0 2 1 0 4 0 0
10/19/2019 HBU 36 14 50 9.0 33 4.0 12 1 1 11 1 -1 4 8 0 0
10/26/2019 SFA 30 40 70 5.0 40 3.0 18 0 0 0 1 0 6 6 0 0
11/2/2019 NSU 37 20 57 10.0 38 5.0 26 2 1 0 2 0 5 8 0 0
11/16/2019 Nicholls 46 14 60 5.0 22 2.0 15 1 1 0 1 12 0 3 0 0
11/23/2019 Lamar University 49 22 71 8.0 48 4.0 26 1 1 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Southern 6 273 45.500 56 0 1 0 3 2 2-3 37 0 7 455 65.00 5 0
9/7/2019 Oklahoma State 8 357 44.600 60 0 0 6 2 7 0-0 0 3 195 65.00 3 0
9/14/2019 Alcorn 9 331 20.700 58 1 0 1 3 4 1-2 37 0 4 258 64.50 2 0
9/21/2019 Abilene Christian 9 334 37.100 57 0 0 5 1 3 1-3 23 0 3 145 48.33 1 0
9/28/2019 Sam Houston State 9 365 40.600 47 0 0 4 0 2 1-2 43 0 5 304 60.80 1 0
10/5/2019 SLU 6 278 46.300 64 0 1 2 2 2 1-1 21 0 7 427 61.00 2 1
10/12/2019 UCA 4 170 42.500 44 0 0 2 0 2 1-2 25 0 6 359 59.83 3 0
10/19/2019 HBU 3 108 36.000 42 0 0 2 0 1 0-0 0 7 411 58.71 3 0
10/26/2019 SFA 6 275 45.800 63 0 1 0 2 0 2-2 39 0 7 452 64.57 5 0
11/2/2019 NSU 7 248 31.900 52 1 0 2 2 2 3-3 29 0 7 445 63.57 5 0
11/16/2019 Nicholls 8 333 41.600 56 0 1 6 2 5 0-0 0 3 195 65.00 3 0
11/23/2019 Lamar University 6 241 40.200 51 0 0 0 1 2 0-1 0 0 5 320 64.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 McNeese 40 103 1 16 16 239 3 43 239 3 43 2 52 0 34 3 1 0 0
9/7/2019 McNeese 44 167 2 18 23 413 5 75 413 5 75 0 0 0 0 0 0 0 0
9/14/2019 McNeese 46 154 0 18 17 164 2 17 164 2 17 2 30 0 20 1 9 0 0
9/21/2019 McNeese 33 85 1 18 28 330 1 59 330 1 59 0 0 0 0 0 0 0 0
9/28/2019 McNeese 50 89 1 22 18 327 3 61 327 3 61 4 89 0 24 2 0 0 0
10/5/2019 McNeese 27 96 0 36 30 366 4 60 366 4 60 4 70 0 20 2 7 0 8
10/12/2019 MCN 25 57 0 14 29 388 4 78 388 4 78 3 63 0 24 1 3 0 0
10/19/2019 McNeese 23 30 0 13 32 317 4 29 317 4 29 4 91 0 26 0 0 0 0
10/26/2019 McNeese 29 79 0 19 21 175 1 29 175 1 29 2 34 0 19 3 6 0 17
11/2/2019 McNeese 22 20 1 12 28 294 1 46 294 1 46 2 36 0 22 1 6 0 6
11/16/2019 McNeese 40 145 1 23 21 374 3 55 374 3 55 0 0 0 0 0 0 0 0
11/23/2019 McNeese 37 96 0 17 7 114 0 45 114 0 45 2 31 0 26 3 8 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 McNeese 36 52 88 6.0 19 2.0 12 0 0 0 0 0 0 2 0 0
9/7/2019 McNeese 50 14 64 6.0 26 2.0 19 2 0 0 2 39 1 4 0 0
9/14/2019 McNeese 39 26 65 4.0 9 0 0 2 2 0 0 0 0 4 1 0
9/21/2019 McNeese 41 38 79 8.0 32 6.0 25 0 2 0 1 5 3 2 0 0
9/28/2019 McNeese 35 14 49 10.0 35 3.0 19 0 0 0 2 13 2 7 0 1
10/5/2019 McNeese 43 38 81 5.0 17 2.0 12 0 0 0 0 0 1 3 0 0
10/12/2019 MCN 32 44 76 9.0 58 5.0 19 1 1 0 1 0 0 4 0 0
10/19/2019 McNeese 45 48 93 4.0 12 2.0 7 0 0 0 1 12 0 2 0 0
10/26/2019 McNeese 26 68 94 5.0 21 1.0 8 0 0 0 0 0 6 1 0 0
11/2/2019 McNeese 36 46 82 8.0 17 2.0 8 2 2 -2 0 0 1 0 2 0
11/16/2019 McNeese 44 28 72 8.0 45 5.0 40 2 1 0 0 0 0 6 1 0
11/23/2019 McNeese 60 25 85 9.0 32 6.5 29 1 0 0 2 7 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 McNeese 3 134 44.700 48 0 0 1 0 1 0-1 0 0 4 214 53.50 0 1
9/7/2019 McNeese 5 201 40.500 45 0 0 4 0 0 0-0 0 9 583 64.78 5 0
9/14/2019 McNeese 10 419 41.900 54 0 2 2 1 1 0-2 0 0 3 137 45.67 0 1
9/21/2019 McNeese 10 345 34.500 60 0 1 3 2 3 1-2 25 0 4 210 52.50 2 0
9/28/2019 McNeese 8 347 43.400 53 0 0 3 2 2 0-0 0 5 305 61.00 1 0
10/5/2019 McNeese 6 285 47.500 59 0 2 0 4 2 2-2 21 0 7 383 54.71 0 1
10/12/2019 MCN 3 112 37.300 41 0 0 2 0 0 4-4 39 0 9 530 58.89 3 3
10/19/2019 McNeese 6 273 45.500 60 0 0 4 1 1 0-0 0 5 258 51.60 2 0
10/26/2019 McNeese 6 257 42.800 50 0 0 3 1 0 1-3 40 0 3 148 49.33 0 2
11/2/2019 McNeese 6 246 41.000 54 0 0 2 1 3 2-3 37 0 5 298 59.60 2 0
11/16/2019 McNeese 5 199 39.800 48 0 0 0 0 1 2-2 26 0 7 378 54.00 1 0
11/23/2019 McNeese 10 363 36.300 54 0 0 4 1 3 1-2 39 0 2 130 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern 34-28 18/29 9/9 8/10 1/10 52-154 / 40-103 16-24-0 / 16-28-0 149/239 76-303 / 68-342 72/53 0/5
Oklahoma State 14-56 13/25 6/14 6/9 1/2 47-161 / 44-167 12-25-2 / 23-32-0 157/413 72-318 / 76-580 107/39 2/2
Alcorn 17-14 14/22 4/9 9/11 1/2 43-133 / 46-154 19-29-0 / 17-37-2 191/164 72-324 / 83-318 81/39 2/3
Abilene Christian 10-17 18/16 10/5 7/10 1/1 45-194 / 33-85 17-33-1 / 28-46-0 189/330 78-383 / 79-415 5/5 3/0
Sam Houston State 28-17 14/18 1/7 12/11 1/0 27-38 / 50-89 18-40-2 / 18-34-2 280/327 67-318 / 84-416 88/102 2/3
SLU 38-34 23/20 10/3 10/15 3/2 57-225 / 27-96 12-29-0 / 30-52-1 248/366 86-473 / 79-462 132/77 0/2
UCA 31-40 26/19 7/4 15/13 4/2 43-95 / 25-57 26-41-1 / 29-42-2 344/388 84-439 / 67-445 29/66 2/2
HBU 42-27 30/24 11/3 16/18 3/3 57-264 / 23-30 24-31-1 / 32-52-1 303/317 88-567 / 75-347 48/103 1/2
SFA 10-33 21/17 14/6 6/8 1/3 52-246 / 29-79 12-25-0 / 21-41-1 162/175 77-408 / 70-254 15/40 0/1
NSU 30-20 14/18 6/3 7/12 1/3 52-117 / 22-20 16-18-0 / 28-53-2 191/294 70-308 / 75-314 131/40 2/3
Nicholls 20-34 14/24 3/9 9/12 2/3 34-52 / 40-145 18-36-0 / 21-36-1 184/374 70-236 / 76-519 230/0 1/2
Lamar University 3-27 19/11 9/6 9/3 1/2 51-280 / 37-96 14-22-2 / 7-19-0 238/114 73-518 / 56-210 24/46 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern 8-19 / 3-10 2-2 / 1-1 33:25 / 26:35 6:50 2.96 / 2.58 6.21 / 8.54 3.99 / 5.03 6-45.5 / 3-44.7 16-177 / 9-70
Oklahoma State 4-16 / 11-16 1-4 / 0-0 31:45 / 28:15 3:30 3.43 / 3.80 6.28 / 12.91 4.42 / 7.63 8-44.6 / 5-40.2 9-64 / 5-29
Alcorn 1-15 / 6-19 0-1 / 0-0 27:55 / 32:05 4:10 3.09 / 3.35 6.59 / 4.43 4.50 / 3.83 9-36.8 / 10-41.9 8-84 / 10-82
Abilene Christian 3-18 / 6-20 2-2 / 1-2 30:12 / 29:48 0:24 4.31 / 2.58 5.73 / 7.17 4.91 / 5.25 9-37.1 / 10-34.5 4-35 / 5-43
Sam Houston State 4-15 / 7-20 0-0 / 2-2 22:24 / 37:36 15:12 1.41 / 1.78 7.00 / 9.62 4.75 / 4.95 9-40.6 / 8-43.4 4-30 / 8-65
SLU 7-18 / 8-21 2-4 / 3-4 31:03 / 28:57 2:6 3.95 / 3.56 8.55 / 7.04 5.50 / 5.85 6-46.3 / 6-47.5 11-86 / 9-60
UCA 9-18 / 4-13 0-2 / 1-1 31:15 / 28:45 2:30 2.21 / 2.28 8.39 / 9.24 5.23 / 6.64 4-42.5 / 3-37.3 5-53 / 7-54
HBU 6-15 / 8-17 3-5 / 0-1 34:52 / 25:08 9:44 4.63 / 1.30 9.77 / 6.10 6.44 / 4.63 3-36.0 / 6-45.5 12-94 / 9-84
SFA 9-19 / 4-16 1-1 / 1-2 32:08 / 27:52 4:16 4.73 / 2.72 6.48 / 4.27 5.30 / 3.63 6-45.8 / 6-42.8 12-117 / 5-38
NSU 5-17 / 6-19 1-1 / 1-3 32:41 / 27:19 5:22 2.25 / 0.91 10.61 / 5.55 4.40 / 4.19 7-35.4 / 6-41.0 4-40 / 3-28
Nicholls 3-16 / 3-13 1-3 / 2-3 27:12 / 32:48 5:36 1.53 / 3.63 5.11 / 10.39 3.37 / 6.83 8-41.6 / 5-39.8 11-98 / 7-55
Lamar University 8-16 / 3-15 0-0 / 0-0 30:34 / 29:26 1:8 5.49 / 2.59 10.82 / 6.00 7.10 / 3.75 6-40.2 / 10-36.3 11-101 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Southern W 34-28 5 5 27 3 2 1 2 0 0 0 0 0 0
9/7/2019 Oklahoma State L 14-56 3 1 7 1 0 1 0 0 2 0 0 0 0
9/14/2019 Alcorn W 17-14 4 3 17 2 0 2 1 0 1 0 0 0 0
9/21/2019 Abilene Christian L 10-17 3 1 3 0 0 0 1 2 0 0 0 0 0
9/28/2019 Sam Houston State L 17-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2019 SLU W 38-34 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2019 UCA L 31-40 5 3 17 2 0 2 1 1 0 1 0 0 0
10/19/2019 HBU W 42-27 4 2 14 2 2 0 0 0 2 0 0 0 0
10/26/2019 SFA W 33-10 3 3 13 1 0 1 2 0 0 0 0 0 0
11/2/2019 NSU W 30-20 5 4 16 1 0 1 3 0 0 0 1 0 0
11/16/2019 Nicholls L 20-34 3 2 13 2 0 2 0 0 1 0 0 0 0
11/23/2019 Lamar University W 27-3 4 2 13 2 2 0 0 1 0 1 0 0 0
TOTALS 44 31 167 19 8 11 12 4 6 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Southern L 28-34 3 2 14 2 1 1 0 1 0 0 0 0 0
9/7/2019 Oklahoma State W 56-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2019 Alcorn L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
9/21/2019 Abilene Christian W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
9/28/2019 Sam Houston State W 28-17 3 2 13 2 1 1 0 0 0 0 1 0 0
10/5/2019 SLU L 34-38 4 4 20 2 0 2 2 0 0 0 0 0 0
10/12/2019 UCA W 40-31 5 5 23 2 0 2 3 0 0 0 0 0 0
10/19/2019 HBU L 27-42 4 4 27 4 0 4 0 0 0 0 0 0 0
10/26/2019 SFA L 10-33 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2019 NSU L 20-30 4 3 13 1 1 0 2 1 0 0 0 0 0
11/16/2019 Nicholls W 34-20 5 4 20 2 1 1 2 0 1 0 0 0 0
11/23/2019 Lamar University L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 38 33 185 22 7 15 11 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Pratt, Justin vs NSU (11/2/2019)
Yards Rushing 206 Pratt, Justin vs Lamar University (11/23/2019)
TD Rushes 2 Mack, Elijah vs SLU (10/5/2019)
