Texas Southern (14-15) -vs- McNeese (14-14)

Texas Southern logo 9
vs
10 McNeese logo
14-15
14-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TXSOBB Texas Southern 3 3 0 1 1 1 0 0 0 9 15 0
Winner MCN McNeese 0 0 1 0 4 0 1 4 X 10 12 0
W:
Frantz, Ryan (2-1)
L:
SCHUBA,K (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Texas Southern 9
Position Player AB R H RBI BB SO LOB
ss ss HERNANDEZ,R 4 2 2 0 0 1 0
cf cf MIKELL,B 4 1 1 3 0 3 0
ph     ph SMITH,Q 1 0 0 0 0 1 0
1b 1b RHONE,E 4 1 2 0 2 1 2
dh dh SELLERS,A 3 2 0 1 2 1 1
3b 3b ARRENDONDO,D 5 1 4 2 0 0 1
2b 2b MARRERO,W 5 0 2 1 0 2 0
rf rf BRYANT,J 5 1 2 2 0 3 4
c c TOUPS,J 5 0 1 0 0 1 0
lf lf NELMS,J 5 1 1 0 0 2 4
p p LAUFENBERG,D 0 0 0 0 0 0 0
p     p CASTRO,A 0 0 0 0 0 0 0
p     p SCHUBA,K 0 0 0 0 0 0 0
p     p LONG,J 0 0 0 0 0 0 0
Totals 41 9 15 9 4 15 12
Batting
3B:
MARRERO,W (1)
HR:
MIKELL,B (1); BRYANT,J (1)
SH:
MIKELL,B (1)
Baserunning
CS:
HERNANDEZ,R (1)
HBP:
HERNANDEZ,R (2)
McNeese 10
Position Player AB R H RBI BB SO LOB
cf cf Hebert, Mace 6 0 1 0 0 1 4
lf lf Cholley, Josh 3 2 1 0 2 1 1
ss ss Landry, Shon 2 2 0 1 1 0 0
dh dh Orr, Lee 2 1 1 2 2 1 0
1b 1b Eubanks, Nick 1 1 0 2 1 1 1
2b 2b Peterson, Jace 5 3 4 0 0 0 3
c c Coniglio, Tony 4 0 1 2 1 0 2
pr     pr Riche', Andy 0 1 0 0 0 0 0
3b 3b Johnson, Alex 2 0 1 0 3 0 0
rf rf Lebert, Josh 4 0 2 1 0 0 0
ph     ph Freeman, Taylor 1 0 1 2 0 0 0
p p Brown, Trey 0 0 0 0 0 0 0
p     p Dillon, Jaden 0 0 0 0 0 0 0
p     p Bailey, Travis 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0
Totals 30 10 12 10 10 4 11
Batting
2B:
Peterson, Jace (1); Coniglio, Tony (1)
3B:
Cholley, Josh (1)
HR:
Orr, Lee (1)
SF:
Landry, Shon (1); Eubanks, Nick (1)
Baserunning
SB:
Hebert, Mace (1); Peterson, Jace (3)
CS:
Johnson, Alex (1)
HBP:
Landry, Shon (1); Orr, Lee (1); Eubanks, Nick (2)
PO:
Cholley, Josh (1)

Team Individual Pitching Statistics

Texas Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LAUFENBERG,D 4.0 7 5 5 2 3 0 0 4 0 18 25 7 2 --
CASTRO,A 3.0 3 3 3 6 1 2 0 0 0 9 15 3 2 --
SCHUBA,K (L, 0-1) 0.2 1 2 2 2 0 0 0 0 0 1 4 1 0 --
LONG,J 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0 --
Totals 12 10 10 10 4 2 0 4 0 30 46 12 4
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Trey 1.1 4 5 5 1 2 4 0 2 0 7 10 1 0 --
Dillon, Jaden 3.0 7 3 3 3 7 2 0 0 1 16 20 1 2 --
Bailey, Travis 2.2 4 1 1 0 3 0 0 0 0 12 12 3 2 --
Frantz, Ryan (W, 2-1) 2.0 0 0 0 0 3 0 0 0 0 6 6 1 2 --
Totals 15 9 9 4 15 6 0 2 1 41 48 6 6

Composite Stats

Texas Southern 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss HERNANDEZ,R 4 2 2 0 0 0 0 0 0 1 2 0 0 1 0 0 4 0
cf cf MIKELL,B 4 1 1 3 0 0 1 0 0 0 0 1 0 3 1 0 6 1
ph     ph SMITH,Q 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b 1b RHONE,E 4 1 2 0 0 0 0 2 0 0 0 0 0 1 1 0 2 1
dh dh SELLERS,A 3 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b ARRENDONDO,D 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b MARRERO,W 5 0 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 1
rf rf BRYANT,J 5 1 2 2 0 0 1 0 0 0 0 0 0 3 0 0 3 1
c c TOUPS,J 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
lf lf NELMS,J 5 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 0
p p LAUFENBERG,D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p CASTRO,A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p SCHUBA,K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LONG,J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 9 15 9 0 1 2 4 0 1 2 1 0 15 4 0 24 9
McNeese 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hebert, Mace 6 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0
lf lf Cholley, Josh 3 2 1 0 0 1 0 2 0 0 0 0 0 1 0 0 1 0
ss ss Landry, Shon 2 2 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 2
dh dh Orr, Lee 2 1 1 2 0 0 1 2 0 0 1 0 0 1 1 0 0 0
1b 1b Eubanks, Nick 1 1 0 2 0 0 0 1 0 0 2 0 1 1 0 0 3 0
2b 2b Peterson, Jace 5 3 4 0 1 0 0 0 3 0 0 0 0 0 0 0 4 1
c c Coniglio, Tony 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 12 2
pr     pr Riche', Andy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Johnson, Alex 2 0 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 2
rf rf Lebert, Josh 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph Freeman, Taylor 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Brown, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dillon, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bailey, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 10 12 10 2 1 1 10 4 1 4 0 2 4 2 0 27 7