McNeese (5-5) -vs- Lamar (8-2)

McNeese logo 12
vs
9 Lamar logo
5-5
8-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MCN McNeese 1 0 0 0 0 11 0 0 0 12 15 1
LU Lamar 0 0 3 1 0 0 0 0 5 9 11 1
W:
Conrad, Jonathan (2-0)
L:
Ford, B. (1-1)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 12
Position Player AB R H RBI BB SO LOB
cf cf Hebert, Mace 6 2 2 1 0 2 1
2b 2b Peterson, Jace 5 3 3 0 0 1 0
rf rf Orr, Lee 5 2 3 5 0 1 0
3b 3b Irvine, Steven 4 1 3 2 1 0 0
ss ss Fontenot, Matt 2 0 0 0 0 2 1
ph     ph Park, Tyler 1 1 0 0 1 0 0
1b 1b Thompson, Bryn 2 0 0 0 0 0 0
ph     ph Lebert, Josh 1 1 1 1 1 0 0
1b     1b Zaunbrecher, Daniel 1 0 0 0 0 0 2
dh dh Cholley, Josh 4 1 1 1 0 0 3
ph     ph Beitzel, Justin 1 0 0 0 0 0 0
c c Venable, Jordan 5 0 0 0 0 2 0
lf lf Riche', Andy 4 1 2 1 0 1 0
p p Conrad, Jonathan 0 0 0 0 0 0 0
p     p Butler, Zach 0 0 0 0 0 0 0
p     p Sampere, Ryan 0 0 0 0 0 0 0
p     p Luce, Tommy 0 0 0 0 0 0 0
p     p Parcell, Phillip 0 0 0 0 0 0 0
Totals 41 12 15 11 3 9 7
Batting
2B:
Peterson, Jace (1); Orr, Lee (3)
SF:
Riche', Andy (1)
Baserunning
SB:
Peterson, Jace (1); Irvine, Steven (1)
HBP:
Park, Tyler (1)
Fielding
E:
Riche', Andy (1)
DP:
1
Lamar 9
Position Player AB R H RBI BB SO LOB
cf cf Moore, A. 5 2 2 3 0 1 1
2b 2b Buchanan, A. 3 1 1 1 2 0 0
1b 1b Meade, R. 4 0 0 0 0 0 1
rf rf Luquette, Q. 3 1 1 1 1 0 0
c c Campbell, C. 4 0 1 1 0 0 3
3b 3b Salinas, P. 4 1 1 1 0 1 0
ph     ph Theriot, T. 1 0 0 0 0 0 0
dh dh De La Rosa,M 5 0 1 0 0 2 2
lf lf Farhat, C. 4 2 2 0 0 1 0
ss ss Bunner, V. 3 2 2 0 1 0 0
p p Ford, B. 0 0 0 0 0 0 0
p     p Henderson,J. 0 0 0 0 0 0 0
p     p Roebuck, T. 0 0 0 0 0 0 0
p     p Chambers, B. 0 0 0 0 0 0 0
p     p Boulanger,Z. 0 0 0 0 0 0 0
p     p Aldrich, M. 0 0 0 0 0 0 0
Totals 36 9 11 7 4 5 7
Batting
2B:
Moore, A. (1); Buchanan, A. (1)
HR:
Salinas, P. (1)
SF:
Luquette, Q. (1); Campbell, C. (1)
Baserunning
SB:
Luquette, Q. (1); Bunner, V. (1)
HBP:
Meade, R. (1)
Fielding
E:
Henderson,J. (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Conrad, Jonathan (W, 2-0) 6.0 6 4 4 1 3 0 0 1 0 23 26 5 10 --
Butler, Zach 1.0 0 0 0 2 1 1 1 0 0 2 4 0 1 --
Sampere, Ryan 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0 --
Luce, Tommy 0.1 4 5 3 1 0 0 0 0 0 5 6 1 0 --
Parcell, Phillip 0.2 0 0 0 0 0 0 0 0 0 2 3 1 1 --
Totals 11 9 7 4 5 1 1 1 0 36 43 9 12
Lamar - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ford, B. (L, 1-1) 5.0 7 7 7 1 5 0 0 0 0 22 23 3 7 --
Henderson,J. 0.2 5 5 5 0 1 0 0 0 0 6 7 1 0 --
Roebuck, T. 0.0 1 0 0 1 0 0 0 1 0 1 3 0 0 --
Chambers, B. 1.1 0 0 0 0 1 0 0 0 0 4 4 1 2 --
Boulanger,Z. 1.2 2 0 0 1 2 0 0 0 0 7 8 2 1 --
Aldrich, M. 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Totals 15 12 12 3 9 0 0 1 0 41 46 8 10

Composite Stats

McNeese 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hebert, Mace 6 2 2 1 0 0 0 0 0 0 0 0 0 2 1 0 3 0
2b 2b Peterson, Jace 5 3 3 0 1 0 0 0 1 0 0 0 0 1 1 0 4 6
rf rf Orr, Lee 5 2 3 5 3 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Irvine, Steven 4 1 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 3
ss ss Fontenot, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1
ph     ph Park, Tyler 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
1b 1b Thompson, Bryn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ph     ph Lebert, Josh 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Zaunbrecher, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Cholley, Josh 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Beitzel, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Venable, Jordan 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
lf lf Riche', Andy 4 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
p p Conrad, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Butler, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sampere, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luce, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parcell, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 12 15 11 4 0 0 3 2 0 1 0 1 9 3 0 27 12
Lamar 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Moore, A. 5 2 2 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Buchanan, A. 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 2 1
1b 1b Meade, R. 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8 0
rf rf Luquette, Q. 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 3 0
c c Campbell, C. 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 9 0
3b 3b Salinas, P. 4 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 1 1
ph     ph Theriot, T. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh De La Rosa,M 5 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
lf lf Farhat, C. 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Bunner, V. 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4
p p Ford, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Henderson,J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roebuck, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chambers, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boulanger,Z. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aldrich, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 2 0 1 4 2 0 1 0 2 5 2 1 27 8