2012 Football Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
32.45 21.18
357 233
First Downs
109 79
110 126
27 23
246 228
Rushing
2495 1603
191 334
441 365
5.2 3.5
209.5 115.4
23 13
2304 1269
Passing
294-180-6 419-263-15
7.60 6.24
203.09 237.64
21 16
2234 2614
Total Offense
735 784
6.2 5.0
412.5 353.0
4538 3883
46 29
Returns
18.40 23.57
40-736 44-1037
14.24 10.35
21-299 17-176
3.47 7.83
15-52 6-47
Kicking
40.94 41.94
36.12 33.44
49-2006 54-2265
12-18 9-10
0-1 1-2
Penalties
62.45 62.64
76-687 74-689
Time Of Possession
31:13 28:37
05:43:28 05:14:45
Miscellaneous
56-133 (42.11%) 66-161 (40.99%)
6-9 (66.67%) 13-23 (56.52%)
12-7 23-13
20-156 18-130
45-46 26-26
0 26
41-46 27-36
31-46 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wiltz, Marcus 10 130 671 20 651 5.0 6 35 65.10
25 Murray, Javaris 11 87 514 8 506 5.8 3 76 46.00
26 Babin, Champlain 11 75 317 12 305 4.1 0 19 27.73
Babin, Champlai 11 75 317 12 305 4.1 0 19 27.73  
29 Bennett, Kelvin 11 34 306 4 302 8.9 3 93 27.45
4 Spencer, Diontae 11 11 162 3 159 14.5 1 91 14.45
Spencer, Dionta 11 11 162 3 159 14.5 1 91 14.45  
7 Carey, Darius 10 20 136 5 131 6.6 3 33 13.10
17 Celestie, Ernest 11 9 120 0 120 13.3 0 25 10.91
Celestie, Ernes 11 9 120 0 120 13.3 0 25 10.91  
28 Alfred, Terrell 4 15 84 3 81 5.4 0 27 20.25
43 Berlin, Dillon 2 7 41 0 41 5.9 1 10 20.50
Casey, D 1 4 31 0 31 7.8 0 20 31.00  
31 Breaux, Jean 11 1 29 0 29 29.0 0 29 2.64
35 Brown, Kenny 9 1 7 0 7 7.0 1 7 0.78
16 Blouin, Leon 2 1 5 0 5 5.0 0 5 2.50
39 Reed, Tyler 3 1 1 0 1 1.0 0 1 0.33
15 McCain, Garrett 1 1 0 3 -3 -3.0 0 0 -3.00
Team 7 4 0 3 -3 -0.8 0 0 -0.43  
19 Bolfing, Tyler 5 3 11 23 -12 -4.0 0 7 -2.40
18 Stroud, Cody 11 37 60 107 -47 -1.3 5 14 -4.27
Total 11 536 3094 206 2888 5.4 24 93 262.55
Opponents 11 365 1603 334 1269 3.5 13 65 115.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Stroud, Cody 11 143.47 170 278 5 61.15% 2097 19 50 190.64
19 Bolfing, Tyler 5 219.42 7 9 1 77.78% 97 2 52 19.40
16 Blouin, Leon 2 156.27 2 3 0 66.67% 32 0 18 16.00
12 Thompson, Deonte 11 167.20 1 1 0 100.00% 8 0 8 0.73
Thompson, Deont 11 167.20 1 1 0 100.00% 8 0 8 0.73  
7 Carey, Darius 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 144.62 181 295 6 61.36% 2242 21 52 203.82
Opponents 11 120.61 263 419 15 62.77% 2614 16 58 237.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Carey, Darius 10 31 473 15.26 3 52 47.30
4 Spencer, Diontae 11 31 413 13.32 2 46 37.55
Spencer, Dionta 11 31 413 13.32 2 46 37.55  
17 Celestie, Ernest 11 21 246 11.71 1 31 22.36
Celestie, Ernes 11 21 246 11.71 1 31 22.36  
85 Briscoe, Wes 11 13 222 17.08 3 27 20.18
80 Jordan, Josh 10 16 219 13.69 3 27 21.90
26 Babin, Champlain 11 14 96 6.86 1 20 8.73
Babin, Champlai 11 14 96 6.86 1 20 8.73  
83 Edmonson, DeVionté 11 8 87 10.88 0 23 7.91
25 Murray, Javaris 11 10 84 8.40 1 26 7.64
89 Thomas, Kendale 10 7 69 9.86 2 29 6.90
14 Dixon, Damion 11 7 63 9.00 1 12 5.73
29 Bennett, Kelvin 11 4 55 13.75 1 32 5.00
3 Wiltz, Marcus 10 6 47 7.83 0 11 4.70
46 Busch, Manny 9 2 35 17.50 0 18 3.89
49 Myers, Kegan 11 2 33 16.50 0 25 3.00
37 Long, Dylan 10 3 31 10.33 1 18 3.10
88 McGilvery, Jereon 11 3 28 9.33 1 14 2.55
Casey, D 1 1 24 24.00 0 24 24.00  
35 Brown, Kenny 9 1 15 15.00 1 15 1.67
18 Stroud, Cody 11 0 -6 0.00 0 0 -0.55
Total 11 246 2989 12.15 25 52 271.73
Opponents 11 263 2614 9.94 16 58 237.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cahee, Terence 11 52 31 83.0 3.0-10 0-0 1 10 0 0 0 0 0
10 Narcisse, Joe 9 33 27 60.0 7.5-36 3.5-27 0 2 1 0 3 0 0
6 Morgan, Guy 10 35 16 51.0 3.0-13 0-0 2 3 2 2 2 0 0
94 Ellefsen, Everett 11 25 24 49.0 12.0-45 4.0-24 0 4 8 0 3 0 0
94 Ellefsen, Evere 11 25 24 49.0 12.0-45 4.0-24 0 4 8 0 3 0 0  
38 Bronson, Ryan 11 31 17 48.0 0-0 0-0 3 5 0 1 0 0 0
41 Dobbs, Hayden 11 25 22 47.0 3.0-10 0-0 1 1 2 0 0 0 0
12 Thompson, Deonte 11 29 18 47.0 5.0-10 0-0 0 0 1 0 0 0 0
12 Thompson, Deont 11 29 18 47.0 5.0-10 0-0 0 0 1 0 0 0 0  
5 Raggett, Chris 11 33 13 46.0 8.5-21 0-0 2 0 0 0 0 0 0
8 Thomas, Seth 11 25 17 42.0 1.0-4 0-0 3 5 1 0 0 0 0
1 Smesny, Ford 8 19 19 38.0 0.5-3 0-0 1 2 1 0 0 0 0
58 Brown, Bo 11 22 13 35.0 1.0-1 0-0 1 1 2 1 0 0 0
75 Dorn, Kevin 11 15 14 29.0 7.0-32 4.0-26 0 1 5 1 0 0 0
13 Hamner, Gabe 11 27 2 29.0 3.5-7 0.5-4 0 3 1 0 1 0 0
90 Williams, Pat 11 11 15 26.0 3.0-16 1.5-14 0 1 4 1 0 0 0
21 Sam, Aaron 11 18 7 25.0 2.0-14 2.0-14 1 4 0 1 1 0 0
98 Ware, Michael 8 8 12 20.0 3.0-24 1.0-21 0 0 1 1 1 0 0
99 Loveless, Chris 10 9 10 19.0 4.0-18 2.5-17 0 1 2 3 0 0 0
45 Spikes, Brent 9 13 4 17.0 1.0-2 0-0 0 0 1 0 0 0 0
96 Hunter, Danyel 8 6 5 11.0 1.5-6 0-0 0 1 1 0 0 0 0
93 LeBlanc, Eric 11 5 5 10.0 0-0 0-0 0 0 2 0 0 0 0
52 Middleton, Correy 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Narcisee, J 1 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0  
34 Bronson, Malcolm 3 9 0 9.0 0-0 0-0 0 2 0 0 0 0 0
92 Gladney, Logan 8 4 3 7.0 1.0-5 1.0-5 0 0 3 0 0 0 0
30 Hamilton, Livingston 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Carey, Darius 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Bennett, Kelvin 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Flanigan, Halston 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Fontenot, Orrin 3 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
95 Gorman, Nick 10 3 2 5.0 1.0-1 0-0 0 1 0 0 0 0 0
91 Smith, Cameron 11 3 2 5.0 1.5-11 0-0 0 0 3 0 0 0 0
47 Crouch, Kyle 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Halmark, J 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Scott, Wallace 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Berlin, Dillon 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Bruno, Keylon 6 3 0 3.0 1.0-1 0-0 0 0 0 1 0 0 0
62 Marsh, Quentin 10 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
42 Merritt, Steele 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
87 Mitchell, Deajon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Breaux, Jean 11 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Brown, Sean 5 1 1 2.0 1.0-3 0-0 0 0 1 0 0 0 0
27 Bruce, Zoe 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Long, Dylan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Murray, Javaris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Seastrunk, Krishon 4 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
18 Stroud, Cody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Babin, Champlain 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Babin, Champlai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Briscoe, Wes 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Celestie, Ernest 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Celestie, Ernes 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Lewis, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Phillips, Davondrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
89 Thomas, Kendale 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Reed, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 574 378 952.0 95.0-360 25.0-182 15 54 52 12 15 0 0
Opponents 11 437 356 793.0 46.0-209 18.0-130 6 22 10 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Breaux, Jean 48 1981 41.27 67 3 15 18 9 1
Team 1 25 25.00 25 0 0 0 0 0  
Total 49 2006 40.94 67 3 15 18 9 1
Opponents 54 2265 41.94 71 8 10 13 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Lewis, Josh 9-14 64.29% 1-1 3-3 4-6 1-3 0-1 46 1
9/40 Bice, James 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
2 Lewis, Josh 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 44 1
Total 12-18 66.67% 1-1 4-4 5-8 2-4 0-1 46 2
Opponents 9-10 90.00% 0-0 5-5 1-2 3-3 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Wiltz, Marcus 1 65 65.0 1 0
31 Breaux, Jean 61 3598 59.0 15 4
2 Lewis, Josh 4 230 57.5 0 0
Total 66 3893 59.0 16 4
Opponents 47 2733 58.1 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Carey, Darius 15 177 11.80 0 43
4 Spencer, Diontae 2 46 23.00 0 27
Spencer, Dionta 2 46 23.00 0 27  
Casey, D 3 42 14.00 0 16  
34 Bronson, Malcolm 1 34 34.00 0 34
Total 23 345 15.00 0 43
Opponents 17 176 10.35 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Spencer, Diontae 12 264 22.00 0 33
Spencer, Dionta 12 264 22.00 0 33  
26 Babin, Champlain 15 240 16.00 0 35
Babin, Champlai 15 240 16.00 0 35  
25 Murray, Javaris 7 120 17.14 0 21
35 Brown, Kenny 1 56 56.00 0 56
7 Carey, Darius 2 41 20.50 0 26
94 Ellefsen, Everett 1 10 10.00 0 10
Ellefsen, Evere 1 10 10.00 0 10  
83 Edmonson, DeVionté 1 5 5.00 0 5
Team 1 0 0.00 0 0  
Total 68 1250 18.38 0 56
Opponents 44 1037 23.57 0 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lewis, Josh 0 11 0 42-43 0-0 0 0-0 0 75
7 Carey, Darius 6 0 0 0-0 0-0 0 0-0 0 36
3 Wiltz, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
18 Stroud, Cody 5 0 0 0-0 0-0 0 0-0 0 30
29 Bennett, Kelvin 4 0 0 0-0 0-0 0 0-0 0 24
25 Murray, Javaris 4 0 0 0-0 0-0 0 0-0 0 24
85 Briscoe, Wes 3 0 0 0-0 0-0 0 0-0 0 18
80 Jordan, Josh 3 0 0 0-0 0-0 0 0-0 0 18
4 Spencer, Diontae 3 0 0 0-0 0-0 0 0-0 0 18
Spencer, Dionta 3 0 0 0-0 0-0 0 0-0 0 18  
35 Brown, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
5 Raggett, Chris 2 0 0 0-0 0-0 0 0-0 0 12
89 Thomas, Kendale 2 0 0 0-0 0-0 0 0-0 0 12
26 Babin, Champlain 1 0 0 0-0 0-0 0 0-0 0 6
Babin, Champlai 1 0 0 0-0 0-0 0 0-0 0 6  
43 Berlin, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
9/40 Bice, James 0 1 0 3-3 0-0 0 0-0 0 6
17 Celestie, Ernest 1 0 0 0-0 0-0 0 0-0 0 6
Celestie, Ernes 1 0 0 0-0 0-0 0 0-0 0 6  
14 Dixon, Damion 1 0 0 0-0 0-0 0 0-0 0 6
37 Long, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
88 McGilvery, Jereon 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 12 0 45-46 0-0 0 0-0 0 387
Opponents 29 9 0 26-26 1-1 2 2-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Middle Tennessee W 27-21 1-0 3:03 18690
9/8/2012 vs McMurry W 69-7 2-0 2:50 13291
9/15/2012 at Weber State W 35-21 3-0 2:53 9617
9/22/2012 at Southeastern La. L 24-25 3-1 , 0-1 2:56 4791
9/29/2012 vs Northwestern State W 30-22 4-1 , 1-1 3:03 10532
10/13/2012 vs Central Arkansas L 26-27 4-2 , 1-2 2:50 12913
10/20/2012 at Sam Houston State L 10-45 4-3 , 1-3 3:14 10151
10/27/2012 vs Stephen F. Austin W 35-24 5-3 , 2-3 3:09 12213
11/3/2012 at Nicholls W 42-10 6-3 , 3-3 3:00 5299
11/10/2012 at UTSA L 24-31 6-4 3:14 25784
11/17/2012 vs Lamar W 35-0 7-4 , 4-3 2:30 11235
134516

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Middle Tennessee 51 298 1 22 12 152 2 30 152 2 30 4 86 0 30 3 42 0 16
9/8/2012 McMurry 51 282 4 27 11 202 3 52 202 3 52 2 78 0 56 2 38 0 34
9/15/2012 Weber State 44 301 4 91 20 256 1 31 256 1 31 2 23 0 16 2 29 0 16
9/22/2012 Southeastern La. 31 147 1 29 15 172 2 27 172 2 27 4 61 0 17 1 10 0 10
9/29/2012 Northwestern State 50 209 1 18 12 195 2 43 195 2 43 4 104 0 35 2 25 0 17
10/13/2012 Central Arkansas 44 175 3 29 18 160 0 21 160 0 21 6 89 0 26 1 43 0 43
10/20/2012 Sam Houston State 26 79 0 33 12 131 1 32 131 1 32 4 65 0 26 1 6 0 6
10/27/2012 Stephen F. Austin 42 180 2 35 19 188 3 23 188 3 23 5 101 0 33 1 34 0 34
11/3/2012 Nicholls 42 276 3 76 17 274 3 50 274 3 50 3 22 0 19 2 17 0 14
11/10/2012 UTSA 26 93 1 16 34 346 2 26 346 2 26 5 102 0 29 2 6 0 4
11/17/2012 Lamar 34 264 3 93 10 158 2 46 158 2 46 1 5 0 5 4 49 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Middle Tennessee 53 24 77 2.0 5 0 0 0 1 0 1 0 11 6 0 0
9/8/2012 McMurry 33 30 63 9.0 56 5.0 49 2 1 0 3 71 1 3 0 0
9/15/2012 Weber State 57 31 88 10.0 41 3.0 23 1 0 0 1 5 7 5 0 0
9/22/2012 Southeastern La. 56 14 70 11.0 25 0 0 2 3 0 0 0 2 4 0 0
9/29/2012 Northwestern State 33 30 63 5.0 17 1.0 3 1 2 0 1 6 2 4 0 0
10/13/2012 Central Arkansas 33 40 73 5.0 15 1.0 8 0 0 0 2 1 3 5 0 0
10/20/2012 Sam Houston State 48 34 82 3.0 13 0 0 1 1 0 1 0 0 1 0 0
10/27/2012 Stephen F. Austin 49 44 93 4.0 19 1.0 10 2 1 0 2 0 1 7 0 0
11/3/2012 Nicholls 59 26 85 9.5 39 4.0 27 0 0 0 4 -31 9 8 0 0
11/10/2012 UTSA 56 29 85 7.5 25 0 0 1 0 0 0 0 7 5 0 0
11/17/2012 Lamar 41 34 75 12.0 50 6.0 38 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Middle Tennessee 5 191 38.200 47 0 0 0 0 2 2-3 46 0 6 370 61.67 0 0
9/8/2012 McMurry 2 104 52.000 59 0 0 0 1 2 2-2 24 0 12 738 61.50 4 1
9/15/2012 Weber State 3 117 39.000 44 0 0 0 0 1 0-2 0 0 6 390 65.00 3 0
9/22/2012 Southeastern La. 4 150 37.500 48 0 0 3 0 2 1-2 30 0 5 297 59.40 1 0
9/29/2012 Northwestern State 5 228 45.600 67 0 0 1 2 2 3-4 31 1 6 374 62.33 3 0
10/13/2012 Central Arkansas 5 182 36.400 52 0 0 3 1 1 2-2 31 0 5 258 51.60 0 0
10/20/2012 Sam Houston State 7 265 37.900 50 0 0 5 1 0 1-1 44 0 3 156 52.00 0 0
10/27/2012 Stephen F. Austin 7 284 40.600 50 0 1 1 1 4 0-0 0 6 337 56.17 2 0
11/3/2012 Nicholls 3 136 45.300 49 0 0 1 0 1 0-0 0 7 438 62.57 3 1
11/10/2012 UTSA 3 111 34.000 61 1 1 0 1 0 1-2 36 0 4 233 58.25 0 2
11/17/2012 Lamar 5 238 47.600 52 0 1 1 2 3 0-0 0 6 302 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 McNeese 27 103 0 12 27 240 2 17 240 2 17 6 241 0 85 3 26 0 25
9/8/2012 McNeese 18 -3 0 16 31 249 1 50 249 1 50 7 185 0 93 0 0 0 0
9/15/2012 McNeese 37 113 2 14 14 144 1 28 144 1 28 3 72 0 34 2 18 0 18
9/22/2012 McNeese 41 47 2 11 22 274 1 39 274 1 39 4 56 0 23 1 35 0 35
9/29/2012 McNeese 27 58 0 16 24 287 3 58 287 3 58 3 78 0 60 0 0 0 0
10/13/2012 McNeese 30 97 0 12 26 254 3 36 254 3 36 5 90 0 48 2 11 0 11
10/20/2012 McNeese State 50 348 5 65 16 193 1 27 193 1 27 3 67 0 44 2 27 0 20
10/27/2012 McNeese State 32 151 1 19 42 378 2 36 378 2 36 3 66 0 31 4 16 0 8
11/3/2012 McNeese State 25 110 1 30 24 265 0 49 265 0 49 3 57 0 25 1 29 0 29
11/10/2012 McNeese State 32 96 2 30 24 262 2 31 262 2 31 3 52 0 30 0 0 0 0
11/17/2012 McNeese State 46 149 0 15 13 68 0 18 68 0 18 4 73 0 25 2 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 McNeese 38 54 92 5.0 20 1.0 4 0 0 0 0 0 1 2 0 0
9/8/2012 McNeese 31 50 81 4.0 5 0 0 0 0 0 1 0 0 0 0 0
9/15/2012 McNeese 48 16 64 5.0 19 2.0 12 1 2 0 0 0 0 0 0 0
9/22/2012 McNeese 46 22 68 3.0 20 3.0 20 0 1 0 1 0 4 3 0 0
9/29/2012 McNeese 41 36 77 4.0 6 0 0 1 1 0 0 0 0 3 1 0
10/13/2012 McNeese 49 28 77 7.0 42 3.0 19 0 0 0 0 0 0 2 0 0
10/20/2012 McNeese State 32 20 52 6.0 51 4.0 40 2 1 2 2 11 0 3 0 0
10/27/2012 McNeese State 39 40 79 4.0 13 1.0 7 1 0 0 0 0 1 2 0 0
11/3/2012 McNeese State 41 34 75 3.0 7 1.0 5 0 0 0 1 36 0 3 0 0
11/10/2012 McNeese State 37 44 81 3.0 14 2.0 13 1 1 0 1 0 2 3 1 0
11/17/2012 McNeese State 35 12 47 2.0 12 1.0 10 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 McNeese 4 184 46.000 60 0 0 0 1 2 2-2 28 0 4 236 59.00 0 0
9/8/2012 McNeese 6 236 41.067 56 0 0 0 1 1 0-0 0 2 126 63.00 0 0
9/15/2012 McNeese 8 440 55.000 71 0 3 1 6 2 0-0 0 4 202 50.50 1 0
9/22/2012 McNeese 3 127 42.250 46 0 1 1 0 0 1-1 49 0 5 292 58.40 1 0
9/29/2012 McNeese 6 231 38.500 48 0 1 2 0 0 0-0 0 4 243 60.75 0 0
10/13/2012 McNeese 4 173 43.200 45 0 1 2 0 1 2-2 47 0 5 310 62.00 0 0
10/20/2012 McNeese State 3 119 36.250 49 0 1 0 0 1 1-1 22 0 8 497 62.13 4 0
10/27/2012 McNeese State 5 157 32.650 39 0 0 1 0 3 1-1 20 0 5 282 56.40 0 0
11/3/2012 McNeese State 4 147 36.800 40 0 0 1 0 1 1-1 27 0 3 158 52.67 0 0
11/10/2012 McNeese State 5 208 41.600 50 0 1 1 1 1 1-1 31 0 6 347 57.83 0 1
11/17/2012 McNeese State 6 243 40.500 51 0 0 1 1 1 0-1 0 0 1 40 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middle Tennessee 27-21 24/20 17/7 6/12 1/1 51-298 / 27-103 12-19-0 / 27-41-1 152/240 70-450 / 68-343 128/267 0/2
McMurry 69-7 25/14 15/3 8/11 2/0 51-282 / 18--3 11-17-1 / 31-46-3 202/249 68-484 / 64-246 187/185 1/4
Weber State 35-21 26/16 8/8 14/6 4/2 44-301 / 37-113 20-28-0 / 14-28-1 256/144 72-557 / 65-257 57/90 2/1
Southeastern La. 24-25 17/19 6/3 8/14 3/2 31-147 / 41-47 15-29-1 / 22-36-0 172/274 60-319 / 77-321 71/91 2/3
Northwestern State 30-22 22/18 9/4 9/11 4/3 50-209 / 27-58 12-25-0 / 24-40-1 195/287 75-404 / 67-345 135/78 1/3
Central Arkansas 26-27 25/20 14/9 9/11 2/0 44-175 / 30-97 18-25-0 / 26-41-2 160/254 69-335 / 71-351 133/101 0/2
Sam Houston State 10-45 17/24 7/13 6/9 4/2 26-79 / 50-348 12-30-2 / 16-25-1 131/193 56-210 / 75-541 71/107 3/2
Stephen F. Austin 35-24 22/34 7/12 12/20 3/2 42-180 / 32-151 19-28-0 / 42-68-2 188/378 70-368 / 100-529 135/82 0/3
Nicholls 42-10 24/21 12/6 11/12 1/3 42-276 / 25-110 17-29-1 / 24-37-4 274/265 71-550 / 62-375 8/122 1/4
UTSA 24-31 29/22 6/2 20/16 3/4 26-93 / 32-96 34-46-1 / 24-37-0 346/262 72-439 / 69-358 108/52 2/0
Lamar 35-0 15/20 8/12 7/4 0/4 34-264 / 46-149 10-18-0 / 13-20-0 158/68 52-422 / 66-217 54/87 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middle Tennessee 3-11 / 6-14 0-0 / 2-2 36:05 / 23:55 12:10 5.84 / 3.81 8.00 / 5.85 6.43 / 5.04 5-38.2 / 4-46.0 9-69 / 6-50
McMurry 6-10 / 3-14 0-0 / 0-4 35:16 / 22:57 12:19 5.53 / -0.17 11.88 / 5.41 7.12 / 3.84 2-52.0 / 6-39.3 7-46 / 3-35
Weber State 7-12 / 7-16 0-0 / 1-1 35:25 / 24:35 10:50 6.84 / 3.05 9.14 / 5.14 7.74 / 3.95 3-39.0 / 8-55.0 6-47 / 9-100
Southeastern La. 4-11 / 8-17 2-2 / 3-5 26:24 / 33:36 -7:12 4.74 / 1.15 5.93 / 7.61 5.32 / 4.17 4-37.5 / 3-42.3 10-91 / 9-69
Northwestern State 7-17 / 3-13 1-1 / 2-3 34:33 / 25:27 9:06 4.18 / 2.15 7.80 / 7.18 5.39 / 5.15 5-45.6 / 6-38.5 6-46 / 5-44
Central Arkansas 6-13 / 6-14 0-0 / 2-2 32:58 / 27:02 5:56 3.98 / 3.23 6.40 / 6.20 4.86 / 4.94 5-36.4 / 4-43.2 3-20 / 7-60
Sam Houston State 3-12 / 8-15 0-0 / 2-2 24:28 / 35:32 -11:04 3.04 / 6.96 4.37 / 7.72 3.75 / 7.21 7-37.9 / 3-39.7 7-63 / 10-110
Stephen F. Austin 5-13 / 7-17 0-1 / 0-2 32:53 / 27:07 5:46 4.29 / 4.72 6.71 / 5.56 5.26 / 5.29 7-40.6 / 5-31.4 6-50 / 6-82
Nicholls 7-12 / 3-11 1-2 / 0-1 31:29 / 28:31 2:58 6.57 / 4.40 9.45 / 7.16 7.75 / 6.05 3-45.3 / 4-36.8 7-90 / 7-52
UTSA 6-12 / 12-19 0-0 / 1-1 28:39 / 31:21 -2:42 3.58 / 3.00 7.52 / 7.08 6.10 / 5.19 3-37.0 / 5-41.6 9-95 / 7-62
Lamar 2-10 / 3-11 2-3 / 0-0 25:18 / 34:42 -9:24 7.76 / 3.24 8.78 / 3.40 8.12 / 3.29 5-47.6 / 6-40.5 6-70 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Middle Tennessee W 27-21 5 4 24 3 1 2 1 1 0 0 0 0 0
9/8/2012 McMurry W 69-7 8 8 48 6 4 2 2 0 0 0 0 0 0
9/15/2012 Weber State W 35-21 4 3 21 3 2 1 0 0 0 0 1 0 0
9/22/2012 Southeastern La. L 24-25 4 3 17 2 1 1 1 1 0 0 0 0 0
9/29/2012 Northwestern State W 30-22 6 5 23 2 1 1 3 0 0 0 1 0 0
10/13/2012 Central Arkansas L 26-27 4 4 19 2 2 0 2 0 0 0 0 0 0
10/20/2012 Sam Houston State L 10-45 0 0 0 0 0 0 0 0 0 0 0 0 0
